Davis & Elkins Basketball
Davis & Elkins Individual Game-by-Game (as of May 16, 2017)
All games
#02 Kevin Bracy-Davis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern Indiana 11/15/14 27 6-12 .500 1-5 .200 3-4 .750 1 4 5 5.0 3 0 1 3 1 0 16 16.0
SHEPHERD 11/19/14 * 30 8-9 .889 1-2 .500 2-3 .667 1 6 7 6.0 3 0 2 5 0 1 19 17.5
LOCK HAVEN 11/22/14 * 14 2-4 .500 2-3 .667 3-4 .750 0 4 4 5.3 4 0 1 3 1 1 9 14.7
at Shawnee State Unive 11/25/14 * 34 2-6 .333 2-5 .400 1-2 .500 0 7 7 5.8 0 0 1 1 1 0 7 12.8
BLUEFIELD COL. 11/29/14 26 4-8 .500 2-4 .500 2-3 .667 1 1 2 5.0 2 0 2 1 0 0 12 12.6
at Bluefield State Col 12-03-14 31 8-11 .727 2-3 .667 0-0 .000 2 2 4 4.8 3 0 2 1 0 0 18 13.5
at Alderson Broaddus 12/06/14 * 33 9-12 .750 1-2 .500 1-2 .500 0 5 5 4.9 1 0 3 3 0 1 20 14.4
VIRGINIA UNIVERSITY OF 12/9/14 * 31 8-10 .800 1-1 1.000 4-4 1.000 1 6 7 5.1 0 0 2 1 1 0 21 15.3
at Shepherd 12/17/14 * 23 3-6 .500 2-4 .500 2-2 1.000 0 3 3 4.9 5 1 1 3 0 0 10 14.7
OHIO MID-WESTERN 12/20/14 * 31 7-10 .700 0-2 .000 5-7 .714 2 6 8 5.2 0 0 1 3 0 1 19 15.1
at Salem International 12/03/15 30 4-13 .308 0-4 .000 6-7 .857 3 3 6 5.3 0 0 2 6 0 1 14 15.0
at Ohio Valley Univers 01/05/15 32 7-14 .500 0-2 .000 2-4 .500 5 7 12 5.8 4 0 1 4 0 2 16 15.1
CEDARVILLE 1/8/15 6 0-2 .000 0-1 .000 0-0 .000 0 1 1 5.5 1 0 0 3 0 1 0 13.9
CENTRAL ST. (OHIO) 1/10/15 24 4-8 .500 1-4 .250 1-1 1.000 0 1 1 5.1 3 0 1 3 0 0 10 13.6
BLUEFIELD STATE COLLEG 1/14/15 * 34 1-5 .200 1-2 .500 6-6 1.000 0 4 4 5.1 1 0 1 3 0 0 9 13.3
at Kentucky Wesleyan 01/22/15 * 38 3-10 .300 0-3 .000 3-5 .600 0 3 3 4.9 3 0 1 2 0 0 9 13.1
at Trevecca Nazarene U 1/24/15 * 37 5-12 .417 2-6 .333 5-5 1.000 2 7 9 5.2 2 0 1 0 2 0 17 13.3
OHIO VALLEY UNIVERSI 1/29/15 18 4-7 .571 2-4 .500 3-4 .750 0 3 3 5.1 3 0 1 6 1 0 13 13.3
at Central St. (Ohio) 2/5/2015 20 4-7 .571 2-5 .400 0-0 .000 1 5 6 5.1 1 0 1 3 2 0 10 13.1
at Cedarville 2/7/15 32 8-17 .471 3-8 .375 2-2 1.000 4 8 12 5.5 1 0 1 2 1 0 21 13.5
CALIFORNIA (PA.) 2/14/15 36 7-11 .636 2-4 .500 2-2 1.000 3 4 7 5.5 0 0 4 4 1 1 18 13.7
TREVECCA NAZARENE UNIV 2/19/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.3 0 0 0 0 0 0 0 13.1
at Concord 2/25/15 21 4-7 .571 0-2 .000 5-6 .833 1 5 6 5.3 1 0 0 3 1 1 13 13.1
ALDERSON BROADDUS 2/28/15 34 5-11 .455 2-6 .333 4-4 1.000 1 6 7 5.4 1 0 2 2 1 1 16 13.2
Totals......................... 10 644 113-212 .533 29-82 .354 62-77 .805 28 101 129 5.4 42 1 32 65 13 11 317 13.2
Games played: 24
Minutes/game: 26.8
Points/game: 13.2
FG Pct: 53.3
3FG Pct: 35.4
FT Pct: 80.5
Rebounds/game: 5.4
Assists/game: 1.3
Turnovers/game: 2.7
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.5