Davis & Elkins Basketball
Davis & Elkins Individual Game-by-Game (as of May 16, 2017)
All games
#00 Shuaib Kamara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern Indiana 11/15/14 2 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 2 2.0
LOCK HAVEN 11/22/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 1.0
at Shawnee State Unive 11/25/14 5 0-2 .000 0-1 .000 2-2 1.000 1 0 1 0.3 0 0 0 1 0 0 2 1.3
BLUEFIELD COL. 11/29/14 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 1 0 0 0 1.0
at Alderson Broaddus 12/06/14 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 1 0 0 0 0 0.8
VIRGINIA UNIVERSITY OF 12/9/14 * 29 11-14 .786 2-2 1.000 0-2 .000 2 1 3 0.8 0 0 5 2 0 3 24 4.7
at Shepherd 12/17/14 * 21 3-6 .500 0-1 .000 1-2 .500 1 2 3 1.1 0 0 2 4 0 0 7 5.0
OHIO MID-WESTERN 12/20/14 22 6-9 .667 0-1 .000 0-0 .000 2 4 6 1.8 0 0 4 2 0 2 12 5.9
at Salem International 12/03/15 5 1-3 .333 0-1 .000 0-0 .000 1 0 1 1.7 1 0 2 3 0 0 2 5.4
at Ohio Valley Univers 01/05/15 * 35 4-8 .500 1-1 1.000 6-8 .750 2 5 7 2.2 1 0 0 1 0 1 15 6.4
CEDARVILLE 1/8/15 * 23 3-7 .429 0-0 .000 0-2 .000 3 1 4 2.4 0 0 1 1 1 0 6 6.4
CENTRAL ST. (OHIO) 1/10/15 * 14 2-5 .400 1-2 .500 4-5 .800 0 2 2 2.3 1 0 0 5 1 0 9 6.6
BLUEFIELD STATE COLLEG 1/14/15 18 5-11 .455 1-2 .500 0-1 .000 2 8 10 2.9 0 0 1 2 1 0 11 6.9
at Kentucky Wesleyan 01/22/15 18 2-3 .667 0-1 .000 6-8 .750 0 0 0 2.7 1 0 1 4 0 0 10 7.1
at Trevecca Nazarene U 1/24/15 * 22 2-7 .286 0-0 .000 0-0 .000 1 1 2 2.7 2 0 0 6 1 1 4 6.9
OHIO VALLEY UNIVERSI 1/29/15 * 27 5-8 .625 2-3 .667 6-7 .857 0 5 5 2.8 3 0 1 2 0 0 18 7.6
SALEM INTERNATIONAL 1/31/15 * 27 3-11 .273 0-2 .000 2-3 .667 0 1 1 2.7 1 0 1 6 0 3 8 7.6
at Central St. (Ohio) 2/5/2015 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 7.2
at Cedarville 2/7/15 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 6.8
CALIFORNIA (PA.) 2/14/15 * 6 2-4 .500 0-0 .000 1-2 .500 0 1 1 2.4 0 0 0 1 0 0 5 6.8
TREVECCA NAZARENE UNIV 2/19/15 16 2-3 .667 1-2 .500 1-2 .500 0 2 2 2.3 0 0 2 1 0 0 6 6.7
KENTUCKY WESLEYAN 2/21/15 24 1-5 .200 0-1 .000 3-4 .750 0 0 0 2.2 4 0 1 2 0 1 5 6.6
at Concord 2/25/15 14 0-3 .000 0-0 .000 4-4 1.000 0 2 2 2.2 2 0 0 2 0 0 4 6.5
ALDERSON BROADDUS 2/28/15 * 10 1-5 .200 0-1 .000 3-4 .750 0 1 1 2.2 1 0 0 0 0 0 5 6.5
Totals......................... 10 354 54-122 .443 8-23 .348 39-56 .696 15 37 52 2.2 19 0 24 48 4 11 155 6.5
Games played: 24
Minutes/game: 14.8
Points/game: 6.5
FG Pct: 44.3
3FG Pct: 34.8
FT Pct: 69.6
Rebounds/game: 2.2
Assists/game: 1.0
Turnovers/game: 2.0
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.2