Davis & Elkins Basketball
Davis & Elkins Individual Game-by-Game (as of May 16, 2017)
All games
#11 Brian Dixon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lake Erie 11/08/13 * 35 0-2 .000 0-2 .000 0-0 .000 0 4 4 4.0 2 0 0 5 0 0 0 0.0
vs Quincy 11/09/13 * 25 4-7 .571 1-3 .333 0-0 .000 2 4 6 5.0 1 0 2 2 1 0 9 4.5
at Lock Haven 11/13/13 * 26 2-3 .667 2-3 .667 0-0 .000 0 2 2 4.0 3 0 3 5 0 0 6 5.0
SHAWNEE STATE 11/16/13 * 25 1-4 .250 1-3 .333 2-2 1.000 0 4 4 4.0 1 0 4 0 0 1 5 5.0
at Chowan 11/23/13 * 36 1-4 .250 1-3 .333 0-0 .000 0 3 3 3.8 3 0 3 2 0 0 3 4.6
at Bluefield State 11/29/13 * 25 1-2 .500 1-2 .500 2-2 1.000 0 1 1 3.3 2 0 0 2 0 0 5 4.7
vs Concord 11/30/13 * 20 1-4 .250 0-2 .000 0-0 .000 1 2 3 3.3 3 0 2 3 0 0 2 4.3
VIRGINIA LYNCHBURG 12/3/13 * 20 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.9 1 0 2 3 0 1 0 3.8
CHOWAN 12/7/13 8 2-4 .500 1-1 1.000 1-1 1.000 0 1 1 2.7 1 0 0 2 1 0 6 4.0
WEST VIRGINIA ST. 12/15/13 * 22 3-6 .500 3-4 .750 0-0 .000 0 3 3 2.7 2 0 1 3 0 0 9 4.5
OHIO MIDWESTERN 12/21/13 * 15 3-4 .750 0-1 .000 2-2 1.000 0 2 2 2.6 0 0 4 4 0 0 8 4.8
OHIO VALLEY 1/2/14 8 1-2 .500 1-1 1.000 1-2 .500 0 1 1 2.5 0 0 0 0 0 0 4 4.8
at Kentucky Wesleyan 01/09/14 15 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 4.4
at Trevecca Nazarene 01/11/14 8 0-2 .000 0-1 .000 2-2 1.000 1 3 4 2.4 5 1 0 0 0 0 2 4.2
at Cedarville 1/16/14 13 2-3 .667 1-2 .500 0-0 .000 0 2 2 2.4 1 0 0 2 0 0 5 4.3
at Central State 1/18/14 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.3 0 0 1 0 0 0 0 4.0
at Alderson Broaddus 1/25/14 * 32 3-6 .500 2-3 .667 0-0 .000 2 3 5 2.4 1 0 2 1 1 0 8 4.2
WEST VIRGINIA TECH 2/1/14 * 29 4-10 .400 2-6 .333 3-4 .750 0 5 5 2.6 3 0 2 3 0 0 13 4.7
CEDARVILLE 2/6/14 * 25 1-4 .250 0-3 .000 0-0 .000 0 2 2 2.5 2 0 0 1 0 0 2 4.6
CENTRAL STATE 2/8/14 * 25 2-4 .500 2-4 .500 4-4 1.000 1 5 6 2.7 4 0 0 3 1 2 10 4.9
at Salem International 02/15/14 * 19 3-4 .750 2-2 1.000 1-2 .500 1 2 3 2.7 2 0 2 2 1 1 9 5.0
at West Virginia St. 2/17/14 * 21 3-4 .750 1-2 .500 4-5 .800 0 3 3 2.7 4 0 0 1 1 1 11 5.3
KENTUCKY WESLEYAN 2/20/14 * 22 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 2.7 2 0 0 2 0 0 3 5.2
TREVECCA NAZARENE 2/22/14 22 4-6 .667 3-4 .750 0-0 .000 1 1 2 2.6 3 0 2 1 0 1 11 5.5
at Ohio Valley 02/24/14 * 18 3-5 .600 2-4 .500 1-2 .500 0 1 1 2.6 3 0 0 5 1 1 9 5.6
BLUEFIELD STATE 2/27/14 * 21 2-3 .667 2-2 1.000 0-0 .000 0 1 1 2.5 0 0 2 1 0 0 6 5.6
ALDERSON BROADDUS 3/1/14 * 41 5-13 .385 4-9 .444 3-4 .750 0 0 0 2.4 3 0 2 2 0 0 17 6.0
vs Cedarville 3/6/14 * 22 4-7 .571 1-2 .500 4-5 .800 1 3 4 2.5 1 0 0 1 0 0 13 6.3
vs Alderson Broaddus 3/7/14 * 37 6-12 .500 2-7 .286 2-4 .500 1 4 5 2.6 1 0 0 1 0 0 16 6.6
Totals......................... 22 645 62-129 .481 36-80 .450 32-41 .780 11 63 74 2.6 54 1 34 57 7 8 192 6.6
Games played: 29
Minutes/game: 22.2
Points/game: 6.6
FG Pct: 48.1
3FG Pct: 45.0
FT Pct: 78.0
Rebounds/game: 2.6
Assists/game: 1.2
Turnovers/game: 2.0
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.2