Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Christian Ortega | 4 | 5 | - | - | 9 |
Cole Hitch | 5 | 1 | - | - | 6 |
Zachary Higgins | 3 | 1 | - | - | 4 |
Ryan Savitt | 4 | - | - | - | 4 |
Chase DeGrood | 3 | 1 | - | - | 4 |
Alex Castaneda | 3 | 1 | - | - | 4 |
John Arcaro | 3 | - | - | - | 3 |
Luis Diaz | 1 | - | 1 | - | 2 |
Troy McMillion | 1 | 1 | - | - | 2 |
Josh Sherman | 1 | - | - | - | 1 |
Najay King | 1 | - | - | - | 1 |
Jeremy Torres | 1 | - | - | - | 1 |
TEAM | 30 | 10 | 1 | - | 41 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Christian Ortega | 3 | 3 | - | - | 6 |
Najay King | 4 | 1 | 1 | - | 6 |
Luis Diaz | 2 | 1 | - | - | 3 |
Zachary Higgins | 3 | - | - | - | 3 |
Troy McMillion | 2 | - | - | - | 2 |
Chase DeGrood | 2 | - | - | - | 2 |
Cole Hitch | 2 | - | - | - | 2 |
Josh Sherman | 1 | - | - | - | 1 |
Jeremy Torres | 1 | - | - | - | 1 |
Alex Castaneda | - | 1 | - | - | 1 |
Max Larimore | 1 | - | - | - | 1 |
TEAM | 21 | 6 | 1 | - | 28 |
HITTING STREAKS | Longest | Current |
Christian Ortega | 10 | 8 |
Alex Castaneda | 5 | 5 |
Najay King | 4 | 4 |
John Arcaro | 4 | 2 |
Chase DeGrood | 4 | - |
Cole Hitch | 3 | 2 |
Ryan Savitt | 3 | - |
Troy McMillion | 3 | - |
Jeremy Torres | 2 | - |
Max Larimore | 2 | - |
Zachary Higgins | 2 | 2 |
Miles Williams | 2 | - |
Brent McMillion | 1 | 1 |
Luis Diaz | 1 | - |
Hank Shultz | 1 | - |
McKinley Scott | 1 | - |
Justin Wisniewski | 1 | 1 |
Josh Sherman | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Christian Ortega | 21 | 21 |
Chase DeGrood | 12 | 7 |
Alex Castaneda | 11 | 11 |
John Arcaro | 8 | 2 |
Max Larimore | 7 | - |
Najay King | 7 | 5 |
Cole Hitch | 6 | 6 |
Miles Williams | 5 | - |
Ryan Savitt | 5 | 2 |
Zachary Higgins | 5 | 4 |
Troy McMillion | 4 | - |
Luis Diaz | 2 | - |
Josh Sherman | 2 | - |
Jeremy Torres | 2 | - |
Andre Ramirez | 2 | 1 |
McKinley Scott | 1 | - |
Hank Shultz | 1 | - |
Justin Wisniewski | 1 | 1 |
Brent McMillion | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Christian Ortega | 30 | . | . | . | . | 29 | . | . | . | . | . | 1 | . | 4 | 9 | 15 | 2 | . | . | . | . | |
Ryan Savitt | 29 | . | . | . | 8 | 1 | . | 7 | 9 | 2 | . | 2 | . | 2 | . | . | 5 | 4 | 2 | 3 | 13 | |
Chase DeGrood | 28 | . | . | . | . | . | 28 | . | . | . | . | . | 11 | 10 | 5 | 1 | 1 | . | . | . | . | |
Cole Hitch | 27 | . | 21 | . | . | . | . | . | . | . | . | 6 | . | 4 | 10 | 7 | 3 | 2 | 1 | . | . | |
Najay King | 26 | . | . | 20 | . | . | . | . | . | . | . | 6 | . | . | 6 | 4 | 10 | 6 | . | . | . | |
Zachary Higgins | 23 | . | . | . | . | . | . | . | 1 | 21 | . | 1 | 1 | 1 | . | . | 8 | 5 | 7 | . | 1 | |
Max Larimore | 22 | 7 | . | . | . | . | . | 2 | 13 | . | . | 1 | 1 | 2 | . | . | . | 2 | 1 | 6 | 4 | |
John Arcaro | 18 | . | . | . | 5 | . | 1 | 6 | 6 | . | . | . | . | 5 | . | 1 | . | 5 | 5 | 2 | . | |
Alex Castaneda | 16 | . | . | . | 16 | . | . | . | . | . | . | . | 16 | . | . | . | . | . | . | . | . | |
McKinley Scott | 13 | 6 | . | . | . | . | . | 6 | . | 1 | . | . | . | . | . | . | . | 2 | . | 3 | 2 | |
Josh Sherman | 13 | . | . | 9 | . | . | . | . | . | . | . | 4 | . | 1 | . | . | . | . | 5 | 7 | . | |
Troy McMillion | 12 | . | 9 | 1 | . | . | . | . | . | . | . | 2 | . | . | . | 2 | 1 | 2 | 3 | 4 | . | |
Luis Diaz | 9 | 1 | . | . | . | . | . | 3 | . | 5 | . | 1 | 1 | 1 | . | . | . | 1 | 4 | 2 | . | |
Andre Ramirez | 7 | . | . | . | . | . | . | . | . | 1 | . | 6 | . | . | . | . | . | 1 | 2 | 3 | 1 | |
Miles Williams | 7 | . | . | . | . | . | . | 6 | 1 | . | . | . | . | . | . | . | . | . | . | . | 7 | |
Zachary McGillan | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jeremy Torres | 5 | 3 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Kade Kozak | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Carlos Vizcaya | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brent McMillion | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Troy McMillion/DE-B | .400 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 1 | 2 | 0 | .571 | 0 | 0 | 1-1 | 12 | 1 | 0 | 1.000 |
c | Cole Hitch/DE-B | .286 | 4 | 14 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 1 | 1 | 2 | 0 | .375 | 0 | 0 | 0-0 | 16 | 5 | 1 | .955 |
1b | Josh Sherman/DE-B | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
1b | Najay King/DE-B | .118 | 6 | 17 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .118 | 3 | 0 | 3 | 0 | .250 | 0 | 0 | 2-2 | 32 | 2 | 0 | 1.000 |
2b | Alex Castaneda/DE-B | .438 | 4 | 16 | 2 | 7 | 1 | 0 | 0 | 3 | 8 | .500 | 1 | 0 | 4 | 0 | .471 | 0 | 0 | 2-2 | 12 | 10 | 3 | .880 |
2b | John Arcaro/DE-B | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
3b | Christian Ortega/DE-B | .316 | 5 | 19 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .368 | 0 | 0 | 2 | 0 | .316 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
3b | Ryan Savitt/DE-B | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 2 | .000 |
ss | Chase DeGrood/DE-B | .238 | 6 | 21 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .286 | 3 | 0 | 5 | 1 | .333 | 0 | 0 | 1-2 | 9 | 14 | 2 | .920 |
of | Zachary Higgins/DE-B | .375 | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Ryan Savitt/DE-B | .250 | 4 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .625 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
of | Miles Williams/DE-B | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
of | Max Larimore/DE-B | .222 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 3 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
of | John Arcaro/DE-B | .167 | 4 | 12 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 4 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Luis Diaz/DE-B | .143 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | McKinley Scott/DE-B | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
dh | Ryan Savitt/DE-B | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cole Hitch/DE-B | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Josh Sherman/DE-B | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Christian Ortega/DE-B | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andre Ramirez/DE-B | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andre Ramirez/DE-B | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Savitt/DE-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Najay King/DE-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Zachary McGillan | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
p | Max Larimore | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Hank Shultz | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Kade Kozak | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Justin Wisniewski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Rory Burke | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Jeremy Torres | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Carlos Vizcaya | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | McKinley Scott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Carlos Texeira | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Troy McMillion | 13 | 12 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 2 | 0 |
c | Cole Hitch | 22 | 16 | 5 | 1 | .955 | 0 | 5 | 4 | .556 | 2 | 0 |
1b | Najay King | 34 | 32 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Josh Sherman | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | John Arcaro | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Alex Castaneda | 25 | 12 | 10 | 3 | .880 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Christian Ortega | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Ryan Savitt | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Chase DeGrood | 25 | 9 | 14 | 2 | .920 | 2 | 0 | 0 | --- | 0 | 0 |
of | Max Larimore | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | John Arcaro | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Zachary Higgins | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ryan Savitt | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Luis Diaz | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | McKinley Scott | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Miles Williams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 39 | - | at Glenville State (Apr 11, 2021) |
Runs scored: | 13 | - | at Glenville State (Apr 11, 2021) |
Hits: | 16 | - | at Glenville State (Apr 11, 2021) |
RBIs: | 13 | - | at Glenville State (Apr 11, 2021) |
Doubles: | 4 | - | vs Alderson Broaddus (4/3/2021) |
4 | - | at Concord (4/26/2021) | |
Triples: | 1 | - | vs Frostburg St. (3/21/2021) |
1 | - | at Concord (4/26/2021) | |
Home runs: | 2 | - | at West Va. Wesleyan (5/6/2021) |
Total bases: | 19 | - | at Concord (4/26/2021) |
Walks: | 10 | - | vs Charleston (W.V.) (4/18/2021) |
Strikeouts: | 12 | - | vs Frostburg St. (3/21/2021) |
12 | - | vs Charleston (W.V.) (4/17/2021) | |
Sac hits: | 1 | - | (4 times ) |
Sac flies: | 2 | - | vs Fairmont St. (3/20/2021) |
Stolen bases: | 3 | - | (7 times ) |
Hit by pitch: | 5 | - | at Glenville State (4/10/2021) |
Caught stealing: | 1 | - | (15 times ) |
Runners LOB: | 10 | - | (4 times ) |
Hit into DP: | 2 | - | at Glenville State (4/10/2021) |
2 | - | vs West Virginia St. (5/2/2021) | |
2 | - | vs West Virginia St. (5/2/2021) |
Fielding
Putouts: | 24 | - | vs West Virginia St. (5/2/2021) |
Assists: | 14 | - | at West Va. Wesleyan (5/6/2021) |
Errors: | 6 | - | vs Charleston (W.V.) (4/17/2021) |
Passed balls: | 6 | - | at Glenville State (4/10/2021) |
DPs turned: | 1 | - | (8 times ) |
Pitching
Innings pitched: | 8.0 | - | vs West Virginia St. (5/2/2021) |
Runs allowed: | 19 | - | at Concord (4/26/2021) |
Earned runs: | 14 | - | at Glenville State (4/10/2021) |
Walks allowed: | 14 | - | vs Charleston (W.V.) (4/17/2021) |
Strikeouts: | 10 | - | vs Alderson Broaddus (4/3/2021) |
Hits allowed: | 20 | - | at Concord (4/26/2021) |
Doubles allowed: | 6 | - | at Concord (4/26/2021) |
Triples allowed: | 2 | - | vs Fairmont St. (3/20/2021) |
Homers allowed: | 4 | - | at Glenville State (4/10/2021) |
Wild pitches: | 7 | - | at West Va. Wesleyan (5/6/2021) |
Hit batters: | 4 | - | at Concord (4/25/2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (4 times ) |
Runs scored: | 3 | - | Zachary Higgins vs Fairmont St. (3/20/2021) |
3 | - | Cole Hitch at Glenville State (4/10/2021) | |
Hits: | 4 | - | Luis Diaz at Concord (4/26/2021) |
RBIs: | 4 | - | Najay King at Glenville State (4/10/2021) |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | Chase DeGrood vs Frostburg St. (3/21/2021) |
1 | - | Zachary Higgins at Concord (4/26/2021) | |
Home runs: | 1 | - | (14 times ) |
Total bases: | 8 | - | Luis Diaz at Concord (4/26/2021) |
Walks: | 3 | - | Andre Ramirez vs Fairmont St. (3/20/2021) |
Strikeouts: | 3 | - | (6 times ) |
Sac hits: | 1 | - | (4 times ) |
Sac flies: | 1 | - | (7 times ) |
Stolen bases: | 2 | - | Cole Hitch vs Alderson Broaddus (4/3/2021) |
2 | - | Alex Castaneda vs Notre Dame (Ohio) (4/4/2021) | |
2 | - | Najay King vs Charleston (W.V.) (4/18/2021) | |
Hit by pitch: | 3 | - | Alex Castaneda vs Alderson Broaddus (4/3/2021) |
Caught stealing: | 1 | - | (15 times ) |
Runners LOB: | 5 | - | Christian Ortega vs Frostburg St. (3/21/2021) |
5 | - | Chase DeGrood at West Va. Wesleyan (5/6/2021) |
Fielding
Putouts: | 11 | - | Cole Hitch vs Alderson Broaddus (4/3/2021) |
Assists: | 6 | - | Chase DeGrood at West Va. Wesleyan (5/6/2021) |
Errors: | 3 | - | Chase DeGrood vs West Virginia St. (5/2/2021) |
Passed balls: | 6 | - | Cole Hitch at Glenville State (4/10/2021) |
Pitching
Innings pitched: | 7.0 | - | Kade Kozak vs Notre Dame (Ohio) (4/4/2021) |
7.0 | - | Zachary McGillan vs Notre Dame (Ohio) (4/4/2021) | |
Runs allowed: | 10 | - | McKinley Scott at Concord (4/26/2021) |
Earned runs: | 8 | - | Jeremy Torres at Glenville State (4/10/2021) |
Walks allowed: | 7 | - | Jeremy Torres vs West Virginia St. (5/1/2021) |
Strikeouts: | 8 | - | McKinley Scott vs Alderson Broaddus (4/3/2021) |
Hits allowed: | 13 | - | Carlos Texeira at Glenville State (4/10/2021) |
Doubles allowed: | 5 | - | Zachary McGillan vs Frostburg St. (3/21/2021) |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 3 | - | Jeremy Torres at Glenville State (4/10/2021) |
3 | - | Carlos Texeira at Glenville State (4/10/2021) | |
Wild pitches: | 4 | - | Max Larimore at West Va. Wesleyan (5/6/2021) |
Hit batters: | 4 | - | Jeremy Torres at Concord (4/25/2021) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Brent McMillion | 2 | 1 | .50 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | 50 | 0 | 50 | 50 | 0 | 0 | 50 | 50 | 0 |
Justin Wisniewski | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 2.00 | 100 | 100 | 50 | 0 | 0 | 0 | 50 | 0 | 0 |
Christian Ortega | 30 | 97 | 1.23 | .40 | .00 | .17 | .30 | .67 | .80 | .07 | .67 | 89 | 18 | 34 | 22 | 8 | 18 | 59 | 19 | 14 |
Alex Castaneda | 16 | 43 | 1.00 | .13 | .00 | .00 | .31 | .69 | .31 | .25 | .81 | 75 | 22 | 28 | 8 | 8 | 19 | 31 | 12 | 15 |
Luis Diaz | 11 | 25 | .73 | .18 | .00 | .09 | .09 | .45 | .64 | .09 | .36 | 92 | 14 | 29 | 25 | 3 | 18 | 48 | 22 | 18 |
Cole Hitch | 30 | 83 | .87 | .03 | .00 | .03 | .33 | .50 | .40 | .10 | .50 | 85 | 15 | 26 | 12 | 10 | 15 | 30 | 26 | 16 |
Troy McMillion | 12 | 31 | .75 | .00 | .00 | .08 | .33 | .75 | .50 | .08 | .25 | 81 | 7 | 23 | 15 | 10 | 23 | 31 | 21 | 10 |
Chase DeGrood | 28 | 84 | .79 | .14 | .04 | .04 | .61 | 1.00 | .36 | .25 | .50 | 81 | 13 | 21 | 9 | 16 | 27 | 30 | 9 | 22 |
Miles Williams | 10 | 16 | .40 | .10 | .00 | .00 | .10 | .70 | .20 | .10 | .10 | 84 | 5 | 21 | 10 | 5 | 36 | 26 | 0 | 26 |
Jeremy Torres | 7 | 12 | .43 | .29 | .00 | .00 | .00 | .43 | .43 | .00 | .29 | 100 | 16 | 25 | 25 | 0 | 25 | 41 | 16 | 25 |
Hank Shultz | 3 | 4 | .33 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 100 | 0 | 25 | 0 | 0 | 50 | 25 | 0 | 25 |
John Arcaro | 20 | 55 | .65 | .00 | .00 | .00 | .40 | .25 | .25 | .05 | .45 | 85 | 14 | 20 | 7 | 12 | 7 | 20 | 37 | 21 |
Zachary Higgins | 24 | 65 | .63 | .08 | .04 | .00 | .17 | .58 | .42 | .04 | .38 | 85 | 11 | 19 | 13 | 5 | 18 | 25 | 17 | 27 |
Ryan Savitt | 30 | 82 | .57 | .10 | .00 | .03 | .23 | .80 | .17 | .10 | .33 | 91 | 11 | 18 | 5 | 7 | 26 | 25 | 15 | 24 |
Max Larimore | 20 | 42 | .40 | .00 | .00 | .00 | .60 | .50 | .15 | .10 | .50 | 75 | 17 | 14 | 5 | 21 | 17 | 14 | 12 | 26 |
Najay King | 29 | 73 | .45 | .10 | .00 | .14 | .45 | .48 | .62 | .24 | .41 | 80 | 13 | 14 | 19 | 14 | 15 | 30 | 18 | 27 |
Josh Sherman | 18 | 35 | .17 | .00 | .00 | .00 | .39 | 1.00 | .11 | .06 | .17 | 76 | 6 | 6 | 4 | 15 | 39 | 6 | 15 | 17 |
McKinley Scott | 8 | 17 | .13 | .00 | .00 | .00 | .13 | .38 | .00 | .00 | .00 | 89 | 0 | 5 | 0 | 5 | 15 | 5 | 31 | 42 |
Andre Ramirez | 15 | 22 | .00 | .00 | .00 | .00 | .47 | .73 | .00 | .00 | .13 | 73 | 6 | 0 | 0 | 23 | 36 | 0 | 23 | 13 |
Carlos Vizcaya | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .50 | 100 | 50 | 0 | 50 | 0 | 50 | 0 | 0 | 0 |
Totals | 30 | 791 | 6.60 | 1.07 | .07 | .47 | 3.53 | 6.67 | 3.80 | 1.13 | 4.33 | 83 | 13 | 20 | 12 | 11 | 21 | 29 | 18 | 21 |
Opponents | 30 | 888 | 10.17 | 2.10 | .27 | .53 | 4.53 | 4.87 | 7.50 | 1.40 | 8.37 | 81 | 23 | 28 | 20 | 12 | 13 | 39 | 21 | 17 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Cole Hitch | 1 | 2.0 | 2.0 | 0 | 0 | 9.0 | 13.5 | 4.5 | 4.5 | 4.5 | 0.0 | 4.5 | --- | --- | 40.5 | 4.50 | 13.5 | 9.0 |
Kade Kozak | 3 | 17.2 | 5.2 | 0 | 2 | 9.0 | 11.2 | 6.1 | 4.6 | 3.6 | 6.1 | 3.6 | 0.5 | --- | 41.3 | 4.58 | 9.7 | 8.7 |
Rory Burke | 7 | 7.2 | 1.0 | 0 | 0 | 9.0 | 9.4 | 4.7 | 4.7 | 5.9 | 10.6 | 2.3 | 1.2 | 1.2 | 45.8 | 4.70 | 8.2 | 7.0 |
Zachary McGillan | 7 | 39.0 | 5.1 | 4 | 1 | 9.0 | 12.2 | 6.5 | 5.1 | 1.2 | 4.8 | 3.0 | --- | 0.2 | 41.5 | 5.08 | 12.5 | 8.5 |
Justin Wisniewski | 7 | 10.1 | 1.1 | 0 | 1 | 9.0 | 13.1 | 8.7 | 6.1 | 4.4 | 2.6 | 0.9 | --- | --- | 48.8 | 6.10 | 9.6 | 12.2 |
Luis Diaz | 2 | 4.1 | 2.0 | 0 | 1 | 9.0 | 8.3 | 10.4 | 6.2 | 6.2 | 4.2 | --- | --- | --- | 49.8 | 6.23 | 14.5 | 8.3 |
Jeremy Torres | 6 | 20.0 | 3.1 | 1 | 3 | 9.0 | 12.6 | 13.1 | 6.8 | 9.9 | 6.8 | 2.2 | 0.9 | 1.8 | 52.7 | 6.75 | 10.4 | 6.3 |
Max Larimore | 8 | 33.1 | 4.0 | 0 | 6 | 9.0 | 16.2 | 13.0 | 8.4 | 4.9 | 10.0 | 3.5 | 0.3 | 0.3 | 50.5 | 8.37 | 7.3 | 8.4 |
Carlos Texeira | 8 | 13.2 | 1.2 | 0 | 0 | 9.0 | 19.8 | 12.5 | 10.5 | 2.0 | 3.3 | 4.6 | 0.7 | 2.0 | 49.4 | 10.54 | 13.2 | 9.2 |
Carlos Vizcaya | 8 | 11.2 | 1.1 | 0 | 3 | 9.0 | 10.0 | 12.3 | 11.6 | 10.8 | 6.9 | 0.8 | --- | 0.8 | 52.5 | 11.57 | 8.5 | 11.6 |
McKinley Scott | 7 | 17.0 | 2.1 | 2 | 3 | 9.0 | 10.6 | 14.8 | 11.6 | 11.6 | 10.6 | 2.6 | --- | 1.1 | 49.2 | 11.65 | 7.4 | 6.9 |
Hank Shultz | 6 | 10.1 | 1.2 | 0 | 0 | 9.0 | 16.5 | 15.7 | 12.2 | 10.5 | 3.5 | 2.6 | 0.9 | 1.7 | 51.4 | 12.19 | 13.9 | 7.0 |
Brent McMillion | 2 | 2.2 | 1.1 | 0 | 1 | 9.0 | 16.9 | 13.5 | 13.5 | 13.5 | 3.4 | --- | --- | --- | 60.8 | 13.50 | 13.5 | 6.8 |
Chase DeGrood | 1 | 2.0 | 2.0 | 0 | 0 | 9.0 | 18.0 | 13.5 | 13.5 | 9.0 | 9.0 | --- | --- | --- | 54.0 | 13.50 | 9.0 | 9.0 |
Zachary Higgins | 3 | 3.0 | 1.0 | 0 | 0 | 9.0 | 12.0 | 15.0 | 15.0 | 9.0 | 6.0 | 3.0 | --- | 3.0 | 51.0 | 15.00 | 15.0 | 6.0 |
Jason Perdue | 5 | 6.0 | 1.0 | 0 | 1 | 9.0 | 25.5 | 31.5 | 25.5 | 15.0 | 6.0 | 6.0 | 1.5 | --- | 75.0 | 25.50 | 12.0 | 9.0 |
Totals | 30 | 200.2 | 6.2 | 7 | 22 | 9.0 | 13.7 | 11.3 | 8.2 | 6.1 | 6.5 | 2.8 | 0.4 | 0.7 | 48.7 | 8.21 | 10.4 | 8.4 |
Opponents | 30 | 207.0 | 6.2 | 22 | 7 | 9.0 | 8.6 | 5.7 | 4.5 | 4.6 | 8.7 | 1.4 | 0.1 | 0.6 | 41.0 | 4.48 | 7.8 | 8.7 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
#2 | #23 | #5 | #24 | #29 | #7 | #25 | #3 | #19 | #13 | ||
Opponent | Date | Arcaro,John | Castaneda,A | DeGrood,C | Diaz,Luis | Higgins,Zach | Hitch,Cole | King,Najay | Larimore,Max | McMillion,B | McMillion,T |
FAIR | 3/20/202 | 2-0-1-0 | 1-1-0-1 | 3-0-1-1 | ....... | 3-3-2-1 | 0-0-0-1 | 3-0-0-0 | ....... | ....... | 2-0-0-0 |
FAIR | 3/20/202 | 2-0-0-0 | ....... | 3-1-1-0 | ....... | 3-0-0-0 | 3-0-1-0 | 3-1-1-1 | 2-1-0-0 | ....... | ....... |
