Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
* | 3/20/2021 | FAIRMONT ST.-1 | 7-10 | L | 7-8-3 | / | 10-15-4 | 7 | 0-1-0 | 0-1-0 | Max Larimore (L 0-1) | - | |||
* | 3/20/2021 | FAIRMONT ST.-2 | 3-13 | L | 3-8-2 | / | 13-8-0 | 7 | 0-2-0 | 0-2-0 | M. Scott (L 0-1) | - | 2h 1 | ||
* | 3/21/2021 | FROSTBURG ST.-1 | 3-5 | L | 3-2-1 | / | 5-9-1 | 7 | 0-3-0 | 0-3-0 | Kade Kozak (L 0-1) | - | |||
* | 3/21/2021 | FROSTBURG ST.-2 | W | 4-3 | 4-6-2 | / | 3-8-1 | 7 | 1-3-0 | 1-3-0 | Z. McGillan (W 1-0) | - | |||
* | Mar 27, 2021 | at | West Liberty-1 | 0-4 | L | 0-2-3 | / | 4-7-1 | 7 | 1-4-0 | 1-4-0 | Max Larimore (L 0-2) | 136 | 2hr | |
* | Mar 27, 2021 | at | West Liberty-2 | W | 3-2 | 3-5-2 | / | 2-4-2 | 7 | 2-4-0 | 2-4-0 | J. Torres (W 1-0) | 141 | 2:30 | |
* | Mar 29, 2021 | at | Wheeling-1 | 4-5 | L | 4-6-2 | / | 5-7-1 | 7 | 2-5-0 | 2-5-0 | C. Vizcaya (L 0-1) | 80 | 2:38 | |
* | Mar 29, 2021 | at | Wheeling-2 | 4-5 | L | 4-8-1 | / | 5-11-3 | 7 | 2-6-0 | 2-6-0 | J Wisniewski (L 0-1) | 80 | 2:25 | |
* | 4/3/2021 | ALDERSON BROADDUS-1 | 0-8 | L | 0-2-4 | / | 8-10-0 | 7 | 2-7-0 | 2-7-0 | Max Larimore (L 0-3) | - | |||
* | 4/3/2021 | ALDERSON BROADDUS-2 | W | 10-4 | 10-10-1 | / | 4-5-1 | 7 | 3-7-0 | 3-7-0 | M. Scott (W 1-1) | - | |||
* | 4/4/2021 | NOTRE DAME (OHIO)-1 | 0-5 | L | 0-8-4 | / | 5-11-1 | 7 | 3-8-0 | 3-8-0 | Kade Kozak (L 0-2) | - | 2:11 | ||
* | 4/4/2021 | NOTRE DAME (OHIO)-2 | W | 7-2 | 7-8-3 | / | 2-3-0 | 7 | 4-8-0 | 4-8-0 | Z. McGillan (W 2-0) | - | 1:48 | ||
* | 4/10/2021 | at | Glenville State-1 | 7-13 | L | 7-6-2 | / | 13-14-2 | 7 | 4-9-0 | 4-9-0 | J. Torres (L 1-1) | - | 2:29 | |
* | 4/10/2021 | at | Glenville State-2 | 6-17 | L | 6-9-3 | / | 17-17-3 | 7 | 4-10-0 | 4-10-0 | M. Scott (L 1-2) | 23 | 2:26 | |
* | Apr 11, 2021 | at | Glenville State-1 | W | 13-7 | 13-16-5 | / | 7-10-2 | 7 | 5-10-0 | 5-10-0 | Z. McGillan (W 3-0) | 54 | 2:15 | |
* | Apr 11, 2021 | at | Glenville State-2 | 1-6 | L | 1-4-0 | / | 6-6-0 | 7 | 5-11-0 | 5-11-0 | C. Vizcaya (L 0-2) | 45 | 2:15 | |
* | 4/17/2021 | CHARLESTON (W.V.)-1 | 2-6 | L | 2-4-2 | / | 6-9-1 | 7 | 5-12-0 | 5-12-0 | Max Larimore (L 0-4) | - | |||
* | 4/17/2021 | CHARLESTON (W.V.)-2 | 1-15 | L | 1-2-6 | / | 15-8-0 | 7 | 5-13-0 | 5-13-0 | J. Torres (L 1-2) | - | |||
* | 4/18/2021 | CHARLESTON (W.V.)-1 | 2-11 | L | 2-4-0 | / | 11-16-0 | 7 | 5-14-0 | 5-14-0 | Z. McGillan (L 3-1) | - | |||
* | 4/18/2021 | CHARLESTON (W.V.)-2 | W | 9-6 | 9-6-1 | / | 6-6-2 | 7 | 6-14-0 | 6-14-0 | M. Scott (W 2-2) | - | |||
* | 4/25/2021 | at | Concord-1 | 4-11 | L | 4-8-3 | / | 11-15-1 | 7 | 6-15-0 | 6-15-0 | Max Larimore (L 0-5) | 121 | 2:11 | |
* | 4/25/2021 | at | Concord-2 | 2-8 | L | 2-3-2 | / | 8-9-3 | 7 | 6-16-0 | 6-16-0 | B. McMillion (L 0-1) | 107 | 2:17 | |
* | 4/26/2021 | at | Concord-1 | W | 9-5 | 9-12-2 | / | 5-11-3 | 7 | 7-16-0 | 7-16-0 | Z. McGillan (W 4-1) | 105 | 2:28 | |
* | 4/26/2021 | at | Concord-2 | 7-19 | L | 7-8-1 | / | 19-20-2 | 7 | 7-17-0 | 7-17-0 | M. Scott (L 2-3) | 75 | 2:36 | |
* | 5/1/2021 | WEST VIRGINIA ST.-1 | 0-6 | L | 0-4-3 | / | 6-9-0 | 7 | 7-18-0 | 7-18-0 | J. Torres (L 1-3) | - | |||
* | 5/1/2021 | WEST VIRGINIA ST.-2 | 2-10 | L | 2-5-1 | / | 10-10-1 | 7 | 7-19-0 | 7-19-0 | Max Larimore (L 0-6) | - | |||
* | 5/2/2021 | WEST VIRGINIA ST.-1 | 5-8 | L | 5-9-2 | / | 8-13-0 | 7 | 7-20-0 | 7-20-0 | C. Vizcaya (L 0-3) | - | |||
* | 5/2/2021 | WEST VIRGINIA ST.-2 | 4-9 | L | 4-7-3 | / | 9-10-1 | 9 | 7-21-0 | 7-21-0 | J. Perdue (L 0-1) | - | |||
* | 5/6/2021 | at | West Va. Wesleyan-1 | 7-14 | L | 7-9-4 | / | 14-13-2 | 7 | 7-22-0 | 7-22-0 | None | 72 | 2:38 | |
* | 5/6/2021 | at | West Va. Wesleyan | 4-14 | L | 4-9-5 | / | 14-11-2 | 7 | 7-23-0 | 7-23-0 | Luis Diaz (L 0-1) | 72 | 3:19 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
* | 3/20/2021 | FAIRMONT ST. | 26 | 7 | 8 | 6 | 1 | 0 | 0 | 9 | 6 | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 9 | 21 | 9 | 3 | 9 | .308 | |
* | 3/20/2021 | FAIRMONT ST. | 29 | 3 | 8 | 3 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 5 | 2 | 8 | .291 | |
* | 3/21/2021 | FROSTBURG ST. | 19 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 12 | 21 | 8 | 1 | 3 | .243 | |
* | 3/21/2021 | FROSTBURG ST. | 23 | 4 | 6 | 4 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 21 | 9 | 2 | 9 | .247 | |
* | Mar 27, 2021 | at | West Liberty | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 18 | 7 | 3 | 5 | .217 |
* | Mar 27, 2021 | at | West Liberty | 28 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 2 | 6 | .209 |
* | Mar 29, 2021 | at | Wheeling | 28 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 19 | 6 | 2 | 10 | .210 |
* | Mar 29, 2021 | at | Wheeling | 28 | 4 | 8 | 1 | 0 | 0 | 0 | 8 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 19 | 7 | 1 | 8 | .221 |
* | 4/3/2021 | ALDERSON BROADDUS | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 21 | 8 | 4 | 1 | .209 | |
* | 4/3/2021 | ALDERSON BROADDUS | 25 | 10 | 10 | 8 | 4 | 0 | 0 | 14 | 3 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 7 | 21 | 5 | 1 | 5 | .228 | |
* | 4/4/2021 | NOTRE DAME (OHIO) | 27 | 0 | 8 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 21 | 9 | 4 | 10 | .235 | |
* | 4/4/2021 | NOTRE DAME (OHIO) | 25 | 7 | 8 | 7 | 1 | 0 | 1 | 12 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 21 | 6 | 3 | 4 | .242 | |
* | 4/10/2021 | at | Glenville State | 24 | 7 | 6 | 7 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | 18 | 5 | 2 | 6 | .242 |
* | 4/10/2021 | at | Glenville State | 31 | 6 | 9 | 6 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 7 | 3 | 7 | .246 |
* | Apr 11, 2021 | at | Glenville State | 39 | 13 | 16 | 13 | 1 | 0 | 0 | 17 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 5 | 10 | .263 |
* | Apr 11, 2021 | at | Glenville State | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 5 | 0 | 7 | .257 |
* | 4/17/2021 | CHARLESTON (W.V.) | 25 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 11 | 2 | 4 | .252 | |
* | 4/17/2021 | CHARLESTON (W.V.) | 22 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 21 | 8 | 6 | 5 | .244 | |
* | 4/18/2021 | CHARLESTON (W.V.) | 25 | 2 | 4 | 2 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 10 | 0 | 4 | .240 | |
* | 4/18/2021 | CHARLESTON (W.V.) | 22 | 9 | 6 | 5 | 1 | 0 | 0 | 7 | 10 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 21 | 9 | 1 | 7 | .241 | |
* | 4/25/2021 | at | Concord | 28 | 4 | 8 | 3 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 5 | 3 | 6 | .244 |
* | 4/25/2021 | at | Concord | 25 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 18 | 6 | 2 | 7 | .238 |
* | 4/26/2021 | at | Concord | 32 | 9 | 12 | 7 | 4 | 0 | 1 | 19 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 21 | 8 | 2 | 9 | .245 |
* | 4/26/2021 | at | Concord | 29 | 7 | 8 | 7 | 1 | 1 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 18 | 7 | 1 | 6 | .247 |
* | 5/1/2021 | WEST VIRGINIA ST. | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 21 | 12 | 3 | 4 | .244 | |
* | 5/1/2021 | WEST VIRGINIA ST. | 24 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 21 | 8 | 1 | 3 | .243 | |
* | 5/2/2021 | WEST VIRGINIA ST. | 27 | 5 | 9 | 5 | 0 | 0 | 1 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 21 | 8 | 2 | 4 | .246 | |
* | 5/2/2021 | WEST VIRGINIA ST. | 28 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 8 | 24 | 6 | 3 | 10 | .246 | |
* | 5/6/2021 | at | West Va. Wesleyan | 31 | 7 | 9 | 7 | 1 | 0 | 2 | 16 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 18 | 14 | 4 | 8 | .248 |
* | 5/6/2021 | at | West Va. Wesleyan | 29 | 4 | 9 | 4 | 0 | 0 | 1 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 5 | 7 | .250 |
Totals | 791 | 130 | 198 | 114 | 32 | 2 | 14 | 276 | 106 | 2 | 34 | 15 | 35 | 4 | 7 | 13 | 200 | 602 | 233 | 73 | 192 | .250 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
* | 3/20/2021 | FAIRMONT ST. | 7.0 | 15 | 10 | 7 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-10 | 0 | 1 | 0 | 9.00 | |
* | 3/20/2021 | FAIRMONT ST. | 7.0 | 8 | 13 | 10 | 7 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3-13 | 0 | 2 | 0 | 10.93 | |
* | 3/21/2021 | FROSTBURG ST. | 7.0 | 9 | 5 | 5 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3-5 | 0 | 3 | 0 | 9.43 | |
* | 3/21/2021 | FROSTBURG ST. | 7.0 | 8 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 1 | 3 | 1 | 7.71 | |
* | Mar 27, 2021 | at | West Liberty | 6.0 | 7 | 4 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-4 | 1 | 4 | 1 | 6.88 |
* | Mar 27, 2021 | at | West Liberty | 7.0 | 4 | 2 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3-2 | 2 | 4 | 2 | 5.71 |
* | Mar 29, 2021 | at | Wheeling | 6.1 | 7 | 5 | 3 | 8 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4-5 | 2 | 5 | 2 | 5.51 |
* | Mar 29, 2021 | at | Wheeling | 6.1 | 11 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4-5 | 2 | 6 | 2 | 5.70 |
* | 4/3/2021 | ALDERSON BROADDUS | 7.0 | 10 | 8 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-8 | 2 | 7 | 2 | 5.64 | |
* | 4/3/2021 | ALDERSON BROADDUS | 7.0 | 5 | 4 | 3 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-4 | 3 | 7 | 3 | 5.45 | |
* | 4/4/2021 | NOTRE DAME (OHIO) | 7.0 | 11 | 5 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-5 | 3 | 8 | 3 | 5.42 | |
* | 4/4/2021 | NOTRE DAME (OHIO) | 7.0 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 4 | 8 | 3 | 5.07 | |
* | 4/10/2021 | at | Glenville State | 6.0 | 14 | 13 | 10 | 4 | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 7-13 | 4 | 9 | 3 | 5.75 |
* | 4/10/2021 | at | Glenville State | 6.0 | 17 | 17 | 14 | 6 | 5 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6-17 | 4 | 10 | 3 | 6.73 |
* | Apr 11, 2021 | at | Glenville State | 7.0 | 10 | 7 | 4 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13-7 | 5 | 10 | 3 | 6.62 |
* | Apr 11, 2021 | at | Glenville State | 6.0 | 6 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-6 | 5 | 11 | 3 | 6.75 |
* | 4/17/2021 | CHARLESTON (W.V.) | 7.0 | 9 | 6 | 5 | 5 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2-6 | 5 | 12 | 3 | 6.73 | |
* | 4/17/2021 | CHARLESTON (W.V.) | 7.0 | 8 | 15 | 8 | 14 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1-15 | 5 | 13 | 3 | 6.94 | |
* | 4/18/2021 | CHARLESTON (W.V.) | 7.0 | 16 | 11 | 11 | 2 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2-11 | 5 | 14 | 3 | 7.33 | |
* | 4/18/2021 | CHARLESTON (W.V.) | 7.0 | 6 | 6 | 6 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-6 | 6 | 14 | 4 | 7.35 | |
* | 4/25/2021 | at | Concord | 6.0 | 15 | 11 | 6 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4-11 | 6 | 15 | 4 | 7.42 |
* | 4/25/2021 | at | Concord | 6.0 | 9 | 8 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 2-8 | 6 | 16 | 4 | 7.24 |
* | 4/26/2021 | at | Concord | 7.0 | 11 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-5 | 7 | 16 | 4 | 7.15 |
* | 4/26/2021 | at | Concord | 6.0 | 20 | 19 | 13 | 7 | 5 | 6 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 7-19 | 7 | 17 | 4 | 7.61 |
* | 5/1/2021 | WEST VIRGINIA ST. | 7.0 | 9 | 6 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-6 | 7 | 18 | 4 | 7.45 | |
* | 5/1/2021 | WEST VIRGINIA ST. | 7.0 | 10 | 10 | 6 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2-10 | 7 | 19 | 4 | 7.46 | |
* | 5/2/2021 | WEST VIRGINIA ST. | 7.0 | 13 | 8 | 8 | 4 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5-8 | 7 | 20 | 4 | 7.57 | |
* | 5/2/2021 | WEST VIRGINIA ST. | 8.0 | 10 | 9 | 7 | 4 | 8 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 4-9 | 7 | 21 | 4 | 7.58 | |
* | 5/6/2021 | at | West Va. Wesleyan | 6.0 | 13 | 14 | 12 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7-14 | 7 | 22 | 4 | 7.91 |
* | 5/6/2021 | at | West Va. Wesleyan | 6.0 | 11 | 14 | 12 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4-14 | 7 | 23 | 4 | 8.21 |
Totals | 200.2 | 305 | 251 | 183 | 136 | 146 | 63 | 8 | 16 | 31 | 8 | 30 | 8 | 5 | 130-251 | 7 | 23 | 4 | 8.21 |
* = Conference game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
* | 3/20/2021 | Fairmont St. | 8-26 | 0-0 | 8-26 | 4-18 | 4-8 | 0-1 | 2-8 | 3-11 | 5-6 | 2-0 | 8 | |
* | 3/20/2021 | Fairmont St. | 8-29 | 6-21 | 2-8 | 4-21 | 4-8 | 0-0 | 3-10 | 3-15 | 5-7 | 0-2 | 8 | |
* | 3/21/2021 | Frostburg St. | 2-19 | 0-0 | 2-19 | 1-5 | 1-14 | 0-1 | 0-6 | 0-4 | 2-7 | 1-1 | 1 | |
* | 3/21/2021 | Frostburg St. | 6-23 | 0-0 | 6-23 | 2-14 | 4-9 | 0-4 | 2-8 | 2-11 | 2-6 | 2-4 | 9 | |
* | Mar 27, 2021 | at | West Liberty | 2-23 | 0-0 | 2-23 | 1-7 | 1-16 | 0-0 | 0-7 | 0-3 | 1-7 | 0-0 | 5 |
* | Mar 27, 2021 | at | West Liberty | 5-28 | 0-0 | 5-28 | 4-12 | 1-16 | 0-0 | 4-12 | 2-7 | 1-7 | 0-0 | 6 |
* | Mar 29, 2021 | at | Wheeling | 6-28 | 3-21 | 3-7 | 4-15 | 2-13 | 1-3 | 2-10 | 4-13 | 1-7 | 1-2 | 10 |
* | Mar 29, 2021 | at | Wheeling | 8-28 | 5-11 | 3-17 | 4-17 | 4-11 | 0-0 | 2-8 | 1-12 | 3-7 | 0-2 | 7 |
* | 4/3/2021 | Alderson Broaddus | 2-21 | 0-0 | 2-21 | 0-3 | 2-18 | 0-0 | 0-5 | 0-1 | 0-7 | 0-0 | 1 | |
* | 4/3/2021 | Alderson Broaddus | 10-25 | 0-0 | 10-25 | 7-16 | 3-9 | 0-1 | 2-8 | 5-13 | 4-6 | 1-2 | 5 | |
* | 4/4/2021 | Notre Dame (Ohio) | 8-27 | 0-0 | 8-27 | 3-14 | 5-13 | 0-1 | 1-8 | 2-9 | 2-7 | 0-0 | 10 | |
* | 4/4/2021 | Notre Dame (Ohio) | 8-25 | 0-5 | 8-20 | 5-14 | 3-11 | 0-0 | 1-7 | 4-10 | 2-6 | 3-4 | 4 | |
* | 4/10/2021 | at | Glenville State | 6-24 | 0-0 | 6-24 | 5-13 | 1-11 | 1-2 | 2-6 | 4-10 | 1-7 | 2-3 | 6 |
* | 4/10/2021 | at | Glenville State | 9-31 | 0-0 | 9-31 | 6-20 | 3-11 | 0-0 | 3-10 | 4-10 | 5-7 | 1-2 | 7 |
* | Apr 11, 2021 | at | Glenville State | 16-39 | 2-5 | 14-34 | 13-25 | 3-14 | 2-4 | 6-13 | 10-19 | 1-7 | 7-8 | 10 |
* | Apr 11, 2021 | at | Glenville State | 4-24 | 0-0 | 4-24 | 1-8 | 3-16 | 0-1 | 1-8 | 1-6 | 2-7 | 0-1 | 7 |
* | 4/17/2021 | Charleston (W.V.) | 4-25 | 0-0 | 4-25 | 2-7 | 2-18 | 0-0 | 2-9 | 1-4 | 1-7 | 0-0 | 4 | |
* | 4/17/2021 | Charleston (W.V.) | 2-22 | 0-0 | 2-22 | 0-11 | 2-11 | 0-0 | 1-7 | 0-2 | 3-7 | 0-0 | 5 | |
* | 4/18/2021 | Charleston (W.V.) | 4-25 | 0-0 | 4-25 | 0-6 | 4-19 | 0-0 | 1-8 | 0-6 | 1-7 | 1-1 | 4 | |
* | 4/18/2021 | Charleston (W.V.) | 6-22 | 0-0 | 6-22 | 6-16 | 0-6 | 2-4 | 1-7 | 4-11 | 3-6 | 3-3 | 6 | |
* | 4/25/2021 | at | Concord | 8-28 | 0-0 | 8-28 | 4-13 | 4-15 | 1-1 | 2-9 | 3-9 | 3-7 | 2-3 | 6 |
* | 4/25/2021 | at | Concord | 3-25 | 0-0 | 3-25 | 2-12 | 1-13 | 0-0 | 0-8 | 1-8 | 3-7 | 2-3 | 7 |
* | 4/26/2021 | at | Concord | 12-32 | 0-0 | 12-32 | 7-22 | 5-10 | 0-0 | 4-9 | 3-15 | 3-7 | 3-6 | 8 |
* | 4/26/2021 | at | Concord | 8-29 | 6-24 | 2-5 | 6-10 | 2-19 | 0-1 | 4-10 | 3-7 | 1-7 | 3-2 | 6 |
* | 5/1/2021 | West Virginia St. | 4-24 | 0-0 | 4-24 | 1-6 | 3-18 | 0-0 | 2-8 | 0-2 | 0-7 | 0-0 | 4 | |
* | 5/1/2021 | West Virginia St. | 5-24 | 3-17 | 2-7 | 1-6 | 4-18 | 0-0 | 0-7 | 0-3 | 1-7 | 1-1 | 3 | |
* | 5/2/2021 | West Virginia St. | 9-27 | 0-0 | 9-27 | 3-13 | 6-14 | 0-0 | 1-7 | 3-6 | 3-7 | 2-3 | 4 | |
* | 5/2/2021 | West Virginia St. | 7-28 | 0-0 | 7-28 | 7-20 | 0-8 | 0-0 | 2-8 | 2-9 | 2-8 | 0-1 | 9 | |
* | 5/6/2021 | at | West Va. Wesleyan | 9-31 | 4-7 | 5-24 | 4-12 | 5-19 | 0-1 | 6-14 | 2-8 | 3-7 | 1-2 | 8 |
* | 5/6/2021 | at | West Va. Wesleyan | 9-29 | 0-0 | 9-29 | 6-16 | 3-13 | 0-1 | 3-9 | 2-7 | 3-7 | 0-0 | 7 |
Totals | 198-791 | 29-111 | 169-680 | 113-392 | 85-399 | 7-26 | 60-254 | 69-251 | 67-206 | 38-56 | 185 | |||
.250 | .261 | .249 | .288 | .213 | .269 | .236 | .275 | .325 | .679 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
* | 3/20/2021 | Fairmont St. | 7-10 | L | 15-35 | 0-0 | 15-35 | 10-26 | 5-9 | 1-8 | 6-7 | 8 | 4 | 9.00 | |
* | 3/20/2021 | Fairmont St. | 3-13 | L | 8-30 | 1-3 | 7-27 | 6-14 | 2-16 | 5-12 | 3-7 | 5 | 10 | 10.93 | |
* | 3/21/2021 | Frostburg St. | 3-5 | L | 9-30 | 1-7 | 8-23 | 4-18 | 5-12 | 4-10 | 3-7 | 8 | 7 | 9.43 | |
* | 3/21/2021 | Frostburg St. | 4-3 | W | 8-29 | 3-9 | 5-20 | 3-17 | 5-12 | 1-8 | 2-7 | 8 | 9 | 7.71 | |
* | Mar 27, 2021 | at | West Liberty | 0-4 | L | 7-25 | 3-8 | 4-17 | 4-13 | 3-12 | 3-9 | 3-6 | 6 | 4 | 6.88 |
* | Mar 27, 2021 | at | West Liberty | 3-2 | W | 4-25 | 1-8 | 3-17 | 3-13 | 1-12 | 1-7 | 2-7 | 8 | 6 | 5.71 |
* | Mar 29, 2021 | at | Wheeling | 4-5 | L | 7-25 | 0-3 | 7-22 | 5-14 | 2-11 | 4-9 | 3-7 | 4 | 8 | 5.51 |
* | Mar 29, 2021 | at | Wheeling | 4-5 | L | 11-27 | 1-4 | 10-23 | 4-12 | 7-15 | 2-7 | 4-7 | 4 | 10 | 5.70 |
* | 4/3/2021 | Alderson Broaddus | 0-8 | L | 10-35 | 2-10 | 8-25 | 7-28 | 3-7 | 3-10 | 4-7 | 9 | 5 | 5.64 | |
* | 4/3/2021 | Alderson Broaddus | 10-4 | W | 5-25 | 1-6 | 4-19 | 3-15 | 2-10 | 2-9 | 3-7 | 3 | 7 | 5.45 | |
* | 4/4/2021 | Notre Dame (Ohio) | 0-5 | L | 11-31 | 2-7 | 9-24 | 6-19 | 5-12 | 1-8 | 4-7 | 6 | 8 | 5.42 | |
* | 4/4/2021 | Notre Dame (Ohio) | 7-2 | W | 3-27 | 0-6 | 3-21 | 1-8 | 2-19 | 2-11 | 1-7 | 6 | 13 | 5.07 | |
* | 4/10/2021 | at | Glenville State | 7-13 | L | 14-33 | 2-4 | 12-29 | 8-19 | 6-14 | 5-10 | 3-6 | 5 | 7 | 5.75 |
