Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brent McMillion | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Justin Wisniewski | .500 | 1-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Christian Ortega | .381 | 30-30 | 97 | 20 | 37 | 12 | 0 | 5 | 24 | 64 | .660 | 9 | 2 | 20 | 0 | .444 | 0 | 0 | 2-3 | 28 | 36 | 8 | .889 |
Alex Castaneda | .372 | 16-16 | 43 | 13 | 16 | 2 | 0 | 0 | 5 | 18 | .419 | 5 | 8 | 11 | 0 | .509 | 1 | 0 | 4-5 | 33 | 25 | 6 | .906 |
Luis Diaz | .320 | 11-9 | 25 | 4 | 8 | 2 | 0 | 1 | 7 | 13 | .520 | 1 | 1 | 5 | 1 | .370 | 0 | 0 | 1-2 | 5 | 2 | 0 | 1.000 |
Cole Hitch | .313 | 30-27 | 83 | 15 | 26 | 1 | 0 | 1 | 12 | 30 | .361 | 10 | 2 | 15 | 2 | .392 | 2 | 0 | 3-3 | 106 | 17 | 3 | .976 |
Troy McMillion | .290 | 12-12 | 31 | 3 | 9 | 0 | 0 | 1 | 6 | 12 | .387 | 4 | 3 | 9 | 0 | .421 | 0 | 0 | 1-2 | 46 | 8 | 3 | .947 |
Chase DeGrood | .262 | 28-28 | 84 | 14 | 22 | 4 | 1 | 1 | 10 | 31 | .369 | 17 | 0 | 28 | 2 | .382 | 1 | 1 | 7-13 | 42 | 60 | 15 | .872 |
Miles Williams | .250 | 10-7 | 16 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .313 | 1 | 2 | 7 | 0 | .368 | 0 | 0 | 1-1 | 7 | 0 | 1 | .875 |
Jeremy Torres | .250 | 7-2 | 12 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .417 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-1 | 5 | 6 | 2 | .846 |
Hank Shultz | .250 | 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
John Arcaro | .236 | 20-18 | 55 | 9 | 13 | 0 | 0 | 0 | 5 | 13 | .236 | 8 | 0 | 5 | 1 | .333 | 0 | 1 | 1-2 | 26 | 13 | 2 | .951 |
Zachary Higgins | .231 | 24-23 | 65 | 9 | 15 | 2 | 1 | 0 | 10 | 19 | .292 | 4 | 6 | 14 | 1 | .329 | 1 | 0 | 1-3 | 30 | 4 | 4 | .895 |
Ryan Savitt | .207 | 30-29 | 82 | 10 | 17 | 3 | 0 | 1 | 5 | 23 | .280 | 7 | 1 | 24 | 2 | .278 | 0 | 0 | 3-3 | 39 | 17 | 11 | .836 |
Max Larimore | .190 | 20-16 | 42 | 10 | 8 | 0 | 0 | 0 | 3 | 8 | .190 | 12 | 2 | 10 | 1 | .393 | 0 | 0 | 2-3 | 53 | 7 | 1 | .984 |
Najay King | .178 | 29-26 | 73 | 12 | 13 | 3 | 0 | 4 | 18 | 28 | .384 | 13 | 5 | 14 | 2 | .341 | 0 | 0 | 7-7 | 118 | 8 | 4 | .969 |
Josh Sherman | .086 | 18-13 | 35 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .086 | 7 | 2 | 18 | 1 | .273 | 0 | 2 | 1-1 | 45 | 1 | 0 | 1.000 |
McKinley Scott | .059 | 8-7 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 1 | 0 | 3 | 0 | .105 | 1 | 0 | 0-0 | 12 | 4 | 4 | .800 |
Andre Ramirez | .000 | 15-7 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 1 | 11 | 0 | .267 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Carlos Vizcaya | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Totals | .250 | 30-30 | 791 | 130 | 198 | 32 | 2 | 14 | 114 | 276 | .349 | 106 | 35 | 200 | 13 | .361 | 7 | 4 | 34-49 | 602 | 233 | 73 | .920 |
Opponents | .343 | 30-30 | 888 | 251 | 305 | 63 | 8 | 16 | 225 | 432 | .486 | 136 | 30 | 146 | 7 | .438 | 22 | 9 | 42-57 | 621 | 243 | 40 | .956 |
LOB - Team (192), Opp (232). DPs turned - Team (8), Opp (14). IBB - Team (2), C. Ortega 2, Opp (5). Picked off - Najay King 1, Josh Sherman 1, C. DeGrood 1, John Arcaro 1, Ryan Savitt 1, Cole Hitch 1, A. Castaneda 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Cole Hitch | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 |
Kade Kozak | 4.58 | 0-2 | 3-3 | 1 | 0/0 | 0 | 17.2 | 22 | 12 | 9 | 7 | 12 | 7 | 1 | 0 | 72 | .306 | 2 | 1 | 0 | 0 | 1 |
Rory Burke | 4.70 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 8 | 4 | 4 | 5 | 9 | 2 | 1 | 1 | 31 | .258 | 1 | 2 | 2 | 0 | 1 |
Zachary McGillan | 5.08 | 4-1 | 7-7 | 1 | 0/0 | 0 | 39.0 | 53 | 28 | 22 | 5 | 21 | 13 | 0 | 1 | 171 | .310 | 3 | 2 | 0 | 1 | 1 |
Justin Wisniewski | 6.10 | 0-1 | 7-0 | 0 | 0/0 | 0 | 10.1 | 15 | 10 | 7 | 5 | 3 | 1 | 0 | 0 | 45 | .333 | 0 | 6 | 0 | 0 | 0 |
Luis Diaz | 6.23 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.1 | 4 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 18 | .222 | 3 | 1 | 2 | 1 | 1 |
Jeremy Torres | 6.75 | 1-3 | 6-3 | 0 | 0/0 | 0 | 20.0 | 28 | 29 | 15 | 22 | 15 | 5 | 2 | 4 | 83 | .337 | 2 | 9 | 0 | 3 | 0 |
Max Larimore | 8.37 | 0-6 | 8-7 | 0 | 0/0 | 0 | 33.1 | 60 | 48 | 31 | 18 | 37 | 13 | 1 | 1 | 163 | .368 | 7 | 2 | 1 | 4 | 0 |
Carlos Texeira | 10.54 | 0-0 | 8-0 | 0 | 0/0 | 0 | 13.2 | 30 | 19 | 16 | 3 | 5 | 7 | 1 | 3 | 68 | .441 | 0 | 0 | 0 | 3 | 1 |
Carlos Vizcaya | 11.57 | 0-3 | 8-2 | 0 | 0/0 | 3 | 11.2 | 13 | 16 | 15 | 14 | 9 | 1 | 0 | 1 | 50 | .260 | 2 | 3 | 0 | 0 | 1 |
McKinley Scott | 11.65 | 2-3 | 7-6 | 0 | 0/0 | 0 | 17.0 | 20 | 28 | 22 | 22 | 20 | 5 | 0 | 2 | 66 | .303 | 5 | 0 | 1 | 4 | 1 |
Hank Shultz | 12.19 | 0-0 | 6-0 | 0 | 0/0 | 1 | 10.1 | 19 | 18 | 14 | 12 | 4 | 3 | 1 | 2 | 42 | .452 | 0 | 0 | 0 | 4 | 1 |
Brent McMillion | 13.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 11 | .455 | 1 | 2 | 0 | 0 | 1 |
Chase DeGrood | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 9 | .444 | 1 | 0 | 0 | 1 | 0 |
Zachary Higgins | 15.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 0 |
Jason Perdue | 25.50 | 0-1 | 5-0 | 0 | 0/0 | 0 | 6.0 | 17 | 21 | 17 | 10 | 4 | 4 | 1 | 0 | 37 | .459 | 3 | 2 | 2 | 1 | 0 |
Totals | 8.21 | 7-22 | 30-30 | 2 | 0/0 | 4 | 200.2 | 305 | 251 | 183 | 136 | 146 | 63 | 8 | 16 | 888 | .343 | 31 | 30 | 8 | 22 | 9 |
Opponents | 4.48 | 22-7 | 30-30 | 7 | 4/0 | 3 | 207.0 | 198 | 130 | 103 | 106 | 200 | 32 | 2 | 14 | 791 | .250 | 25 | 35 | 0 | 7 | 4 |
PB - Team (32), Cole Hitch 25, T. McMillion 7, Opp (13). Pickoffs - Team (9), M. Scott 3, Kade Kozak 2, Z. McGillan 2, Rory Burke 1, J. Torres 1, Opp (7). SBA/ATT - Cole Hitch (27-37), T. McMillion (15-21), Z. McGillan (6-9), Max Larimore (6-9), J Wisniewski (5-7), J. Torres (4-6), Hank Shultz (4-6), M. Scott (4-5), C. Texeira (3-3), Kade Kozak (3-3), Rory Burke (2-2), B. McMillion (1-2), J. Perdue (2-2), Luis Diaz (1-1), C. Vizcaya (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Josh Sherman | 46 | 45 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Zachary McGillan | 12 | 3 | 9 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
Luis Diaz | 7 | 5 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Andre Ramirez | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Carlos Texeira | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Brent McMillion | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Max Larimore | 61 | 53 | 7 | 1 | .984 | 0 | 6 | 3 | .667 | 0 | 0 |
Cole Hitch | 126 | 106 | 17 | 3 | .976 | 0 | 27 | 10 | .730 | 25 | 0 |
Najay King | 130 | 118 | 8 | 4 | .969 | 6 | 0 | 0 | --- | 0 | 0 |
John Arcaro | 41 | 26 | 13 | 2 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
Troy McMillion | 57 | 46 | 8 | 3 | .947 | 0 | 15 | 6 | .714 | 7 | 0 |
Alex Castaneda | 64 | 33 | 25 | 6 | .906 | 4 | 0 | 0 | --- | 0 | 0 |
Zachary Higgins | 38 | 30 | 4 | 4 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Ortega | 72 | 28 | 36 | 8 | .889 | 3 | 0 | 0 | --- | 0 | 0 |
Miles Williams | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Chase DeGrood | 117 | 42 | 60 | 15 | .872 | 5 | 0 | 0 | --- | 0 | 0 |
Jeremy Torres | 13 | 5 | 6 | 2 | .846 | 0 | 4 | 2 | .667 | 0 | 0 |
Ryan Savitt | 67 | 39 | 17 | 11 | .836 | 1 | 0 | 0 | --- | 0 | 0 |
McKinley Scott | 20 | 12 | 4 | 4 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
Rory Burke | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Justin Wisniewski | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 2 | .714 | 0 | 0 |
Jason Perdue | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Carlos Vizcaya | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Kade Kozak | 7 | 0 | 4 | 3 | .571 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Hank Shultz | 4 | 0 | 2 | 2 | .500 | 0 | 4 | 2 | .667 | 0 | 0 |
Totals | 908 | 602 | 233 | 73 | .920 | 8 | 42 | 15 | .737 | 32 | 0 |
Opponents | 904 | 621 | 243 | 40 | .956 | 14 | 34 | 15 | .694 | 13 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
John Arcaro | 0 | 8 | .000 | 13 | 47 | .277 | 7 | 27 | .259 | 6 | 28 | .214 | 0 | 2 | .000 | 2 | 10 | .200 | 24 | 14 | 1.7 |
Alex Castaneda | 4 | 6 | .667 | 12 | 37 | .324 | 6 | 14 | .429 | 10 | 29 | .345 | 1 | 1 | 1.000 | 12 | 26 | .462 | 7 | 9 | 0.8 |
Chase DeGrood | 4 | 10 | .400 | 18 | 74 | .243 | 13 | 35 | .371 | 9 | 49 | .184 | 0 | 1 | .000 | 7 | 26 | .269 | 10 | 23 | 0.4 |
Luis Diaz | 0 | 5 | .000 | 8 | 20 | .400 | 4 | 13 | .308 | 4 | 12 | .333 | 0 | 1 | .000 | 1 | 5 | .200 | 6 | 5 | 1.2 |
Zachary Higgins | 2 | 8 | .250 | 13 | 57 | .228 | 10 | 36 | .278 | 5 | 29 | .172 | 1 | 2 | .500 | 8 | 22 | .364 | 13 | 21 | 0.6 |
Cole Hitch | 3 | 12 | .250 | 23 | 71 | .324 | 14 | 39 | .359 | 12 | 44 | .273 | 2 | 2 | 1.000 | 6 | 15 | .400 | 26 | 16 | 1.6 |
Najay King | 1 | 7 | .143 | 12 | 66 | .182 | 9 | 48 | .188 | 4 | 25 | .160 | 0 | 3 | .000 | 3 | 10 | .300 | 17 | 25 | 0.7 |
Max Larimore | 2 | 9 | .222 | 6 | 33 | .182 | 3 | 20 | .150 | 5 | 22 | .227 | 0 | 0 | --- | 5 | 12 | .417 | 7 | 15 | 0.5 |
Brent McMillion | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
Troy McMillion | 2 | 5 | .400 | 7 | 26 | .269 | 7 | 18 | .389 | 2 | 13 | .154 | 0 | 1 | .000 | 1 | 7 | .143 | 8 | 4 | 2.0 |
Christian Ortega | 7 | 15 | .467 | 30 | 82 | .366 | 24 | 50 | .480 | 13 | 47 | .277 | 2 | 5 | .400 | 8 | 23 | .348 | 21 | 16 | 1.3 |
Andre Ramirez | 0 | 1 | .000 | 0 | 21 | .000 | 0 | 11 | .000 | 0 | 11 | .000 | 0 | 2 | .000 | 1 | 5 | .200 | 7 | 4 | 1.8 |
Ryan Savitt | 2 | 11 | .182 | 15 | 71 | .211 | 8 | 37 | .216 | 9 | 45 | .200 | 0 | 3 | .000 | 8 | 25 | .320 | 14 | 22 | 0.6 |
McKinley Scott | 0 | 3 | .000 | 1 | 14 | .071 | 0 | 7 | .000 | 1 | 10 | .100 | 0 | 0 | --- | 0 | 4 | .000 | 6 | 8 | 0.8 |
Josh Sherman | 1 | 6 | .167 | 2 | 29 | .069 | 2 | 18 | .111 | 1 | 17 | .059 | 0 | 1 | .000 | 3 | 8 | .375 | 7 | 8 | 0.9 |
Hank Shultz | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
Jeremy Torres | 1 | 3 | .333 | 2 | 9 | .222 | 3 | 8 | .375 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 3 | 0.7 |
Carlos Vizcaya | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Miles Williams | 0 | 0 | --- | 4 | 16 | .250 | 3 | 8 | .375 | 1 | 8 | .125 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 5 | 0.0 |
Justin Wisniewski | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 29 | 111 | .261 | 169 | 680 | .249 | 113 | 392 | .288 | 85 | 399 | .213 | 7 | 26 | .269 | 67 | 206 | .325 | 176 | 199 | 0.9 |
Opponents | 59 | 175 | .337 | 246 | 713 | .345 | 186 | 543 | .343 | 119 | 345 | .345 | 19 | 50 | .380 | 103 | 202 | .510 | 229 | 187 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
John Arcaro | 0 | 1 | .000 | 3 | 15 | .200 | 2 | 4 | .500 | 3 | 13 | .231 | 3 | 13 | 31 | .419 | 7 | 13 | 1 | 2 | 1 |
Alex Castaneda | 0 | 0 | --- | 2 | 6 | .333 | 1 | 1 | 1.000 | 4 | 10 | .400 | 2 | 9 | 17 | .529 | 1 | 5 | 0 | 2 | 4 |
Chase DeGrood | 0 | 0 | --- | 6 | 20 | .300 | 4 | 3 | 1.333 | 5 | 20 | .250 | 3 | 28 | 42 | .667 | 11 | 16 | 2 | 2 | 13 |
Luis Diaz | 0 | 1 | .000 | 4 | 8 | .500 | 1 | 2 | .500 | 3 | 7 | .429 | 3 | 5 | 13 | .385 | 1 | 4 | 1 | 0 | 1 |
Zachary Higgins | 0 | 1 | .000 | 5 | 23 | .217 | 5 | 5 | 1.000 | 5 | 22 | .227 | 2 | 18 | 39 | .462 | 2 | 22 | 2 | 7 | 5 |
Cole Hitch | 0 | 0 | --- | 10 | 25 | .400 | 5 | 5 | 1.000 | 9 | 28 | .321 | 1 | 20 | 42 | .476 | 4 | 14 | 2 | 2 | 3 |
Najay King | 0 | 1 | .000 | 7 | 36 | .194 | 5 | 8 | .625 | 6 | 30 | .200 | 7 | 29 | 54 | .537 | 12 | 21 | 4 | 0 | 4 |
Max Larimore | 0 | 0 | --- | 2 | 14 | .143 | 3 | 4 | .750 | 1 | 18 | .056 | 0 | 9 | 23 | .391 | 3 | 15 | 3 | 2 | 4 |
Brent McMillion | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Troy McMillion | 0 | 0 | --- | 5 | 11 | .455 | 1 | 1 | 1.000 | 5 | 11 | .455 | 4 | 10 | 20 | .500 | 2 | 7 | 1 | 1 | 4 |
Christian Ortega | 0 | 0 | --- | 15 | 31 | .484 | 4 | 7 | .571 | 13 | 38 | .342 | 8 | 28 | 52 | .538 | 3 | 21 | 3 | 2 | 6 |
Andre Ramirez | 0 | 6 | .000 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 9 | .000 | 0 | 2 | 13 | .154 | 0 | 13 | 0 | 0 | 3 |
Ryan Savitt | 0 | 0 | --- | 4 | 27 | .148 | 3 | 7 | .429 | 2 | 21 | .095 | 0 | 17 | 39 | .436 | 3 | 17 | 5 | 2 | 7 |
McKinley Scott | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 1 | 8 | .125 | 1 | 3 | 0 | 1 | 0 |
Josh Sherman | 0 | 5 | .000 | 2 | 11 | .182 | 0 | 3 | .000 | 1 | 10 | .100 | 1 | 10 | 24 | .417 | 4 | 6 | 1 | 2 | 1 |
Hank Shultz | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 |
Jeremy Torres | 0 | 5 | .000 | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 6 | 8 | .750 | 2 | 3 | 1 | 1 | 0 |
Carlos Vizcaya | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 |
Miles Williams | 1 | 1 | 1.000 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 7 | 9 | .778 | 2 | 5 | 0 | 3 | 1 |
Justin Wisniewski | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
Totals | 4 | 28 | .143 | 69 | 251 | .275 | 38 | 56 | .679 | 60 | 254 | .236 | 34 | 214 | 438 | .489 | 59 | 192 | 28 | 30 | 59 |
Opponents | 11 | 32 | .344 | 133 | 401 | .332 | 92 | 113 | .814 | 83 | 281 | .295 | 57 | 356 | 632 | .563 | 85 | 232 | 53 | 42 | 41 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Rory Burke | 1 | 4 | .250 | 7 | 27 | .259 | 5 | 19 | .263 | 3 | 12 | .250 | 4 | 7 | .571 | 3 | 11 | .273 | 7 | 6 | 1.2 |
Chase DeGrood | 0 | 0 | --- | 4 | 9 | .444 | 4 | 9 | .444 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 3 | .333 | 2 | 2 | 1.0 |
Luis Diaz | 0 | 1 | .000 | 4 | 17 | .235 | 3 | 13 | .231 | 1 | 5 | .200 | 2 | 4 | .500 | 2 | 8 | .250 | 7 | 4 | 1.8 |
Zachary Higgins | 0 | 1 | .000 | 4 | 13 | .308 | 3 | 9 | .333 | 1 | 5 | .200 | 1 | 3 | .333 | 2 | 6 | .333 | 5 | 2 | 2.5 |
Cole Hitch | 0 | 2 | .000 | 3 | 6 | .500 | 1 | 3 | .333 | 2 | 5 | .400 | 0 | 2 | .000 | 1 | 3 | .333 | 3 | 2 | 1.5 |
Kade Kozak | 3 | 14 | .214 | 19 | 58 | .328 | 11 | 41 | .268 | 11 | 31 | .355 | 8 | 18 | .444 | 6 | 21 | .286 | 19 | 17 | 1.1 |
Max Larimore | 9 | 23 | .391 | 51 | 140 | .364 | 37 | 105 | .352 | 23 | 58 | .397 | 18 | 34 | .529 | 17 | 50 | .340 | 27 | 31 | 0.9 |
Zachary McGillan | 6 | 28 | .214 | 47 | 143 | .329 | 27 | 89 | .303 | 26 | 82 | .317 | 15 | 39 | .385 | 16 | 58 | .276 | 54 | 37 | 1.5 |
Brent McMillion | 1 | 2 | .500 | 4 | 9 | .444 | 3 | 9 | .333 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 3 | .000 | 4 | 2 | 2.0 |
Jason Perdue | 0 | 3 | .000 | 17 | 34 | .500 | 14 | 28 | .500 | 3 | 9 | .333 | 4 | 6 | .667 | 7 | 14 | .500 | 8 | 6 | 1.3 |
McKinley Scott | 1 | 7 | .143 | 19 | 59 | .322 | 11 | 36 | .306 | 9 | 30 | .300 | 9 | 19 | .474 | 4 | 16 | .250 | 14 | 13 | 1.1 |
Hank Shultz | 2 | 6 | .333 | 17 | 36 | .472 | 12 | 27 | .444 | 7 | 15 | .467 | 7 | 10 | .700 | 6 | 17 | .353 | 16 | 8 | 2.0 |
Carlos Texeira | 5 | 14 | .357 | 25 | 54 | .463 | 20 | 43 | .465 | 10 | 25 | .400 | 6 | 12 | .500 | 3 | 18 | .167 | 20 | 14 | 1.4 |
Jeremy Torres | 6 | 17 | .353 | 22 | 66 | .333 | 16 | 51 | .314 | 12 | 32 | .375 | 11 | 21 | .524 | 8 | 24 | .333 | 23 | 14 | 1.6 |
Carlos Vizcaya | 2 | 5 | .400 | 11 | 45 | .244 | 9 | 26 | .346 | 4 | 24 | .167 | 6 | 12 | .500 | 6 | 19 | .316 | 11 | 15 | 0.7 |
Justin Wisniewski | 2 | 7 | .286 | 13 | 38 | .342 | 10 | 35 | .286 | 5 | 10 | .500 | 8 | 11 | .727 | 1 | 10 | .100 | 11 | 14 | 0.8 |
Totals | 38 | 134 | .284 | 267 | 754 | .354 | 186 | 543 | .343 | 119 | 345 | .345 | 103 | 202 | .510 | 83 | 281 | .295 | 231 | 187 | 1.2 |
Opponents | 6 | 60 | .100 | 192 | 731 | .263 | 113 | 392 | .288 | 85 | 399 | .213 | 67 | 206 | .325 | 60 | 254 | .236 | 179 | 199 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Rory Burke | 7-0 | 1.10 | 9.39 | 4.70 | 4.70 | 5.87 | 10.57 | 1.8 | 2.35 | 1.17 | 1.17 | 8.22 | 7.04 | 45.78 | 2-2 | 1.000 |
Chase DeGrood | 1-0 | 2.00 | 18.00 | 13.50 | 13.50 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 54.00 | 0-0 | --- |
Luis Diaz | 2-1 | 2.17 | 8.31 | 10.38 | 6.23 | 6.23 | 4.15 | 0.7 | 0.00 | 0.00 | 0.00 | 14.54 | 8.31 | 49.85 | 1-1 | 1.000 |
Zachary Higgins | 3-0 | 1.00 | 12.00 | 15.00 | 15.00 | 9.00 | 6.00 | 0.7 | 3.00 | 0.00 | 3.00 | 15.00 | 6.00 | 51.00 | 0-0 | --- |
Cole Hitch | 1-0 | 2.00 | 13.50 | 4.50 | 4.50 | 4.50 | 0.00 | 0.0 | 4.50 | 0.00 | 0.00 | 13.50 | 9.00 | 40.50 | 27-37 | .730 |
Kade Kozak | 3-3 | 5.89 | 11.21 | 6.11 | 4.58 | 3.57 | 6.11 | 1.7 | 3.57 | 0.51 | 0.00 | 9.68 | 8.66 | 41.26 | 3-3 | 1.000 |
Max Larimore | 8-7 | 4.17 | 16.20 | 12.96 | 8.37 | 4.86 | 9.99 | 2.1 | 3.51 | 0.27 | 0.27 | 7.29 | 8.37 | 50.49 | 6-9 | .667 |
Zachary McGillan | 7-7 | 5.57 | 12.23 | 6.46 | 5.08 | 1.15 | 4.85 | 4.2 | 3.00 | 0.00 | 0.23 | 12.46 | 8.54 | 41.54 | 6-9 | .667 |
Brent McMillion | 2-1 | 1.33 | 16.88 | 13.50 | 13.50 | 13.50 | 3.38 | 0.3 | 0.00 | 0.00 | 0.00 | 13.50 | 6.75 | 60.75 | 1-2 | .500 |
Jason Perdue | 5-0 | 1.20 | 25.50 | 31.50 | 25.50 | 15.00 | 6.00 | 0.4 | 6.00 | 1.50 | 0.00 | 12.00 | 9.00 | 75.00 | 2-2 | 1.000 |
McKinley Scott | 7-6 | 2.43 | 10.59 | 14.82 | 11.65 | 11.65 | 10.59 | 0.9 | 2.65 | 0.00 | 1.06 | 7.41 | 6.88 | 49.24 | 4-5 | .800 |
