Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Maxx Mahon | 7 | 2 | 4 | - | 13 |
Robbie McKinney | 8 | 4 | - | - | 12 |
Johnny Liu | 6 | 5 | - | - | 11 |
Hunter Thomas | 5 | 3 | 1 | 1 | 10 |
Bragg Eastin | 8 | - | - | - | 8 |
Travis Danielson | 8 | - | - | - | 8 |
Shawn Pass | 7 | 1 | - | - | 8 |
Chase DeGrood | 4 | - | 1 | - | 5 |
Connor Fitzgerald | 5 | - | - | - | 5 |
Troy McMillion | 3 | - | 1 | - | 4 |
Tyler Mason | 3 | - | - | - | 3 |
Steven White | 2 | - | - | - | 2 |
James Turnbull | 2 | - | - | - | 2 |
Brandon Plummer | 2 | - | - | - | 2 |
Dominic Bianchini | 1 | - | - | - | 1 |
Frank Masella | 1 | - | - | - | 1 |
TEAM | 72 | 15 | 7 | 1 | 95 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Maxx Mahon | 6 | 6 | 1 | - | 13 |
Bragg Eastin | 2 | 2 | 1 | 1 | 6 |
Robbie McKinney | 5 | - | - | 1 | 6 |
Shawn Pass | 4 | - | - | - | 4 |
Brandon Plummer | 4 | - | - | - | 4 |
Hunter Thomas | 1 | 1 | 1 | - | 3 |
Travis Danielson | 1 | 1 | 1 | - | 3 |
Connor Fitzgerald | 1 | 1 | - | - | 2 |
Tyler Mason | 2 | - | - | - | 2 |
Johnny Liu | 2 | - | - | - | 2 |
Troy McMillion | 2 | - | - | - | 2 |
James Turnbull | 1 | - | - | - | 1 |
Chase DeGrood | 1 | - | - | - | 1 |
TEAM | 32 | 11 | 4 | 2 | 49 |
HITTING STREAKS | Longest | Current |
Connor Fitzgerald | 8 | 2 |
Chase DeGrood | 7 | - |
Maxx Mahon | 6 | - |
Bragg Eastin | 6 | - |
Robbie McKinney | 6 | - |
Brandon Plummer | 5 | - |
Travis Danielson | 5 | - |
James Turnbull | 5 | - |
Johnny Liu | 5 | 5 |
Troy McMillion | 4 | 4 |
Tyler Mason | 4 | - |
Steven White | 4 | 1 |
Hunter Thomas | 4 | - |
Shawn Pass | 3 | 1 |
Corey Mays | 2 | - |
Frank Masella | 2 | - |
Dominic Bianchini | 1 | - |
Nicholas Sanderson | 1 | - |
Johnny Renzelli | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Chase DeGrood | 13 | - |
Maxx Mahon | 13 | 13 |
Bragg Eastin | 11 | 2 |
Robbie McKinney | 10 | 7 |
Johnny Liu | 10 | 10 |
Hunter Thomas | 10 | 1 |
Connor Fitzgerald | 9 | 5 |
Travis Danielson | 7 | - |
Shawn Pass | 7 | 1 |
James Turnbull | 6 | 3 |
Tyler Mason | 6 | 6 |
Brandon Plummer | 6 | 4 |
Corey Mays | 6 | - |
Troy McMillion | 4 | 4 |
Steven White | 4 | 1 |
Frank Masella | 2 | - |
Nicholas Sanderson | 2 | - |
Dominic Bianchini | 1 | - |
Johnny Renzelli | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Maxx Mahon | 45 | . | . | 28 | . | . | . | . | . | . | . | 17 | . | . | 41 | 4 | . | . | . | . | . | |
Bragg Eastin | 41 | . | . | . | . | . | . | 10 | . | 28 | . | 3 | . | . | 2 | 27 | 7 | 3 | 2 | . | . | |
Hunter Thomas | 38 | . | . | . | . | . | 38 | . | . | . | . | . | 8 | 19 | . | 3 | 2 | 5 | 1 | . | . | |
Chase DeGrood | 32 | . | . | . | 2 | 30 | . | . | . | . | . | . | . | . | . | . | 3 | 10 | 14 | 5 | . | |
Connor Fitzgerald | 31 | . | . | 17 | . | . | . | . | . | . | . | 14 | . | . | . | 6 | 9 | 7 | 7 | 2 | . | |
Travis Danielson | 31 | . | . | . | 16 | 6 | 7 | 1 | . | . | . | 1 | 8 | 3 | . | 1 | 8 | 6 | 3 | . | 2 | |
Johnny Liu | 30 | . | . | . | . | . | . | 28 | 1 | . | . | 1 | 25 | . | . | . | . | 2 | . | 2 | 1 | |
Shawn Pass | 30 | 4 | . | . | . | . | . | . | 17 | 9 | . | . | 3 | 5 | 2 | 2 | 10 | 1 | 1 | . | 2 | |
Robbie McKinney | 27 | . | . | . | . | . | . | 2 | 25 | . | . | . | 1 | 16 | . | . | . | 3 | 5 | 1 | 1 | |
Steven White | 23 | . | . | . | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 22 | |
James Turnbull | 20 | . | 14 | . | 4 | 2 | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 6 | 11 | |
Frank Masella | 14 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 13 | 1 | |
Troy McMillion | 13 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 10 | 1 | |
Brent McMillion | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brandon Plummer | 10 | . | . | . | . | . | . | . | 2 | 7 | . | 1 | . | . | . | 1 | 2 | 4 | 1 | . | 2 | |
Tyler Mason | 9 | . | . | . | . | 7 | . | . | . | . | . | 2 | . | . | . | 1 | 3 | 1 | 4 | . | . | |
Arman Lakhani | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nicholas Sanderson | 6 | 1 | . | . | . | . | . | . | . | 1 | . | 4 | . | . | . | . | 1 | 3 | . | 1 | . | |
Corey Mays | 5 | . | . | . | . | . | . | 4 | . | . | . | 1 | . | . | . | . | . | . | 4 | . | 1 | |
Cody Luker | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Austin Main | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Derek Sicca | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dominic Bianchini | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | |
Max Larimore | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Roger Shultz | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Owen Arbogast | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Johnny Renzelli | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Brandon Plummer/DE | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
p | Shawn Pass/DE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
c | Troy McMillion/DE | .357 | 20 | 42 | 5 | 15 | 4 | 0 | 0 | 5 | 19 | .452 | 4 | 2 | 5 | 1 | .438 | 0 | 0 | 1-2 | 117 | 9 | 7 | .947 |
c | Dominic Bianchini/DE | .250 | 8 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 3 | 2 | .250 | 0 | 0 | 0-0 | 28 | 6 | 1 | .971 |
c | James Turnbull/DE | .239 | 24 | 46 | 7 | 11 | 0 | 0 | 0 | 3 | 11 | .239 | 5 | 4 | 10 | 1 | .357 | 1 | 3 | 3-4 | 117 | 17 | 1 | .993 |
c | Frank Masella/DE | .194 | 16 | 31 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | .258 | 2 | 2 | 11 | 1 | .286 | 0 | 1 | 0-0 | 74 | 6 | 1 | .988 |
1b | Maxx Mahon/DE | .323 | 28 | 96 | 20 | 31 | 12 | 0 | 5 | 29 | 58 | .604 | 16 | 5 | 20 | 3 | .444 | 0 | 0 | 2-2 | 185 | 12 | 4 | .980 |
1b | Connor Fitzgerald/DE | .254 | 18 | 59 | 9 | 15 | 4 | 1 | 0 | 9 | 21 | .356 | 6 | 3 | 19 | 0 | .343 | 2 | 1 | 0-0 | 126 | 4 | 7 | .949 |
2b | Johnny Renzelli/DE | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Travis Danielson/DE | .235 | 18 | 51 | 6 | 12 | 4 | 0 | 0 | 6 | 16 | .314 | 3 | 2 | 14 | 1 | .304 | 0 | 1 | 1-2 | 21 | 35 | 1 | .982 |
2b | Steven White/DE | .208 | 32 | 77 | 7 | 16 | 2 | 0 | 0 | 7 | 18 | .234 | 5 | 2 | 8 | 3 | .274 | 0 | 2 | 0-2 | 55 | 56 | 4 | .965 |
2b | Chase DeGrood/DE | .200 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 3 | 1 | 2 | 0 | .556 | 0 | 1 | 0-0 | 4 | 3 | 1 | .875 |
2b | James Turnbull/DE | .167 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 2 | 0-0 | 10 | 6 | 3 | .842 |
3b | Chase DeGrood/DE | .290 | 31 | 100 | 11 | 29 | 4 | 0 | 0 | 8 | 33 | .330 | 9 | 1 | 21 | 0 | .355 | 0 | 2 | 3-3 | 18 | 40 | 12 | .829 |
3b | Tyler Mason/DE | .280 | 9 | 25 | 1 | 7 | 0 | 0 | 1 | 5 | 10 | .400 | 2 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 6 | 6 | 4 | .750 |
3b | James Turnbull/DE | .250 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 1 | 0 | 1 | 0 | .300 | 1 | 0 | 0-0 | 3 | 0 | 2 | .600 |
3b | Travis Danielson/DE | .238 | 8 | 21 | 2 | 5 | 3 | 0 | 1 | 8 | 11 | .524 | 0 | 2 | 6 | 1 | .304 | 0 | 0 | 1-2 | 5 | 7 | 6 | .667 |
ss | Hunter Thomas/DE | .293 | 38 | 140 | 27 | 41 | 8 | 1 | 0 | 15 | 51 | .364 | 13 | 4 | 23 | 1 | .369 | 0 | 3 | 8-10 | 50 | 94 | 15 | .906 |
ss | Travis Danielson/DE | .259 | 10 | 27 | 5 | 7 | 2 | 0 | 0 | 1 | 9 | .333 | 2 | 1 | 7 | 1 | .333 | 0 | 0 | 1-1 | 5 | 18 | 6 | .793 |
of | Robbie McKinney/DE | .324 | 29 | 102 | 21 | 33 | 6 | 2 | 2 | 14 | 49 | .480 | 9 | 1 | 24 | 0 | .384 | 0 | 2 | 11-16 | 46 | 2 | 1 | .980 |
of | Johnny Liu/DE | .289 | 34 | 114 | 22 | 33 | 5 | 0 | 1 | 11 | 41 | .360 | 9 | 4 | 19 | 1 | .359 | 1 | 0 | 9-10 | 39 | 3 | 0 | 1.000 |
of | Corey Mays/DE | .286 | 9 | 14 | 2 | 4 | 0 | 0 | 1 | 3 | 7 | .500 | 4 | 0 | 6 | 0 | .444 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
of | Bragg Eastin/DE | .250 | 41 | 124 | 22 | 31 | 9 | 2 | 7 | 27 | 65 | .524 | 11 | 11 | 52 | 1 | .361 | 1 | 1 | 3-5 | 51 | 5 | 3 | .949 |
of | Shawn Pass/DE | .230 | 28 | 87 | 15 | 20 | 5 | 1 | 2 | 11 | 33 | .379 | 8 | 1 | 21 | 1 | .299 | 1 | 1 | 2-3 | 48 | 3 | 0 | 1.000 |
of | Brandon Plummer/DE | .219 | 12 | 32 | 5 | 7 | 1 | 0 | 0 | 6 | 8 | .250 | 5 | 1 | 16 | 0 | .342 | 0 | 0 | 1-4 | 16 | 0 | 4 | .800 |
of | Travis Danielson/DE | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
of | Nicholas Sanderson/DE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dominic Bianchini/DE | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Travis Danielson/DE | .667 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Tyler Mason/DE | .429 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brandon Plummer/DE | .400 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Maxx Mahon/DE | .368 | 17 | 57 | 16 | 21 | 3 | 0 | 4 | 14 | 36 | .632 | 11 | 4 | 6 | 1 | .493 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Connor Fitzgerald/DE | .182 | 14 | 44 | 2 | 8 | 1 | 0 | 0 | 3 | 9 | .205 | 3 | 0 | 22 | 1 | .234 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
dh | Bragg Eastin/DE | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 2 | 4 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nicholas Sanderson/DE | .091 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 9 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Johnny Liu/DE | .000 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Johnny Renzelli/DE | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Corey Mays/DE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Robbie McKinney/DE | 1.000 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 8 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | James Turnbull/DE | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Shawn Pass/DE | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Connor Fitzgerald/DE | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Travis Danielson/DE | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nicholas Sanderson/DE | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chase DeGrood/DE | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dominic Bianchini/DE | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Johnny Renzelli/DE | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Troy McMillion/DE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bragg Eastin/DE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Derek Sicca/DE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Steven White/DE | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Mason/DE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Johnny Liu/DE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Frank Masella/DE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Corey Mays/DE | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Brandon Plummer/DE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Hunter Thomas/DE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Maxx Mahon/DE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
c | Tyler Mason/DE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
3b | Steven White/DE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brent McMillion/DE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Travis Danielson/DE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Owen Arbogast/DE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Steven White/DE | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Shawn Pass/DE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | James Turnbull/DE | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Robbie McKinney/DE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Austin Main | 16 | 2 | 14 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
p | Brent McMillion | 13 | 4 | 9 | 0 | 1.000 | 1 | 16 | 5 | .762 | 0 | 0 |
p | Derek Sicca | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Noah Jarboe | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Roger Shultz | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
p | Arman Lakhani | 10 | 4 | 5 | 1 | .900 | 1 | 22 | 4 | .846 | 0 | 0 |
p | Max Larimore | 7 | 0 | 6 | 1 | .857 | 0 | 8 | 4 | .667 | 0 | 0 |
p | Nicholas Sanderson | 4 | 0 | 3 | 1 | .750 | 0 | 8 | 2 | .800 | 0 | 0 |
p | Shawn Pass | 4 | 1 | 2 | 1 | .750 | 0 | 12 | 0 | 1.000 | 0 | 0 |
p | Cody Luker | 7 | 0 | 5 | 2 | .714 | 0 | 10 | 4 | .714 | 0 | 0 |
p | Owen Arbogast | 3 | 0 | 2 | 1 | .667 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | Brandon Plummer | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Maxx Mahon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Chase DeGrood | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Tyler Mason | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | James Turnbull | 135 | 117 | 17 | 1 | .993 | 0 | 29 | 9 | .763 | 5 | 0 |
c | Frank Masella | 81 | 74 | 6 | 1 | .988 | 0 | 41 | 3 | .932 | 9 | 0 |
c | Dominic Bianchini | 35 | 28 | 6 | 1 | .971 | 1 | 6 | 3 | .667 | 5 | 0 |
c | Troy McMillion | 133 | 117 | 9 | 7 | .947 | 1 | 26 | 7 | .788 | 11 | 0 |
1b | Maxx Mahon | 201 | 185 | 12 | 4 | .980 | 15 | 0 | 0 | --- | 0 | 0 |
1b | Connor Fitzgerald | 137 | 126 | 4 | 7 | .949 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Travis Danielson | 57 | 21 | 35 | 1 | .982 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Steven White | 115 | 55 | 56 | 4 | .965 | 9 | 0 | 0 | --- | 0 | 0 |
2b | Chase DeGrood | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
2b | James Turnbull | 19 | 10 | 6 | 3 | .842 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Johnny Renzelli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Chase DeGrood | 70 | 18 | 40 | 12 | .829 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Tyler Mason | 16 | 6 | 6 | 4 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Travis Danielson | 18 | 5 | 7 | 6 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
3b | James Turnbull | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Steven White | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Hunter Thomas | 159 | 50 | 94 | 15 | .906 | 19 | 0 | 0 | --- | 0 | 0 |
ss | Travis Danielson | 29 | 5 | 18 | 6 | .793 | 0 | 0 | 0 | --- | 0 | 0 |
of | Shawn Pass | 51 | 48 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Johnny Liu | 42 | 39 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Corey Mays | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Robbie McKinney | 49 | 46 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bragg Eastin | 59 | 51 | 5 | 3 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
of | Brandon Plummer | 20 | 16 | 0 | 4 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
of | Travis Danielson | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nicholas Sanderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | at Cedarville (Apr 28, 2018) |
Runs scored: | 19 | - | at Cedarville (Apr 28, 2018) |
Hits: | 20 | - | at Cedarville (Apr 27, 2018) |
RBIs: | 18 | - | at Cedarville (Apr 28, 2018) |
Doubles: | 5 | - | vs Glenville State (Apr 11, 2018) |
5 | - | at Cedarville (Apr 27, 2018) | |
Triples: | 1 | - | (7 times ) |
Home runs: | 4 | - | at Hillsdale (Mar 18, 2018) |
4 | - | vs Malone (Mar 31, 2018) | |
Total bases: | 29 | - | at Hillsdale (Mar 18, 2018) |
Walks: | 8 | - | at Hillsdale (Mar 18, 2018) |
Strikeouts: | 17 | - | at Cedarville (Apr 28, 2018) |
Sac hits: | 3 | - | at Tusculum (Feb 18, 2018) |
Sac flies: | 2 | - | at California (PA) (Feb 28, 2018) |
Stolen bases: | 5 | - | vs Alderson Broaddus (Apr 21, 2018) |
Hit by pitch: | 3 | - | (5 times ) |
Caught stealing: | 3 | - | vs Salem International (Apr 03, 2018) |
