Davis & Elkins

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  G-MAC  Pitcher of record  Attend  Time 
  Feb 08, 2018  at  King-1    3-9  L     3-8-1  /  9-14-0  7   0-1-0  0-0-0   A. Main (L 0-1)  -  2:22 
  Feb 08, 2018  at  King-2    1-7  L     1-4-3  /  7-7-1  7   0-2-0  0-0-0   S. Pass (L 0-1)  109  2:00 
  Feb 09, 2018  at  King-1    2-10  L     2-4-2  /  10-10-0  7   0-3-0  0-0-0   N. Sanderson (L 0-1)  -  2:20 
  Feb 09, 2018  at  King-2    2-4  L     2-3-2  /  4-6-2  7   0-4-0  0-0-0   B. McMillion (L 0-1)  137  2:01 
  Feb 18, 2018  vs  Notre Dame (OH)    2-10  L     2-4-3  /  10-9-1  9   0-5-0  0-0-0   D. Sicca (L 0-1)  245  2:28 
  Feb 18, 2018  at  Tusculum  W  4-2       4-10-1  /  2-6-2  9   1-5-0  0-0-0   C. Luker (W 1-0)  311  2:43 
  Feb 19, 2018  vs  Notre Dame (OH)  W  5-3       5-7-0  /  3-4-1  9   2-5-0  0-0-0   N. Jarboe (W 1-0)  132  2:58 
  Feb 19, 2018  at  Tusculum    2-9  L     2-5-3  /  9-7-4  9   2-6-0  0-0-0   M. Larimore (L 0-1)  165  2:57 
  Feb 24, 2018  at  #5 Mount Olive-1    2-12  L     2-4-1  /  12-12-0  9   2-7-0  0-0-0   C. Luker (L 1-1)  215  2:30 
  Feb 24, 2018  at  #5 Mount Olive-2    4-6  L     4-3-0  /  6-7-2  7   2-8-0  0-0-0   A. Main (L 0-2)  156  1:58 
  Feb 25, 2018  at  #5 Mount Olive    3-20  L     3-8-0  /  20-19-0  9   2-9-0  0-0-0   S. Pass (L 0-2)  285  3:16 
  Feb 28, 2018  at  California (PA)-1    8-9  L     8-8-2  /  9-9-2  (8)   2-10-0  0-0-0   M. Larimore (L 0-2)  50  2:55 
  Feb 28, 2018  at  California (PA)-2    6-19  L     6-11-1  /  19-12-2  7   2-11-0  0-0-0   B. McMillion (L 0-2)  -  2:33 
  Mar 03, 2018  vs  Jefferson-1  W  9-8       9-9-3  /  8-9-1  7   3-11-0  0-0-0   M. Larimore (W 1-2)  -  2:45 
  Mar 03, 2018  vs  Jefferson-2  W  6-5       6-11-1  /  5-7-3  7   4-11-0  0-0-0   A. Lakhani (W 1-0)  114  2:30 
  Mar 04, 2018  vs  Lock Haven-1    1-5  L     1-5-3  /  5-9-3  7   4-12-0  0-0-0   C. Luker (L 1-2)  30  2:15 
  Mar 04, 2018  vs  Lock Haven-2    7-13  L     7-6-4  /  13-11-2  7   4-13-0  0-0-0   O. Arbogast (L 0-1)  30  2:30 
*  Mar 18, 2018  at  Hillsdale-1    13-24  L     13-15-1  /  24-23-0  9   4-14-0  0-1-0   A. Main (L 0-3)  126  3:22 
*  Mar 18, 2018  at  Hillsdale-2    1-4  L     1-3-1  /  4-4-1  7   4-15-0  0-2-0   B. McMillion (L 0-3)  -  1:57 
*  Mar 19, 2018  at  Findlay-1    3-12  L     3-7-6  /  12-7-3  9   4-16-0  0-3-0   O. Arbogast (L 0-2)  18  3:20 
*  Mar 19, 2018  at  Findlay-2    1-5  L     1-5-4  /  5-10-1  7   4-17-0  0-4-0   C. Luker (L 1-3)  21  2:24 
*  Mar 24, 2018  at  #18 Ohio Dominican-1    9-11  L     9-10-4  /  11-14-1  9   4-18-0  0-5-0   B. McMillion (L 0-4)  192  2:43 
*  Mar 24, 2018  at  #18 Ohio Dominican-2    6-26  L     6-9-4  /  26-27-1  7   4-19-0  0-6-0   O. Arbogast (L 0-3)  192  2:55 
*  Mar 25, 2018  at  Lake Erie College-1    2-4  L     2-6-5  /  4-5-2  9   4-20-0  0-7-0   M. Larimore (L 1-3)  -  2:35 
*  Mar 25, 2018  at  Lake Erie College-2    6-9  L     6-13-2  /  9-14-3  7   4-21-0  0-8-0   S. Pass (L 0-3)  102  2:39 
*  Mar 30, 2018  at  Walsh-1    2-10  L     2-7-2  /  10-13-0  9   4-22-0  0-9-0   B. McMillion (L 0-5)  -  2:40 
*  Mar 30, 2018  at  Walsh-2    1-14  L     1-6-2  /  14-11-1  7   4-23-0  0-10-0   M. Larimore (L 1-4)  50  2:34 
*  Mar 31, 2018  at  Malone-1    7-10  L     7-9-3  /  10-13-1  9   4-24-0  0-11-0   A. Lakhani (L 1-1)  85  2:55 
*  Mar 31, 2018  at  Malone-2    9-14  L     9-11-5  /  14-12-0  7   4-25-0  0-12-0   C. Luker (L 1-4)  85  2:45 
  Apr 03, 2018    SALEM INTERNATIONAL  W  3-2       3-8-1  /  2-8-2  9   5-25-0  0-12-0   A. Lakhani (W 2-1)  75  2:55 
*  Apr 06, 2018  at  Kentucky Wesleyan-1    7-10  L     7-7-1  /  10-12-2  9   5-26-0  0-13-0   D. Sicca (L 0-2)  102  2:30 
*  Apr 06, 2018  at  Kentucky Wesleyan-2    1-3  L     1-6-1  /  3-4-0  7   5-27-0  0-14-0   M. Larimore (L 1-5)  81  1:57 
  Apr 11, 2018    GLENVILLE STATE  W  14-3       14-15-2  /  3-6-3  9   6-27-0  0-14-0   R. Shultz (W 1-0)  80  2:40 
*  Apr 13, 2018  at  Ohio Valley-1    9-13  L     9-14-3  /  13-13-1  9   6-28-0  0-15-0   A. Lakhani (L 2-2)  96  3:00 
*  Apr 13, 2018  at  Ohio Valley-2    5-6  L     5-8-0  /  6-9-2  7   6-29-0  0-16-0   D. Sicca (L 0-3)  78  2:20 
*  Apr 14, 2018  at  Ohio Valley    4-8  L     4-11-1  /  8-12-1  9   6-30-0  0-17-0   B. McMillion (L 0-6)  112  3:00 
*  Apr 17, 2018  at  West Va. Wesleyan  W  2-0       2-6-0  /  0-5-1  (10)   7-30-0  1-17-0   A. Main (W 1-3)  62  3 hr 
*  Apr 21, 2018    ALDERSON BROADDUS-1  W  8-6       8-13-2  /  6-10-1  9   8-30-0  2-17-0   M. Larimore (W 2-5)  250  2:55 
*  Apr 21, 2018    ALDERSON BROADDUS-2    0-4  L     0-3-1  /  4-7-0  7   8-31-0  2-18-0   A. Lakhani (L 2-3)  250  1:50 
*  Apr 22, 2018    ALDERSON BROADDUS    3-4  L     3-8-1  /  4-4-1  9   8-32-0  2-19-0   D. Sicca (L 0-4)  140  2:30 
*  Apr 27, 2018  at  Cedarville  W  15-9       15-20-4  /  9-11-3  9   9-32-0  3-19-0   B. McMillion (W 1-6)  125  3:16 
*  Apr 28, 2018  at  Cedarville-1  W  8-1       8-14-0  /  1-5-1  7   10-32-0  4-19-0   A. Lakhani (W 3-3)  140  2:05 
*  Apr 28, 2018  at  Cedarville-2  W  19-13       19-19-5  /  13-13-5  (10)   11-32-0  5-19-0   A. Main (W 2-3)  80  3:27 
*  May 04, 2018  at  Trevecca Nazarene-1    6-7  L     6-11-1  /  7-12-0  (12)   11-33-0  5-20-0   M. Larimore (L 2-6)  187  3:26 
*  May 04, 2018  at  Trevecca Nazarene-2    1-7  L     1-5-1  /  7-4-1  7   11-34-0  5-21-0   A. Lakhani (L 3-4)  189  2:05 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 08, 2018  at  King   29  3  8  3  3  0  0  11  0  0  0  0  1  0  0  0  9  18  7  1  6  .276 
  Feb 08, 2018  at  King   24  1  4  1  1  0  0  5  1  0  0  1  1  0  0  1  9  18  3  3  4  .226 
  Feb 09, 2018  at  King   25  2  4  1  0  1  0  6  4  0  4  0  1  0  0  0  7  18  3  2  7  .205 
  Feb 09, 2018  at  King   25  2  3  1  2  0  0  5  2  0  1  0  2  0  0  0  8  18  8  2  6  .184 
  Feb 18, 2018  vs  Notre Dame (OH)   29  2  4  2  1  1  0  7  2  0  0  1  2  0  1  1  6  27  9  3  5  .174 
  Feb 18, 2018  at  Tusculum   32  4  10  3  1  0  0  11  1  0  0  1  3  3  1  1  8  27  10  1  9  .201 
  Feb 19, 2018  vs  Notre Dame (OH)   35  5  7  5  1  0  0  8  6  0  0  0  2  0  0  1  5  27  14  0  11  .201 
  Feb 19, 2018  at  Tusculum   31  2  5  1  1  0  0  6  4  0  2  0  0  1  0  0  13  24  8  3  7  .196 
  Feb 24, 2018  at  Mount Olive   30  2  4  2  1  0  0  5  2  0  0  0  1  0  0  1  14  24  7  1  4  .188 
  Feb 24, 2018  at  Mount Olive   21  4  3  3  0  1  0  5  5  0  0  2  0  1  1  0  5  18  8  0  3  .185 
  Feb 25, 2018  at  Mount Olive   33  3  8  3  1  0  0  9  1  0  1  1  3  0  0  0  6  24  4  0  7  .191 
  Feb 28, 2018  at  California (PA)   29  8  8  7  3  0  0  11  4  0  3  1  1  0  2  0  2  23  8  2  4  .198 
  Feb 28, 2018  at  California (PA)   32  6  11  6  3  0  1  17  0  0  0  0  1  0  0  2  4  18  4  1  6  .211 
  Mar 03, 2018  vs  Jefferson   26  9  9  9  3  0  2  18  3  2  0  0  2  2  0  0  8  21  10  3  5  .219 
  Mar 03, 2018  vs  Jefferson   33  6  11  5  0  0  1  14  1  0  2  0  1  1  1  0  8  21  9  1  10  .228 
  Mar 04, 2018  vs  Lock Haven   27  1  5  1  1  0  0  6  5  0  3  0  2  0  0  1  4  21  6  3  12  .226 
  Mar 04, 2018  vs  Lock Haven   27  7  6  5  2  0  1  11  4  0  0  0  0  1  0  0  5  18  3  4  4  .225 
*  Mar 18, 2018  at  Hillsdale   39  13  15  12  2  0  4  29  8  0  1  0  1  0  1  2  7  24  10  1  9  .237 
*  Mar 18, 2018  at  Hillsdale   24  1  3  1  1  0  0  4  0  0  0  0  1  1  0  0  6  18  10  1  4  .232 
*  Mar 19, 2018  at  Findlay   34  3  7  3  1  1  0  10  4  0  1  1  0  1  0  1  8  24  10  6  9  .231 
*  Mar 19, 2018  at  Findlay   24  1  5  1  1  0  0  6  3  0  0  1  0  0  0  2  4  18  8  4  5  .230 
*  Mar 24, 2018  at  Ohio Dominican   37  9  10  8  2  0  0  12  5  0  0  0  3  0  0  1  15  27  13  4  9  .232 
*  Mar 24, 2018  at  Ohio Dominican   31  6  9  6  4  0  1  16  1  0  1  0  0  0  0  0  5  21  7  4  5  .235 
*  Mar 25, 2018  at  Lake Erie College   31  2  6  1  0  1  0  8  2  0  0  0  1  1  0  0  12  27  7  5  6  .233 
*  Mar 25, 2018  at  Lake Erie College   32  6  13  3  1  0  0  14  1  0  1  1  1  0  0  0  10  21  4  2  7  .241 
*  Mar 30, 2018  at  Walsh   32  2  7  2  1  0  0  8  3  0  1  1  0  1  0  0  4  27  13  2  7  .240 
*  Mar 30, 2018  at  Walsh   25  1  6  1  1  0  0  7  0  0  1  0  0  0  0  1  5  21  7  2  3  .240 
*  Mar 31, 2018  at  Malone   36  7  9  6  2  0  2  17  1  0  3  2  3  0  0  0  15  27  11  3  6  .240 
*  Mar 31, 2018  at  Malone   28  9  11  9  1  0  4  24  6  0  1  1  1  0  0  2  6  21  8  5  5  .245 
  Apr 03, 2018    SALEM INTERNATIONAL   30  3  8  3  0  0  2  14  3  0  4  3  0  0  0  0  6  27  10  1  6  .246 
*  Apr 06, 2018  at  Kentucky Wesleyan   36  7  7  7  3  0  0  10  2  0  0  0  2  0  0  0  11  27  12  1  6  .244 
*  Apr 06, 2018  at  Kentucky Wesleyan   23  1  6  1  0  0  0  6  0  0  0  0  1  2  0  1  3  21  10  1  4  .244 
  Apr 11, 2018    GLENVILLE STATE   41  14  15  13  5  0  1  23  5  0  0  0  2  0  0  1  7  27  14  2  10  .249 
*  Apr 13, 2018  at  Ohio Valley   39  9  14  8  4  0  0  18  3  0  2  2  2  0  0  0  11  24  7  3  8  .253 
*  Apr 13, 2018  at  Ohio Valley   29  5  8  5  1  0  0  9  2  0  1  0  1  0  0  0  9  18  5  0  6  .254 
*  Apr 14, 2018  at  Ohio Valley   35  4  11  4  2  0  1  16  3  1  1  0  3  2  0  0  6  24  13  1  12  .256 
*  Apr 17, 2018  at  West Va. Wesleyan   36  2  6  2  3  0  0  9  2  0  2  0  1  0  0  0  12  30  12  0  7  .253 
*  Apr 21, 2018    ALDERSON BROADDUS   35  8  13  8  3  0  1  19  5  0  5  0  1  1  0  0  10  27  6  2  10  .257 
*  Apr 21, 2018    ALDERSON BROADDUS   23  0  3  0  1  0  0  4  5  0  3  0  2  1  0  0  6  21  16  1  10  .254 
*  Apr 22, 2018    ALDERSON BROADDUS   33  3  8  2  1  0  1  12  2  0  2  1  2  1  0  1  3  27  17  1  8  .254 
*  Apr 27, 2018  at  Cedarville   46  15  20  10  5  0  1  28  7  0  3  0  0  1  0  0  10  27  11  4  12  .260 
*  Apr 28, 2018  at  Cedarville   33  8  14  7  3  1  0  19  6  0  0  1  0  1  0  0  6  21  3  0  11  .265 
*  Apr 28, 2018  at  Cedarville   48  19  19  18  4  1  1  28  7  0  3  1  2  0  1  0  17  30  6  5  9  .269 
*  May 04, 2018  at  Trevecca Nazarene   46  6  11  6  0  0  3  20  3  0  2  0  1  0  0  0  16  35  12  1  8  .268 
*  May 04, 2018  at  Trevecca Nazarene   25  1  5  1  0  0  0  5  6  0  0  1  0  0  0  1  7  18  4  1  9  .267 
   Totals        1419  232  379  206  76  7  27  550  140  3  54  23  54  22  8  21  358  1045  387  93  321  .267 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2018  at  King   6.0  14  9  8  1  5  1  1  2  1  0  1  0  0  3-9  0  1  0  12.00 
  Feb 08, 2018  at  King   6.0  7  7  5  3  9  1  1  1  0  0  2  0  0  1-7  0  2  0  9.75 
  Feb 09, 2018  at  King   6.0  10  10  8  4  6  1  2  0  1  0  0  0  0  2-10  0  3  0  10.50 
  Feb 09, 2018  at  King   6.0  6  4  3  3  5  0  1  0  3  0  0  0  0  2-4  0  4  0  9.00 
  Feb 18, 2018  vs  Notre Dame (OH)   9.0  9  10  7  3  8  0  2  0  2  1  1  0  0  2-10  0  5  0  8.45 
  Feb 18, 2018  at  Tusculum   9.0  6  2  1  1  9  0  1  0  1  1  3  3  0  4-2  1  5  1  6.86 
  Feb 19, 2018  vs  Notre Dame (OH)   9.0  4  3  3  9  5  1  0  0  1  0  2  1  0  5-3  2  5  2  6.18 
  Feb 19, 2018  at  Tusculum   8.0  7  9  4  10  9  3  1  0  5  0  1  2  0  2-9  2  6  2  5.95 
  Feb 24, 2018  at  Mount Olive   8.0  12  12  12  9  5  2  0  3  3  0  2  0  0  2-12  2  7  2  6.85 
  Feb 24, 2018  at  Mount Olive   6.0  7  6  5  4  3  1  2  0  0  0  1  0  0  4-6  2  8  2  6.90 
  Feb 25, 2018  at  Mount Olive   8.0  19  20  20  11  6  3  1  6  2  0  1  0  0  3-20  2  9  2  8.44 
  Feb 28, 2018  at  California (PA)   7.2  9  9  8  10  10  2  1  1  3  0  0  0  1  8-9  2  10  2  8.53 
  Feb 28, 2018  at  California (PA)   6.0  12  19  19  11  7  3  1  0  1  0  2  1  0  6-19  2  11  2  9.79 
  Mar 03, 2018  vs  Jefferson   7.0  9  8  7  5  6  0  0  2  2  0  1  1  0  9-8  3  11  2  9.74 
  Mar 03, 2018  vs  Jefferson   7.0  7  5  4  8  8  1  0  1  1  0  0  1  0  6-5  4  11  3  9.44 
  Mar 04, 2018  vs  Lock Haven   7.0  9  5  3  3  4  3  0  0  0  0  2  0  0  1-5  4  12  3  9.10 
  Mar 04, 2018  vs  Lock Haven   6.0  11  13  6  4  8  4  0  0  0  0  0  0  0  7-13  4  13  3  9.10 
*  Mar 18, 2018  at  Hillsdale   8.0  23  24  21  13  6  7  0  2  6  0  1  0  0  13-24  4  14  3  9.99 
*  Mar 18, 2018  at  Hillsdale   6.0  4  4  2  6  6  2  0  0  0  1  0  0  0  1-4  4  15  3  9.69 
*  Mar 19, 2018  at  Findlay   8.0  7  12  3  13  5  1  0  0  1  0  1  0  0  3-12  4  16  3  9.33 
*  Mar 19, 2018  at  Findlay   6.0  10  5  4  2  3  1  0  0  0  0  0  0  0  1-5  4  17  3  9.20 
*  Mar 24, 2018  at  Ohio Dominican   9.0  14  11  8  1  6  3  0  0  2  1  3  2  0  9-11  4  18  3  9.13 
*  Mar 24, 2018  at  Ohio Dominican   7.0  27  26  18  7  4  8  0  5  1  1  2  1  0  6-26  4  19  3  9.72 
*  Mar 25, 2018  at  Lake Erie College   9.0  5  4  1  5  10  0  0  0  2  0  1  0  0  2-4  4  20  3  9.27 
*  Mar 25, 2018  at  Lake Erie College   7.0  14  9  7  0  12  3  3  0  0  0  1  0  0  6-9  4  21  3  9.26 
*  Mar 30, 2018  at  Walsh   9.0  13  10  10  2  7  2  0  3  1  0  2  3  0  2-10  4  22  3  9.30 
*  Mar 30, 2018  at  Walsh   7.0  11  14  11  6  4  2  0  2  0  0  3  0  0  1-14  4  23  3  9.47 
*  Mar 31, 2018  at  Malone   9.0  13  10  9  3  5  6  0  1  0  0  1  0  0  7-10  4  24  3  9.45 
*  Mar 31, 2018  at  Malone   7.0  12  14  11  4  7  3  2  1  0  0  1  0  0  9-14  4  25  3  9.60 
  Apr 03, 2018    SALEM INTERNATIONAL   9.0  8  2  2  1  13  0  0  0  0  0  2  0  0  3-2  5  25  3  9.30 
*  Apr 06, 2018  at  Kentucky Wesleyan   9.0  12  10  10  3  5  3  0  1  0  0  3  3  0  7-10  5  26  3  9.32 
*  Apr 06, 2018  at  Kentucky Wesleyan   7.0  4  3  3  4  8  1  0  0  4  0  1  0  0  1-3  5  27  3  9.16 
  Apr 11, 2018    GLENVILLE STATE   9.0  6  3  2  1  6  0  0  0  2  0  1  2  0  14-3  6  27  3  8.90 
*  Apr 13, 2018  at  Ohio Valley   8.0  13  13  7  3  9  2  0  1  0  0  2  0  0  9-13  6  28  3  8.87 
*  Apr 13, 2018  at  Ohio Valley   6.0  9  6  6  6  8  4  0  0  4  0  0  0  0  5-6  6  29  3  8.87 
*  Apr 14, 2018  at  Ohio Valley   8.0  12  8  6  7  7  1  0  0  1  0  1  0  0  4-8  6  30  3  8.81 
*  Apr 17, 2018  at  West Va. Wesleyan   10.0  5  0  0  3  11  0  0  0  0  0  0  0  0  2-0  7  30  3  8.50 
*  Apr 21, 2018    ALDERSON BROADDUS   9.0  10  6  5  6  9  4  0  1  1  0  3  0  0  8-6  8  30  4  8.39 
*  Apr 21, 2018    ALDERSON BROADDUS   7.0  7  4  2  3  4  0  0  1  2  0  0  1  0  0-4  8  31  4  8.25 
*  Apr 22, 2018    ALDERSON BROADDUS   9.0  4  4  4  9  5  2  1  0  1  0  2  0  2  3-4  8  32  4  8.12 
*  Apr 27, 2018  at  Cedarville   9.0  11  9  6  7  13  3  1  0  1  0  0  2  0  15-9  9  32  5  8.06 
*  Apr 28, 2018  at  Cedarville   7.0  5  1  1  2  8  1  0  0  0  0  0  0  0  8-1  10  32  5  7.91 
*  Apr 28, 2018  at  Cedarville   10.0  13  13  10  9  17  3  2  0  5  0  0  0  0  19-13  11  32  5  7.95 
*  May 04, 2018  at  Trevecca Nazarene   11.2  12  7  7  6  15  5  1  0  1  0  0  1  0  6-7  11  33  5  7.86 
*  May 04, 2018  at  Trevecca Nazarene   6.0  4  7  5  4  2  1  0  1  1  0  3  1  0  1-7  11  34  5  7.85 
   Totals        348.1  446  390  304  235  328  94  24  35  62  5  53  25  3  232-390  11  34  5  7.85 

* = G-MAC game

 

Individual Game-by-Game

 
#29Arman_Lakhani
#3Austin_Main
#11Bragg_Eastin
#19Brent_McMillion
#26Brandon_Plummer
#5Chase_DeGrood
#10Cody_Luker
#21Corey_Mays
#20Dominic_Bianchini
#25Derek_Sicca
#44Frank_Masella
#18Connor_Fitzgerald
#22Hunter_Thomas
#1Johnny_Liu
#70Johnny_Renzelli
#7James_Turnbull
#12Max_Larimore
#33Maxx_Mahon
#35Noah_Jarboe
#32Nicholas_Sanderson
#2Owen_Arbogast
#31Robbie_McKinney
#16Roger_Shultz
#9Shawn_Pass
#4Steven_White
#28Travis_Danielson
#14Tyler_Mason
#13Troy_McMillion