Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Maxx Mahon | .340 | 45-45 | 153 | 36 | 52 | 15 | 0 | 9 | 43 | 94 | .614 | 27 | 9 | 26 | 4 | .463 | 1 | 0 | 4-4 | 185 | 12 | 5 | .975 |
Robbie McKinney | .337 | 31-27 | 104 | 24 | 35 | 6 | 2 | 4 | 19 | 57 | .548 | 9 | 1 | 24 | 0 | .395 | 0 | 2 | 11-16 | 46 | 2 | 1 | .980 |
Hunter Thomas | .293 | 39-38 | 140 | 27 | 41 | 8 | 1 | 0 | 15 | 51 | .364 | 14 | 4 | 23 | 1 | .373 | 0 | 3 | 8-10 | 50 | 94 | 15 | .906 |
Chase DeGrood | .278 | 34-32 | 108 | 13 | 30 | 5 | 0 | 0 | 8 | 35 | .324 | 12 | 2 | 25 | 0 | .361 | 0 | 3 | 3-3 | 22 | 43 | 13 | .833 |
Johnny Liu | .277 | 34-30 | 119 | 24 | 33 | 5 | 0 | 1 | 11 | 41 | .345 | 9 | 4 | 19 | 1 | .346 | 1 | 0 | 9-10 | 39 | 3 | 0 | 1.000 |
Travis Danielson | .250 | 39-31 | 112 | 14 | 28 | 9 | 0 | 1 | 17 | 40 | .357 | 6 | 5 | 30 | 3 | .317 | 0 | 1 | 4-6 | 35 | 60 | 14 | .872 |
Bragg Eastin | .241 | 43-41 | 133 | 22 | 32 | 9 | 2 | 7 | 28 | 66 | .496 | 12 | 13 | 56 | 1 | .358 | 1 | 1 | 3-5 | 51 | 5 | 3 | .949 |
James Turnbull | .232 | 34-20 | 69 | 9 | 16 | 0 | 0 | 0 | 8 | 16 | .232 | 6 | 4 | 13 | 1 | .321 | 2 | 5 | 3-5 | 130 | 23 | 6 | .962 |
Shawn Pass | .231 | 30-26 | 91 | 17 | 21 | 5 | 1 | 2 | 12 | 34 | .374 | 8 | 1 | 24 | 1 | .297 | 1 | 1 | 2-3 | 49 | 5 | 1 | .982 |
Connor Fitzgerald | .224 | 36-31 | 107 | 11 | 24 | 5 | 1 | 0 | 12 | 31 | .290 | 9 | 3 | 43 | 1 | .298 | 2 | 2 | 0-1 | 126 | 4 | 7 | .949 |
Steven White | .205 | 34-23 | 78 | 9 | 16 | 2 | 0 | 0 | 7 | 18 | .231 | 5 | 2 | 8 | 3 | .271 | 0 | 2 | 2-4 | 55 | 56 | 4 | .965 |
---------- | |||||||||||||||||||||||
Troy McMillion | .341 | 20-13 | 44 | 5 | 15 | 4 | 0 | 0 | 5 | 19 | .432 | 4 | 2 | 7 | 1 | .420 | 0 | 0 | 1-2 | 117 | 9 | 7 | .947 |
Tyler Mason | .303 | 13-9 | 33 | 2 | 10 | 0 | 0 | 1 | 5 | 13 | .394 | 3 | 0 | 4 | 0 | .361 | 0 | 1 | 0-0 | 7 | 6 | 4 | .765 |
Brandon Plummer | .263 | 15-10 | 38 | 6 | 10 | 1 | 0 | 1 | 9 | 14 | .368 | 6 | 1 | 17 | 0 | .378 | 0 | 0 | 4-7 | 16 | 0 | 5 | .762 |
Corey Mays | .250 | 12-5 | 16 | 4 | 4 | 0 | 0 | 1 | 3 | 7 | .438 | 7 | 1 | 8 | 0 | .500 | 0 | 0 | 0-1 | 5 | 0 | 0 | 1.000 |
Dominic Bianchini | .250 | 9-4 | 16 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 4 | 3 | .250 | 0 | 0 | 0-0 | 28 | 6 | 1 | .971 |
Frank Masella | .188 | 17-14 | 32 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | .250 | 2 | 2 | 11 | 1 | .278 | 0 | 1 | 0-0 | 74 | 6 | 1 | .988 |
Johnny Renzelli | .125 | 5-1 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nicholas Sanderson | .059 | 9-5 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 1 | 0 | 15 | 0 | .111 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Derek Sicca | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
Brent McMillion | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 9 | 0 | 1.000 |
Owen Arbogast | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Totals | .267 | 45-45 | 1419 | 232 | 379 | 76 | 7 | 27 | 206 | 550 | .388 | 140 | 54 | 358 | 21 | .353 | 8 | 22 | 54-77 | 1045 | 387 | 93 | .939 |
Opponents | .309 | 45-45 | 1443 | 390 | 446 | 94 | 24 | 35 | 330 | 693 | .480 | 235 | 53 | 328 | 19 | .418 | 24 | 18 | 104-128 | 1089 | 424 | 64 | .959 |
LOB - Team (321), Opp (338). DPs turned - Team (25), Opp (25). IBB - Team (3), M. Mahon 2, H. Thomas 1, Opp (3). Picked off - B. Eastin 2, H. Thomas 2, C. Mays 1, S. Pass 1, S. White 1, T. Mason 1, T. McMillion 1, C. DeGrood 1, M. Mahon 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Arman Lakhani | 5.08 | 3-4 | 18-7 | 1 | 0/1 | 0 | 56.2 | 57 | 46 | 32 | 33 | 60 | 12 | 4 | 4 | 221 | .258 | 6 | 7 | 1 | 2 | 2 |
Austin Main | 5.91 | 2-3 | 23-4 | 0 | 0/1 | 3 | 56.1 | 79 | 48 | 37 | 28 | 74 | 13 | 6 | 5 | 242 | .326 | 7 | 2 | 1 | 2 | 4 |
Brent McMillion | 7.23 | 1-6 | 13-10 | 0 | 0/1 | 0 | 47.1 | 50 | 49 | 38 | 36 | 33 | 6 | 3 | 3 | 186 | .269 | 9 | 10 | 2 | 1 | 0 |
---------- | ||||||||||||||||||||||
Maxx Mahon | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
Chase DeGrood | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Brandon Plummer | 2.45 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.2 | 3 | 3 | 1 | 7 | 5 | 0 | 1 | 0 | 13 | .231 | 1 | 0 | 0 | 0 | 0 |
Max Larimore | 5.30 | 2-6 | 19-4 | 0 | 0/1 | 1 | 37.1 | 28 | 29 | 22 | 30 | 30 | 6 | 1 | 1 | 136 | .206 | 12 | 5 | 0 | 2 | 6 |
Noah Jarboe | 5.79 | 1-0 | 11-0 | 0 | 0/1 | 0 | 14.0 | 20 | 14 | 9 | 3 | 7 | 5 | 0 | 5 | 60 | .333 | 1 | 4 | 0 | 2 | 0 |
Nicholas Sanderson | 7.76 | 0-1 | 15-1 | 0 | 0/1 | 0 | 29.0 | 33 | 34 | 25 | 27 | 28 | 8 | 3 | 0 | 113 | .292 | 6 | 4 | 0 | 3 | 1 |
Shawn Pass | 10.42 | 0-3 | 8-4 | 0 | 0/0 | 1 | 19.0 | 28 | 25 | 22 | 11 | 27 | 6 | 1 | 3 | 82 | .341 | 2 | 5 | 0 | 3 | 1 |
Cody Luker | 11.30 | 1-4 | 14-5 | 0 | 0/1 | 0 | 28.2 | 51 | 43 | 36 | 11 | 14 | 11 | 2 | 4 | 126 | .405 | 3 | 10 | 1 | 7 | 2 |
Derek Sicca | 11.74 | 0-4 | 17-4 | 0 | 0/0 | 0 | 30.2 | 45 | 46 | 40 | 18 | 27 | 14 | 2 | 2 | 132 | .341 | 4 | 5 | 0 | 2 | 1 |
Owen Arbogast | 12.00 | 0-3 | 9-3 | 0 | 0/0 | 0 | 15.0 | 26 | 28 | 20 | 16 | 17 | 6 | 1 | 2 | 74 | .351 | 5 | 1 | 0 | 0 | 1 |
Roger Shultz | 21.21 | 1-0 | 7-3 | 0 | 0/1 | 0 | 9.1 | 24 | 22 | 22 | 13 | 5 | 6 | 0 | 6 | 51 | .471 | 6 | 0 | 0 | 0 | 0 |
Totals | 7.85 | 11-34 | 45-45 | 1 | 1/1 | 5 | 348.1 | 446 | 390 | 304 | 235 | 328 | 94 | 24 | 35 | 1443 | .309 | 62 | 53 | 5 | 24 | 18 |
Opponents | 4.61 | 34-11 | 45-45 | 6 | 1/0 | 11 | 363.1 | 379 | 232 | 186 | 140 | 358 | 76 | 7 | 27 | 1419 | .267 | 43 | 54 | 3 | 8 | 22 |
PB - Team (30), T. McMillion 11, F. Masella 9, J. Turnbull 5, D. Bianchini 5, Opp (12). Pickoffs - Team (11), N. Sanderson 2, C. Luker 2, J. Turnbull 2, F. Masella 1, N. Jarboe 1, T. McMillion 1, D. Sicca 1, B. McMillion 1, Opp (11). SBA/ATT - F. Masella (41-44), J. Turnbull (29-38), T. McMillion (26-33), A. Lakhani (22-26), B. McMillion (16-21), C. Luker (10-14), A. Main (11-14), M. Larimore (8-12), S. Pass (12-12), N. Sanderson (8-10), D. Bianchini (6-9), O. Arbogast (7-7), N. Jarboe (5-5), D. Sicca (4-5), B. Plummer (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Johnny Liu | 42 | 39 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Austin Main | 16 | 2 | 14 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
Brent McMillion | 13 | 4 | 9 | 0 | 1.000 | 1 | 16 | 5 | .762 | 0 | 0 |
Derek Sicca | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Corey Mays | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Noah Jarboe | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Roger Shultz | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Frank Masella | 81 | 74 | 6 | 1 | .988 | 0 | 41 | 3 | .932 | 9 | 0 |
Shawn Pass | 55 | 49 | 5 | 1 | .982 | 0 | 12 | 0 | 1.000 | 0 | 0 |
Robbie McKinney | 49 | 46 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Maxx Mahon | 202 | 185 | 12 | 5 | .975 | 15 | 0 | 0 | --- | 0 | 0 |
Dominic Bianchini | 35 | 28 | 6 | 1 | .971 | 1 | 6 | 3 | .667 | 5 | 0 |
Steven White | 115 | 55 | 56 | 4 | .965 | 9 | 0 | 0 | --- | 0 | 0 |
James Turnbull | 159 | 130 | 23 | 6 | .962 | 2 | 29 | 9 | .763 | 5 | 0 |
Bragg Eastin | 59 | 51 | 5 | 3 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
Connor Fitzgerald | 137 | 126 | 4 | 7 | .949 | 5 | 0 | 0 | --- | 0 | 0 |
Troy McMillion | 133 | 117 | 9 | 7 | .947 | 1 | 26 | 7 | .788 | 11 | 0 |
Hunter Thomas | 159 | 50 | 94 | 15 | .906 | 19 | 0 | 0 | --- | 0 | 0 |
Arman Lakhani | 10 | 4 | 5 | 1 | .900 | 1 | 22 | 4 | .846 | 0 | 0 |
Travis Danielson | 109 | 35 | 60 | 14 | .872 | 6 | 0 | 0 | --- | 0 | 0 |
Max Larimore | 7 | 0 | 6 | 1 | .857 | 0 | 8 | 4 | .667 | 0 | 0 |
Chase DeGrood | 78 | 22 | 43 | 13 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
Tyler Mason | 17 | 7 | 6 | 4 | .765 | 1 | 0 | 0 | --- | 0 | 0 |
Brandon Plummer | 21 | 16 | 0 | 5 | .762 | 0 | 1 | 1 | .500 | 0 | 0 |
Nicholas Sanderson | 4 | 0 | 3 | 1 | .750 | 0 | 8 | 2 | .800 | 0 | 0 |
Cody Luker | 7 | 0 | 5 | 2 | .714 | 0 | 10 | 4 | .714 | 0 | 0 |
Owen Arbogast | 3 | 0 | 2 | 1 | .667 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Johnny Renzelli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1525 | 1045 | 387 | 93 | .939 | 25 | 104 | 24 | .813 | 30 | 0 |
Opponents | 1577 | 1089 | 424 | 64 | .959 | 25 | 54 | 23 | .701 | 12 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Davis & Elkins | 37 | 19 | 25 | 22 | 26 | 17 | 38 | 19 | 19 | 10 | 232 | Opponents | 65 | 40 | 62 | 34 | 55 | 50 | 47 | 27 | 7 | 3 | 390 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-7 | 1-7 | 1-4 | 1-2 | 1-1 | 1-4 | 0-3 | 2-1 | 1-3 | 3-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 1-0 | 2-0 | 2-1 | 0-5 | 1-2 | 1-2 | 0-3 | 1-1 | 1-4 | 1-16 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-9 | 5-9 | 6-5 | 7-5 | 8-3 | 6-2 | 5-3 | 6-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-16 | 4-21 | 3-24 | 3-25 | 2-30 | 1-31 | 1-12 | 0-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-9 | 2-4 | 2-5 | 1-4 | 1-1 | 4-1 | 2-0 | 2-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 3 |
Longest losing streak | 14 |
Attendance | Total | Dates | Average |
HOME | 795 | 5 | 159 |
AWAY | 4102 | 33 | 124 |
TOTAL | 4897 | 38 | 128 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Robbie McKinney | .383 | 23-21 | 81 | 19 | 31 | 5 | 2 | 4 | 16 | 52 | .642 | 9 | 1 | 19 | 0 | .451 | 0 | 2 | 7-11 | 39 | 1 | 0 | 1.000 |
Maxx Mahon | .344 | 26-26 | 93 | 20 | 32 | 10 | 0 | 4 | 28 | 54 | .581 | 18 | 6 | 20 | 3 | .479 | 0 | 0 | 3-3 | 137 | 8 | 4 | .973 |
Johnny Liu | .333 | 17-15 | 63 | 14 | 21 | 4 | 0 | 1 | 6 | 28 | .444 | 7 | 0 | 11 | 1 | .400 | 0 | 0 | 3-4 | 12 | 2 | 0 | 1.000 |
Travis Danielson | .306 | 25-20 | 72 | 12 | 22 | 7 | 0 | 1 | 13 | 32 | .444 | 6 | 3 | 19 | 2 | .383 | 0 | 1 | 4-5 | 27 | 45 | 9 | .889 |
Hunter Thomas | .303 | 22-22 | 89 | 16 | 27 | 5 | 1 | 0 | 10 | 34 | .382 | 5 | 2 | 12 | 0 | .354 | 0 | 2 | 5-6 | 27 | 60 | 11 | .888 |
Chase DeGrood | .286 | 20-18 | 63 | 10 | 18 | 4 | 0 | 0 | 4 | 22 | .349 | 9 | 2 | 19 | 0 | .392 | 0 | 3 | 2-2 | 16 | 26 | 9 | .824 |
James Turnbull | .261 | 21-13 | 46 | 8 | 12 | 0 | 0 | 0 | 5 | 12 | .261 | 5 | 1 | 9 | 1 | .333 | 2 | 1 | 2-4 | 89 | 10 | 3 | .971 |
Bragg Eastin | .241 | 24-23 | 79 | 15 | 19 | 5 | 1 | 6 | 17 | 44 | .557 | 6 | 7 | 37 | 1 | .348 | 0 | 0 | 3-4 | 30 | 4 | 2 | .944 |
Connor Fitzgerald | .211 | 19-17 | 57 | 4 | 12 | 2 | 0 | 0 | 4 | 14 | .246 | 6 | 2 | 23 | 0 | .308 | 0 | 1 | 0-1 | 69 | 1 | 4 | .946 |
Steven White | .186 | 18-11 | 43 | 6 | 8 | 1 | 0 | 0 | 5 | 9 | .209 | 2 | 1 | 5 | 1 | .239 | 0 | 1 | 1-1 | 28 | 33 | 3 | .953 |
Shawn Pass | .180 | 17-13 | 50 | 9 | 9 | 1 | 0 | 2 | 8 | 16 | .320 | 2 | 0 | 15 | 1 | .212 | 0 | 0 | 1-1 | 15 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Troy McMillion | .448 | 10-8 | 29 | 4 | 13 | 3 | 0 | 0 | 5 | 16 | .552 | 2 | 1 | 4 | 0 | .500 | 0 | 0 | 0-0 | 72 | 6 | 4 | .951 |
Johnny Renzelli | .333 | 2-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tyler Mason | .300 | 10-9 | 30 | 2 | 9 | 0 | 0 | 1 | 4 | 12 | .400 | 3 | 0 | 3 | 0 | .364 | 0 | 1 | 0-0 | 5 | 4 | 4 | .692 |
Corey Mays | .300 | 6-2 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 2 | 0 | 4 | 0 | .417 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Brandon Plummer | .241 | 10-8 | 29 | 4 | 7 | 0 | 0 | 0 | 5 | 7 | .241 | 4 | 1 | 14 | 0 | .353 | 0 | 0 | 3-5 | 7 | 0 | 3 | .700 |
Dominic Bianchini | .143 | 5-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 2 | .143 | 0 | 0 | 0-0 | 17 | 3 | 1 | .952 |
Frank Masella | .091 | 7-5 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 2 | 4 | 0 | .286 | 0 | 1 | 0-0 | 28 | 1 | 1 | .967 |
Nicholas Sanderson | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Derek Sicca | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Owen Arbogast | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Brent McMillion | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
Totals | .286 | 26-26 | 860 | 148 | 246 | 47 | 4 | 19 | 132 | 358 | .416 | 87 | 29 | 224 | 12 | .370 | 2 | 13 | 34-47 | 626 | 242 | 60 | .935 |
Opponents | .311 | 26-26 | 882 | 234 | 274 | 68 | 10 | 19 | 195 | 419 | .475 | 134 | 31 | 196 | 11 | .416 | 8 | 12 | 53-64 | 648 | 267 | 33 | .965 |
LOB - Team (195), Opp (207). DPs turned - Team (14), Opp (14). IBB - Team (1), M. Mahon 1, Opp (2). Picked off - H. Thomas 2, T. Mason 1, T. McMillion 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Austin Main | 5.40 | 2-1 | 17-2 | 0 | 0/1 | 2 | 40.0 | 55 | 32 | 24 | 15 | 53 | 12 | 4 | 4 | 170 | .324 | 4 | 1 | 0 | 2 | 3 |
Brent McMillion | 5.64 | 1-4 | 7-5 | 0 | 0/1 | 0 | 30.1 | 32 | 28 | 19 | 18 | 22 | 6 | 0 | 1 | 123 | .260 | 4 | 6 | 2 | 0 | 0 |
Max Larimore | 5.86 | 1-4 | 12-4 | 0 | 0/1 | 0 | 27.2 | 22 | 22 | 18 | 21 | 26 | 5 | 1 | 1 | 103 | .214 | 10 | 4 | 0 | 1 | 4 |
Arman Lakhani | 5.95 | 1-4 | 10-6 | 1 | 0/1 | 0 | 39.1 | 40 | 37 | 26 | 22 | 39 | 10 | 1 | 3 | 156 | .256 | 5 | 4 | 0 | 2 | 1 |
---------- | ||||||||||||||||||||||
Brandon Plummer | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
Chase DeGrood | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Noah Jarboe | 4.50 | 0-0 | 9-0 | 0 | 0/1 | 0 | 8.0 | 12 | 8 | 4 | 1 | 5 | 3 | 0 | 4 | 35 | .343 | 0 | 3 | 0 | 0 | 0 |
Nicholas Sanderson | 6.19 | 0-0 | 8-0 | 0 | 0/1 | 0 | 16.0 | 20 | 20 | 11 | 14 | 16 | 6 | 0 | 0 | 65 | .308 | 2 | 3 | 0 | 1 | 1 |
Owen Arbogast | 10.80 | 0-2 | 4-2 | 0 | 0/0 | 0 | 6.2 | 11 | 12 | 8 | 10 | 6 | 3 | 1 | 0 | 32 | .344 | 0 | 0 | 0 | 0 | 0 |
Derek Sicca | 12.27 | 0-3 | 9-2 | 0 | 0/0 | 0 | 18.1 | 23 | 26 | 25 | 13 | 15 | 9 | 1 | 1 | 74 | .311 | 2 | 5 | 0 | 0 | 1 |
Cody Luker | 16.36 | 0-2 | 8-2 | 0 | 0/1 | 0 | 11.0 | 28 | 23 | 20 | 6 | 5 | 6 | 1 | 3 | 60 | .467 | 1 | 3 | 1 | 2 | 2 |
Shawn Pass | 21.60 | 0-1 | 3-1 | 0 | 0/0 | 0 | 3.1 | 10 | 10 | 8 | 2 | 4 | 3 | 1 | 0 | 21 | .476 | 1 | 2 | 0 | 0 | 0 |
Roger Shultz | 22.24 | 0-0 | 4-2 | 0 | 0/1 | 0 | 5.2 | 19 | 14 | 14 | 8 | 3 | 5 | 0 | 2 | 35 | .543 | 5 | 0 | 0 | 0 | 0 |
Totals | 7.63 | 5-21 | 26-26 | 1 | 1/1 | 2 | 208.2 | 274 | 234 | 177 | 134 | 196 | 68 | 10 | 19 | 882 | .311 | 34 | 31 | 3 | 8 | 12 |
Opponents | 5.25 | 21-5 | 26-26 | 3 | 1/0 | 9 | 216.0 | 246 | 148 | 126 | 87 | 224 | 47 | 4 | 19 | 860 | .286 | 21 | 29 | 3 | 2 | 13 |
PB - Team (18), T. McMillion 7, F. Masella 6, J. Turnbull 3, D. Bianchini 2, Opp (11). Pickoffs - Team (6), N. Sanderson 2, D. Sicca 1, N. Jarboe 1, J. Turnbull 1, T. McMillion 1, Opp (4). SBA/ATT - J. Turnbull (25-30), A. Lakhani (17-20), F. Masella (15-15), T. McMillion (8-12), M. Larimore (7-9), A. Main (6-8), B. McMillion (6-7), N. Sanderson (5-6), D. Bianchini (3-4), O. Arbogast (4-4), S. Pass (3-3), C. Luker (1-2), D. Sicca (2-2), B. Plummer (1-2), N. Jarboe (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Robbie McKinney | 40 | 39 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shawn Pass | 16 | 15 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Johnny Liu | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Main | 10 | 1 | 9 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Brent McMillion | 7 | 1 | 6 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
Arman Lakhani | 6 | 3 | 3 | 0 | 1.000 | 0 | 17 | 3 | .850 | 0 | 0 |
Max Larimore | 6 | 0 | 6 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
Derek Sicca | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Corey Mays | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Noah Jarboe | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Owen Arbogast | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Roger Shultz | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Maxx Mahon | 149 | 137 | 8 | 4 | .973 | 10 | 0 | 0 | --- | 0 | 0 |
James Turnbull | 102 | 89 | 10 | 3 | .971 | 0 | 25 | 5 | .833 | 3 | 0 |
Frank Masella | 30 | 28 | 1 | 1 | .967 | 0 | 15 | 0 | 1.000 | 6 | 0 |
Steven White | 64 | 28 | 33 | 3 | .953 | 4 | 0 | 0 | --- | 0 | 0 |
