Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Michael Wood | 10 | 2 | - | - | 12 |
Robbie McKinney | 9 | 2 | 1 | - | 12 |
Johnny Liu | 10 | 1 | - | - | 11 |
Garrett Dorton | 7 | 3 | - | - | 10 |
Hunter Thomas | 6 | 3 | - | - | 9 |
Tanner Ray | 6 | - | - | - | 6 |
Bragg Eastin | 4 | 1 | - | - | 5 |
Cody Gwinn | 5 | - | - | - | 5 |
Steven White | 1 | 2 | - | - | 3 |
Nick Dellavalle | 2 | - | - | - | 2 |
Derek Sicca | 1 | - | - | - | 1 |
Dominic Bianchini | 1 | - | - | - | 1 |
Corey Mays | 1 | - | - | - | 1 |
TEAM | 63 | 14 | 1 | - | 78 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Michael Wood | 5 | 1 | - | - | 6 |
Johnny Liu | 3 | 1 | - | - | 4 |
Bragg Eastin | 3 | 1 | - | - | 4 |
Robbie McKinney | 1 | 1 | - | 1 | 3 |
Tanner Ray | 2 | - | 1 | - | 3 |
Garrett Dorton | 1 | 1 | - | - | 2 |
Hunter Thomas | 2 | - | - | - | 2 |
Steven White | 2 | - | - | - | 2 |
Nick Dellavalle | 1 | - | - | - | 1 |
TEAM | 20 | 5 | 1 | 1 | 27 |
HITTING STREAKS | Longest | Current |
Robbie McKinney | 10 | 5 |
Hunter Thomas | 10 | 1 |
Michael Wood | 10 | - |
Bragg Eastin | 8 | 2 |
Johnny Liu | 7 | 6 |
Garrett Dorton | 6 | 2 |
Derek Sicca | 5 | 1 |
Manuel Santamaria | 5 | - |
Steven White | 5 | 2 |
Cody Gwinn | 4 | 3 |
Tanner Ray | 3 | - |
Dominic Bianchini | 2 | - |
Nick Dellavalle | 2 | 2 |
Ryan Ray | 2 | - |
Corey Mays | 1 | 1 |
Frank Masella | 1 | 1 |
Johnny Renzelli | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Robbie McKinney | 11 | 5 |
Johnny Liu | 11 | 6 |
Hunter Thomas | 11 | 1 |
Michael Wood | 10 | - |
Tanner Ray | 8 | - |
Bragg Eastin | 8 | 2 |
Derek Sicca | 7 | 2 |
Garrett Dorton | 7 | 2 |
Steven White | 7 | 2 |
Cody Gwinn | 7 | 3 |
Manuel Santamaria | 6 | 6 |
Corey Mays | 5 | 1 |
Nick Dellavalle | 4 | 2 |
Frank Masella | 3 | 1 |
Ryan Ray | 2 | - |
Dominic Bianchini | 2 | 1 |
Johnny Renzelli | 2 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Robbie McKinney | 44 | . | . | . | . | . | . | 26 | 18 | . | . | . | 22 | 2 | 20 | . | . | . | . | . | . | |
Michael Wood | 42 | . | . | . | . | 39 | 3 | . | . | . | . | . | . | . | 15 | 16 | 4 | 5 | 2 | . | . | |
Garrett Dorton | 40 | . | . | 24 | . | . | . | . | . | . | . | 16 | . | . | 8 | 19 | 12 | 1 | . | . | . | |
Hunter Thomas | 38 | . | . | . | . | . | 38 | . | . | . | . | . | . | 15 | . | 1 | 6 | 4 | 11 | 1 | . | |
Steven White | 38 | . | . | . | 38 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | 33 | |
Bragg Eastin | 31 | . | . | 15 | . | . | . | . | . | . | . | 16 | . | . | 1 | 2 | 8 | 8 | 8 | 4 | . | |
Cody Gwinn | 30 | . | 27 | . | . | . | . | . | . | . | . | 3 | . | . | . | 5 | 7 | 15 | 3 | . | . | |
Tanner Ray | 29 | . | . | . | . | . | . | 17 | . | 12 | . | . | 8 | 7 | . | . | . | 2 | 5 | 3 | 4 | |
Johnny Liu | 29 | . | . | . | . | . | . | 1 | 27 | . | . | 1 | 15 | 13 | . | . | . | . | . | . | 1 | |
Nick Dellavalle | 23 | . | . | . | . | . | . | . | . | 23 | . | . | . | 1 | . | . | . | 1 | 5 | 16 | . | |
Derek Sicca | 20 | 5 | . | 6 | . | 5 | . | . | . | . | . | 4 | . | 1 | 1 | 2 | 7 | 1 | 3 | . | . | |
Tyler Honeycutt | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Corey Mays | 11 | . | . | . | . | . | . | 1 | . | 10 | . | . | . | . | . | . | . | 4 | 3 | 3 | 1 | |
Austin Main | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Frank Masella | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 8 | . | |
Ryan Ray | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 1 | |
Brent McMillion | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Manuel Santamaria | 7 | . | . | . | 7 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 5 | |
Dominic Bianchini | 5 | . | . | . | . | 1 | . | . | . | . | . | 4 | . | . | . | . | 1 | 2 | 2 | . | . | |
Johnny Renzelli | 5 | . | . | . | . | . | 4 | . | . | . | . | 1 | . | . | . | . | . | 1 | 1 | 3 | . | |
Arman Lakhani | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cody Luker | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Noah Jarboe | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Cody Gwinn/DE | .238 | 29 | 84 | 6 | 20 | 2 | 0 | 0 | 5 | 22 | .262 | 11 | 2 | 14 | 1 | .337 | 1 | 0 | 0-5 | 136 | 13 | 5 | .968 |
c | Ryan Ray/DE | .143 | 10 | 21 | 6 | 3 | 1 | 0 | 0 | 1 | 4 | .190 | 4 | 1 | 9 | 0 | .308 | 0 | 0 | 0-1 | 39 | 6 | 3 | .938 |
c | Frank Masella/DE | .094 | 15 | 32 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .094 | 5 | 3 | 12 | 2 | .275 | 0 | 0 | 0-0 | 49 | 5 | 0 | 1.000 |
1b | Garrett Dorton/DE | .274 | 24 | 73 | 3 | 20 | 1 | 0 | 1 | 9 | 24 | .329 | 5 | 3 | 8 | 3 | .341 | 1 | 2 | 0-1 | 166 | 12 | 1 | .994 |
1b | Bragg Eastin/DE | .164 | 21 | 55 | 4 | 9 | 1 | 0 | 0 | 9 | 10 | .182 | 5 | 4 | 15 | 0 | .277 | 1 | 1 | 0-1 | 134 | 8 | 5 | .966 |
1b | Derek Sicca/DE | .105 | 8 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | 1 | 2 | 3 | 0 | .227 | 0 | 1 | 0-0 | 40 | 2 | 1 | .977 |
2b | Steven White/DE | .243 | 39 | 115 | 15 | 28 | 1 | 0 | 0 | 12 | 29 | .252 | 4 | 6 | 9 | 1 | .302 | 1 | 4 | 2-4 | 78 | 94 | 6 | .966 |
2b | Manuel Santamaria/DE | .235 | 10 | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .235 | 5 | 0 | 3 | 0 | .409 | 0 | 1 | 0-1 | 11 | 17 | 1 | .966 |
3b | Ryan Ray/DE | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Derek Sicca/DE | .333 | 9 | 18 | 3 | 6 | 2 | 0 | 0 | 3 | 8 | .444 | 7 | 1 | 5 | 0 | .538 | 0 | 0 | 0-0 | 6 | 17 | 3 | .885 |
3b | Michael Wood/DE | .287 | 39 | 129 | 12 | 37 | 7 | 1 | 1 | 21 | 49 | .380 | 5 | 1 | 4 | 4 | .314 | 2 | 5 | 0-0 | 25 | 62 | 16 | .845 |
3b | Dominic Bianchini/DE | .200 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0-0 | 1 | 2 | 1 | .750 |
ss | Hunter Thomas/DE | .286 | 38 | 119 | 15 | 34 | 3 | 0 | 1 | 8 | 40 | .336 | 13 | 3 | 13 | 2 | .370 | 0 | 6 | 4-6 | 58 | 87 | 5 | .967 |
ss | Michael Wood/DE | .222 | 7 | 18 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .278 | 1 | 0 | 1 | 0 | .263 | 0 | 0 | 0-0 | 4 | 16 | 0 | 1.000 |
ss | Johnny Renzelli/DE | .100 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 5 | 0 | .091 | 1 | 0 | 0-0 | 7 | 6 | 2 | .867 |
of | Johnny Liu/DE | .396 | 31 | 91 | 20 | 36 | 6 | 0 | 0 | 12 | 42 | .462 | 6 | 10 | 7 | 3 | .486 | 0 | 3 | 4-7 | 65 | 2 | 5 | .931 |
of | Robbie McKinney/DE | .313 | 45 | 150 | 28 | 47 | 7 | 3 | 0 | 26 | 60 | .400 | 30 | 1 | 23 | 2 | .429 | 1 | 1 | 13-18 | 84 | 1 | 2 | .977 |
of | Nick Dellavalle/DE | .212 | 26 | 66 | 6 | 14 | 3 | 0 | 1 | 4 | 20 | .303 | 8 | 1 | 21 | 1 | .307 | 0 | 1 | 1-1 | 34 | 2 | 1 | .973 |
of | Tanner Ray/DE | .194 | 31 | 103 | 12 | 20 | 1 | 0 | 0 | 12 | 21 | .204 | 5 | 5 | 17 | 3 | .261 | 2 | 2 | 3-4 | 42 | 1 | 1 | .977 |
of | Corey Mays/DE | .118 | 16 | 34 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .118 | 3 | 0 | 14 | 0 | .189 | 0 | 1 | 1-1 | 14 | 1 | 3 | .833 |
dh | Cody Gwinn/DE | .444 | 3 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .556 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Bragg Eastin/DE | .318 | 16 | 44 | 8 | 14 | 3 | 0 | 1 | 4 | 20 | .455 | 4 | 3 | 11 | 1 | .412 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
dh | Derek Sicca/DE | .300 | 5 | 10 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 0 | 2 | 3 | 0 | .417 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
dh | Garrett Dorton/DE | .286 | 16 | 56 | 8 | 16 | 4 | 0 | 0 | 3 | 20 | .357 | 2 | 2 | 6 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Johnny Liu/DE | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dominic Bianchini/DE | .154 | 6 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 2 | 0 | 3 | 0 | .267 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Johnny Renzelli/DE | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Frank Masella/DE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Manuel Santamaria/DE | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Garrett Dorton/DE | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Johnny Renzelli/DE | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dominic Bianchini/DE | .375 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Ray/DE | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Corey Mays/DE | .000 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Johnny Liu/DE | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Derek Sicca/DE | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bragg Eastin/DE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nick Dellavalle/DE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cody Gwinn/DE | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tanner Ray/DE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Frank Masella/DE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Steven White/DE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Cody Luker/DE | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Tyler Mason/DE | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Arman Lakhani/DE | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Derek Sicca/DE | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
p | Forrest Williamson/DE | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Tyler Honeycutt/DE | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 8 | 1 | .938 |
p | Owen Arbogast/DE | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
p | Noah Jarboe/DE | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
p | Brent McMillion/DE | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 0 | 1.000 |
p | Austin Main/DE | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 25 | 2 | .929 |
dh | Hunter Thomas/DE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ryan Ray/DE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tanner Ray/DE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Corey Mays/DE | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Johnny Renzelli/DE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Brent McMillion | 13 | 2 | 11 | 0 | 1.000 | 1 | 9 | 1 | .900 | 0 | 0 |
p | Noah Jarboe | 9 | 3 | 6 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
p | Cody Luker | 1 | 0 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
p | Arman Lakhani | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
p | Tyler Honeycutt | 16 | 7 | 8 | 1 | .938 | 0 | 11 | 1 | .917 | 0 | 0 |
p | Austin Main | 28 | 1 | 25 | 2 | .929 | 1 | 6 | 2 | .750 | 0 | 0 |
p | Derek Sicca | 10 | 1 | 8 | 1 | .900 | 1 | 10 | 0 | 1.000 | 0 | 0 |
p | Owen Arbogast | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Forrest Williamson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Tyler Mason | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
c | Frank Masella | 54 | 49 | 5 | 0 | 1.000 | 0 | 10 | 1 | .909 | 3 | 0 |
c | Cody Gwinn | 154 | 136 | 13 | 5 | .968 | 1 | 39 | 5 | .886 | 11 | 1 |
c | Ryan Ray | 48 | 39 | 6 | 3 | .938 | 2 | 14 | 0 | 1.000 | 2 | 1 |
1b | Garrett Dorton | 179 | 166 | 12 | 1 | .994 | 16 | 0 | 0 | --- | 0 | 0 |
1b | Derek Sicca | 43 | 40 | 2 | 1 | .977 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Bragg Eastin | 147 | 134 | 8 | 5 | .966 | 12 | 0 | 0 | --- | 0 | 0 |
2b | Steven White | 178 | 78 | 94 | 6 | .966 | 23 | 0 | 0 | --- | 0 | 0 |
2b | Manuel Santamaria | 29 | 11 | 17 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Derek Sicca | 26 | 6 | 17 | 3 | .885 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Michael Wood | 103 | 25 | 62 | 16 | .845 | 8 | 0 | 0 | --- | 0 | 0 |
3b | Dominic Bianchini | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Ryan Ray | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Michael Wood | 20 | 4 | 16 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Hunter Thomas | 150 | 58 | 87 | 5 | .967 | 12 | 0 | 0 | --- | 0 | 0 |
ss | Johnny Renzelli | 15 | 7 | 6 | 2 | .867 | 2 | 0 | 0 | --- | 0 | 0 |
of | Tanner Ray | 44 | 42 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
of | Robbie McKinney | 87 | 84 | 1 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nick Dellavalle | 37 | 34 | 2 | 1 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
of | Johnny Liu | 72 | 65 | 2 | 5 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
of | Corey Mays | 18 | 14 | 1 | 3 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | at Alderson Broaddus (Mar 25, 2017) |
Runs scored: | 10 | - | at Alderson Broaddus (Mar 25, 2017) |
Hits: | 15 | - | at Alderson Broaddus (Mar 25, 2017) |
RBIs: | 8 | - | at Alderson Broaddus (Mar 25, 2017) |
Doubles: | 4 | - | at California (PA) (Mar 05, 2017) |
Triples: | 1 | - | (4 times ) |
Home runs: | 1 | - | (5 times ) |
Total bases: | 19 | - | at Kentucky Wesleyan (Apr 15, 2017) |
Walks: | 9 | - | at Armstrong State (Feb 26, 2017) |
Strikeouts: | 10 | - | at Concord (Apr 05, 2017) |
Sac hits: | 3 | - | at Limestone College (02/12/17) |
3 | - | at Alderson Broaddus (Mar 25, 2017) | |
3 | - | at Alderson Broaddus (Mar 26, 2017) | |
Sac flies: | 3 | - | vs Trevecca Nazarene (Apr 10, 2017 at Charleston, W.Va.) |
Stolen bases: | 4 | - | at Salem Int'l Univ. (Apr 02, 2017) |
4 | - | vs Trevecca Nazarene (Apr 09, 2017 at Charleston, W.Va.) | |
Hit by pitch: | 5 | - | vs Trevecca Nazarene (Apr 10, 2017 at Charleston, W.Va.) |
Caught stealing: | 2 | - | vs Cedarville (May 05, 2017) |
Runners LOB: | 14 | - | at Ohio Valley (Apr 21, 2017) |
Hit into DP: | 3 | - | vs West Liberty (May 02, 2017) |
Fielding
Putouts: | 27 | - | (10 times ) |
Assists: | 17 | - | vs Malone (Apr 28, 2017) |
Errors: | 5 | - | vs Trevecca Nazarene (Apr 09, 2017 at Charleston, W.Va.) |
Passed balls: | 2 | - | at Virginia State (Feb 18, 2017) |
2 | - | at Ohio Valley (Apr 21, 2017) | |
DPs turned: | 3 | - | vs Hillsdale College (Mar 12, 2017 at Glenville, W.Va.) |
3 | - | at Glenville State (Mar 29, 2017) | |
3 | - | vs Malone (Apr 29, 2017) |
Pitching
Innings pitched: | 9.0 | - | (10 times ) |
Runs allowed: | 23 | - | at Armstrong State (Feb 25, 2017) |
Earned runs: | 22 | - | at Armstrong State (Feb 25, 2017) |
Walks allowed: | 8 | - | at Glenville State (Mar 29, 2017) |
8 | - | at Kentucky Wesleyan (Apr 14, 2017) | |
Strikeouts: | 11 | - | at Limestone College (02/12/17) |
Hits allowed: | 24 | - | at Armstrong State (Feb 25, 2017) |
Doubles allowed: | 7 | - | at Armstrong State (Feb 25, 2017) |
7 | - | at Armstrong State (Feb 26, 2017) | |
Triples allowed: | 2 | - | vs Trevecca Nazarene (Apr 09, 2017 at Charleston, W.Va.) |
2 | - | at Kentucky Wesleyan (Apr 14, 2017) | |
2 | - | at Kentucky Wesleyan (Apr 14, 2017) | |
Homers allowed: | 4 | - | vs Trevecca Nazarene (Apr 10, 2017 at Charleston, W.Va.) |
Wild pitches: | 7 | - | at Armstrong State (Feb 25, 2017) |
Hit batters: | 5 | - | at Kentucky Wesleyan (Apr 14, 2017) |
5 | - | at Ohio Valley (Apr 21, 2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (38 times ) |
Runs scored: | 3 | - | Ryan Ray at Salem Int'l Univ. (Apr 02, 2017) |
3 | - | Johnny Liu vs Trevecca Nazarene (Apr 10, 2017 at Charleston, W.Va.) | |
3 | - | Robbie McKinney at Ohio Valley (Apr 23, 2017) | |
Hits: | 4 | - | Robbie McKinney vs Malone (Apr 29, 2017) |
RBIs: | 5 | - | Robbie McKinney vs Trevecca Nazarene (Apr 10, 2017 at Charleston, W.Va.) |
Doubles: | 2 | - | Michael Wood vs California (PA) (Mar 04, 2017) |
2 | - | Johnny Liu at California (PA) (Mar 05, 2017) | |
2 | - | Bragg Eastin at Kentucky Wesleyan (Apr 15, 2017) | |
Triples: | 1 | - | (4 times ) |
Home runs: | 1 | - | (5 times ) |
Total bases: | 6 | - | Michael Wood at Kentucky Wesleyan (Apr 15, 2017) |
Walks: | 3 | - | (4 times ) |
Strikeouts: | 3 | - | Garrett Dorton at Armstrong State (Feb 25, 2017) |
3 | - | Nick Dellavalle vs California (PA) (Mar 04, 2017) | |
Sac hits: | 2 | - | Michael Wood vs Trevecca Nazarene (Apr 09, 2017 at Charleston, W.Va.) |
2 | - | Michael Wood vs Malone (Apr 29, 2017) | |
Sac flies: | 1 | - | (11 times ) |
Stolen bases: | 3 | - | Robbie McKinney vs West Liberty (May 02, 2017) |
Hit by pitch: | 2 | - | (6 times ) |
Caught stealing: | 1 | - | (23 times ) |
Runners LOB: | 6 | - | Tanner Ray at Limestone College (02/12/17) |
Fielding
Putouts: | 16 | - | Garrett Dorton vs Hillsdale College (Mar 12, 2017 at Glenville, W.Va.) |
Assists: | 8 | - | Steven White vs Glenville State (Apr 19, 2017) |
8 | - | Steven White vs Malone (Apr 28, 2017) | |
Errors: | 2 | - | (7 times ) |
Passed balls: | 2 | - | Cody Gwinn at Virginia State (Feb 18, 2017) |
2 | - | Cody Gwinn at Ohio Valley (Apr 21, 2017) |
Pitching
Innings pitched: | 9.0 | - | Tyler Honeycutt vs Malone (Apr 28, 2017) |
9.0 | - | Tyler Honeycutt vs Cedarville (May 05, 2017) | |
Runs allowed: | 11 | - | Tyler Honeycutt at Kentucky Wesleyan (Apr 14, 2017) |
11 | - | Brent McMillion at Kentucky Wesleyan (Apr 15, 2017) | |
Earned runs: | 11 | - | Tyler Honeycutt at Kentucky Wesleyan (Apr 14, 2017) |
11 | - | Brent McMillion at Kentucky Wesleyan (Apr 15, 2017) | |
Walks allowed: | 5 | - | Brent McMillion vs Trevecca Nazarene (Apr 10, 2017 at Charleston, W.Va.) |
Strikeouts: | 9 | - | Tyler Honeycutt vs Malone (Apr 28, 2017) |
