Davis & Elkins

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  G-MAC  Pitcher of record  Attend  Time 
  02/11/17   at  Limestone College-1    1-6  L     1-4-1  /  6-10-3  7   0-1-0  0-0-0   T. Honeycutt (L 0-1)  154  1:39 
  02/11/17   at  Limestone College-2    6-8  L     6-9-0  /  8-10-0  7   0-2-0  0-0-0   A. Lakhani (L 0-1)  -  2:15 
  02/12/17   at  Limestone College    5-7  L     5-10-1  /  7-8-3  9   0-3-0  0-0-0   O. Arbogast (L 0-1)  115  2:50 
  Feb 18, 2017  at  Virginia State-1    1-3  L     1-6-3  /  3-6-0  7   0-4-0  0-0-0   T. Honeycutt (L 0-2)  55  2:00 
  Feb 18, 2017  at  Virginia State-2    0-7  L     0-6-0  /  7-12-3  7   0-5-0  0-0-0   B. McMillion (L 0-1)  55  2:00 
  Feb 19, 2017  at  Virginia State    8-11  L     8-8-1  /  11-13-7  9   0-6-0  0-0-0   D. Sicca (L 0-1)  60  3:00 
  Feb 25, 2017  at  Armstrong State-1  W  3-2       3-4-1  /  2-13-2  9   1-6-0  0-0-0   T. Honeycutt (W 1-2)  236  2:50 
  Feb 25, 2017  at  Armstrong State-2    7-23  L     7-9-3  /  23-24-3  9   1-7-0  0-0-0   N. Jarboe (L 0-1)  -  3:01 
  Feb 26, 2017  at  Armstrong State    7-17  L     7-6-3  /  17-18-3  9   1-8-0  0-0-0   A. Lakhani (L 0-2)  189  3:05 
  Mar 04, 2017  at  California (PA)-1    5-6  L     5-7-2  /  6-8-1  7   1-9-0  0-0-0   O. Arbogast (L 0-2)  85  2:20 
  Mar 04, 2017  at  California (PA)-2  W  6-5       6-9-0  /  5-8-0  7   2-9-0  0-0-0   Williamson (W 1-0)  -  2:30 
  Mar 05, 2017  at  California (PA)-1    1-4  L     1-2-1  /  4-5-0  7   2-10-0  0-0-0   N. Jarboe (L 0-2)  187  1:59 
  Mar 05, 2017  at  California (PA)-2  W  5-2       5-11-0  /  2-6-0  7   3-10-0  0-0-0   D. Sicca (W 1-1)  187  1:50 
  Mar 12, 2017  vs  Hillsdale College-1    0-6  L     0-5-1  /  6-8-0  9   3-11-0  0-0-0   T. Honeycutt (L 1-3)  30  2:10 
  Mar 12, 2017  vs  Hillsdale College-2    1-4  L     1-3-0  /  4-8-0  7   3-12-0  0-0-0   A. Main (L 0-1)  30  1:45 
  Mar 13, 2017  vs  Hillsdale College-1    4-12  L     4-6-1  /  12-16-2  7   3-13-0  0-0-0   D. Sicca (L 1-2)  25  2:10 
  Mar 13, 2017  vs  Hillsdale College-2    2-5  L     2-4-2  /  5-8-1  7   3-14-0  0-0-0   B. McMillion (L 0-2)  45  1:55 
*  Mar 25, 2017  at  Alderson Broaddus-1  W  10-4       10-15-2  /  4-5-5  9   4-14-0  1-0-0   A. Main (W 1-1)  -  2:30 
*  Mar 25, 2017  at  Alderson Broaddus-2    0-15  L     0-5-3  /  15-15-0  7   4-15-0  1-1-0   T. Honeycutt (L 1-4)  279  1:42 
*  Mar 26, 2017  at  Alderson Broaddus-1    0-7  L     0-4-0  /  7-10-0  7   4-16-0  1-2-0   D. Sicca (L 1-3)  -  1:35 
*  Mar 26, 2017  at  Alderson Broaddus-2    2-5  L     2-5-1  /  5-5-1  9   4-17-0  1-3-0   B. McMillion (L 0-3)  212  2:25 
  Mar 29, 2017  at  Glenville State    2-3  L     2-7-2  /  3-2-2  9   4-18-0  1-3-0   T. Mason (L 0-1)  66  2:15 
  Apr 02, 2017  at  Salem Int'l Univ.-1  W  6-3       6-11-2  /  3-9-0  7   5-18-0  1-3-0   T. Honeycutt (W 2-4)  60  2:00 
  Apr 02, 2017  at  Salem Int'l Univ.-2  W  9-5       9-11-1  /  5-11-3  7   6-18-0  1-3-0   N. Jarboe (W 1-2)  50  2:32 
  Apr 05, 2017  at  Concord    4-7  L     4-9-1  /  7-9-1  9   6-19-0  1-3-0   O. Arbogast (L 0-3)  114  2:27 
*  Apr 09, 2017  vs  Trevecca Nazarene-1    4-12  L     4-9-5  /  12-17-0  9   6-20-0  1-4-0   A. Main (L 1-2)  20  3:10 
*  Apr 09, 2017  vs  Trevecca Nazarene-2    3-4  L     3-6-2  /  4-5-1  7   6-21-0  1-5-0   A. Lakhani (L 0-3)  22  2:05 
*  Apr 10, 2017  vs  Trevecca Nazarene-1  W  8-5       8-10-1  /  5-8-0  7   7-21-0  2-5-0   A. Lakhani (W 1-3)  20  2:15 
*  Apr 10, 2017  vs  Trevecca Nazarene-2    6-8  L     6-14-2  /  8-8-2  9   7-22-0  2-6-0   C. Luker (L 0-1)  20  2:55 
*  Apr 14, 2017  at  Kentucky Wesleyan-1    3-12  L     3-7-3  /  12-12-0  9   7-23-0  2-7-0   A. Main (L 1-3)  150  2:40 
*  Apr 14, 2017  at  Kentucky Wesleyan-2    1-13  L     1-4-1  /  13-15-1  7   7-24-0  2-8-0   T. Honeycutt (L 2-5)  150  1:56 
*  Apr 15, 2017  at  Kentucky Wesleyan-1    2-11  L     2-5-1  /  11-14-2  7   7-25-0  2-9-0   B. McMillion (L 0-4)  102  2:06 
*  Apr 15, 2017  at  Kentucky Wesleyan-2    5-12  L     5-14-0  /  12-21-0  9   7-26-0  2-10-0   C. Luker (L 0-2)  115  2:50 
  Apr 19, 2017    GLENVILLE STATE  W  4-0       4-11-0  /  0-4-2  9   8-26-0  2-10-0   A. Lakhani (W)  35  2:30 
*  Apr 21, 2017  at  Ohio Valley-1    3-6  L     3-11-3  /  6-3-1  9   8-27-0  2-11-0   O. Arbogast (L 0-4)  110  2:36 
*  Apr 21, 2017  at  Ohio Valley-2    3-17  L     3-8-2  /  17-19-1  7   8-28-0  2-12-0   T. Honeycutt (L 2-6)  100  2:19 
*  Apr 23, 2017  at  Ohio Valley-1    7-9  L     7-9-1  /  9-15-1  7   8-29-0  2-13-0   N. Jarboe (L 1-3)  135  2:18 
*  Apr 23, 2017  at  Ohio Valley-2    1-7  L     1-3-0  /  7-13-1  9   8-30-0  2-14-0   A. Lakhani (L 2-4)  115  2:09 
*  Apr 28, 2017    MALONE-1    1-2  L     1-7-1  /  2-9-2  9   8-31-0  2-15-0   T. Honeycutt (L 2-7)  130  2:20 
*  Apr 28, 2017    MALONE-2    1-11  L     1-4-2  /  11-16-1  7   8-32-0  2-16-0   D. Sicca (L 1-4)  150  1:53 
*  Apr 29, 2017    MALONE-1  W  1-0       1-10-0  /  0-4-1  7   9-32-0  3-16-0   A. Main (W 2-3)  150  2:00 
*  Apr 29, 2017    MALONE-2    4-5  L     4-9-3  /  5-8-4  9   9-33-0  3-17-0   A. Lakhani (L 2-5)  150  3:30 
  May 02, 2017    WEST LIBERTY    5-6  L     5-6-4  /  6-4-4  9   9-34-0  3-17-0   T. Mason (L 0-2)  140  2:10 
*  May 05, 2017    CEDARVILLE-1  W  6-4       6-9-2  /  4-8-2  9   10-34-0  4-17-0   T. Honeycutt (W 3-7)  150  2:30 
*  May 05, 2017    CEDARVILLE-2  W  5-4       5-9-1  /  4-10-1  (8)   11-34-0  5-17-0   A. Main (W 3-3)  150  1:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/11/17   at  Limestone College   25  1  4  1  1  0  0  5  3  0  1  1  2  0  0  2  3  18  3  1  8  .160 
  02/11/17   at  Limestone College   28  6  9  6  3  0  1  15  5  0  0  1  1  0  0  0  6  18  5  0  7  .245 
  02/12/17   at  Limestone College   36  5  10  5  1  0  1  14  3  0  1  0  1  3  0  0  5  24  7  1  11  .258 
  Feb 18, 2017  at  Virginia State   25  1  6  1  2  0  0  8  1  0  0  0  1  1  0  1  7  18  10  3  6  .254 
  Feb 18, 2017  at  Virginia State   28  0  6  0  0  0  0  6  5  0  0  0  0  1  0  1  5  18  9  0  13  .246 
  Feb 19, 2017  at  Virginia State   39  8  8  7  1  0  0  9  2  0  0  0  3  1  1  0  4  24  7  1  11  .238 
  Feb 25, 2017  at  Armstrong State   31  3  4  2  0  0  0  4  3  0  0  0  1  2  0  0  8  27  13  1  7  .222 
  Feb 25, 2017  at  Armstrong State   37  7  9  5  1  0  0  10  4  0  1  1  3  0  0  0  8  24  13  3  10  .225 
  Feb 26, 2017  at  Armstrong State   34  7  6  6  1  0  0  7  9  0  1  0  2  0  1  1  8  24  7  3  12  .219 
  Mar 04, 2017  at  California (PA)   27  5  7  5  1  0  0  8  5  0  1  0  1  0  1  0  6  21  7  2  8  .223 
  Mar 04, 2017  at  California (PA)   27  6  9  6  2  0  0  11  4  0  0  0  0  0  1  1  7  21  5  0  6  .231 
  Mar 05, 2017  at  California (PA)   21  1  2  1  0  0  0  2  4  0  0  0  0  1  0  1  4  18  8  1  4  .223 
  Mar 05, 2017  at  California (PA)   28  5  11  5  4  0  0  15  4  0  0  1  0  1  0  0  1  21  7  0  7  .236 
  Mar 12, 2017  vs  Hillsdale College   30  0  5  0  1  0  0  6  1  0  0  0  0  1  0  1  4  27  14  1  5  .231 
  Mar 12, 2017  vs  Hillsdale College   20  1  3  1  0  0  0  3  4  0  0  1  1  1  0  1  6  21  6  0  4  .227 
  Mar 13, 2017  vs  Hillsdale College   25  4  6  3  1  0  0  7  1  0  0  1  2  0  2  1  3  21  9  1  5  .228 
  Mar 13, 2017  vs  Hillsdale College   26  2  4  2  2  0  0  6  0  0  1  0  2  0  0  0  3  21  12  2  5  .224 
*  Mar 25, 2017  at  Alderson Broaddus   42  10  15  8  0  0  0  15  0  0  3  1  2  3  0  0  3  27  10  2  10  .234 
*  Mar 25, 2017  at  Alderson Broaddus   26  0  5  0  0  0  0  5  0  0  0  1  0  0  0  0  8  18  6  3  5  .232 
*  Mar 26, 2017  at  Alderson Broaddus   23  0  4  0  1  0  0  5  3  0  0  1  0  0  0  0  2  18  4  0  5  .230 
*  Mar 26, 2017  at  Alderson Broaddus   29  2  5  1  0  0  0  5  3  0  1  1  2  3  0  0  9  24  13  1  8  .227 
  Mar 29, 2017  at  Glenville State   32  2  7  2  0  0  1  10  3  0  0  1  0  0  0  0  6  24  12  2  6  .227 
  Apr 02, 2017  at  Salem Int'l Univ.   31  6  11  6  2  0  0  13  6  0  1  0  1  0  0  1  3  21  12  2  11  .233 
  Apr 02, 2017  at  Salem Int'l Univ.   30  9  11  7  2  0  0  13  3  1  4  0  2  2  1  0  2  21  13  1  8  .239 
  Apr 05, 2017  at  Concord   32  4  9  4  1  1  0  12  2  0  3  0  0  2  1  0  10  24  9  1  6  .240 
*  Apr 09, 2017  vs  Trevecca Nazarene   36  4  9  4  2  0  0  11  3  0  4  0  2  0  0  0  9  27  10  5  10  .241 
*  Apr 09, 2017  vs  Trevecca Nazarene   24  3  6  3  0  0  0  6  0  0  0  1  1  2  0  0  7  21  8  2  3  .241 
*  Apr 10, 2017  vs  Trevecca Nazarene   26  8  10  7  3  1  0  15  0  0  1  1  5  0  0  0  1  21  9  1  5  .246 
*  Apr 10, 2017  vs  Trevecca Nazarene   36  6  14  6  1  0  0  15  2  0  0  1  2  1  3  0  3  27  15  2  11  .252 
*  Apr 14, 2017  at  Kentucky Wesleyan   32  3  7  2  1  0  0  8  5  0  0  1  1  0  0  1  3  24  6  3  8  .251 
*  Apr 14, 2017  at  Kentucky Wesleyan   24  1  4  0  1  0  0  5  3  0  0  0  0  0  0  2  2  18  5  1  5  .248 
*  Apr 15, 2017  at  Kentucky Wesleyan   28  2  5  2  0  0  1  8  2  0  0  0  2  0  0  0  6  18  8  1  9  .246 
*  Apr 15, 2017  at  Kentucky Wesleyan   38  5  14  5  3  1  0  19  2  0  1  1  1  1  0  1  8  24  9  0  10  .251 
  Apr 19, 2017    GLENVILLE STATE   29  4  11  4  0  0  1  14  3  0  1  0  1  1  0  0  4  27  12  0  6  .255 
*  Apr 21, 2017  at  Ohio Valley   36  3  11  3  1  0  0  12  4  0  0  1  4  0  0  0  2  24  11  3  14  .256 
*  Apr 21, 2017  at  Ohio Valley   28  3  8  2  1  0  0  9  4  0  0  1  0  0  0  0  7  18  9  2  8  .257 
*  Apr 23, 2017  at  Ohio Valley   29  7  9  7  1  1  0  12  4  0  0  0  1  1  0  0  2  18  8  1  7  .259 
*  Apr 23, 2017  at  Ohio Valley   28  1  3  0  0  0  0  3  2  0  1  0  3  0  0  0  4  24  3  0  5  .255 
*  Apr 28, 2017    MALONE   33  1  7  1  1  0  0  8  1  0  0  1  0  1  0  0  9  27  17  1  7  .254 
*  Apr 28, 2017    MALONE   24  1  4  1  1  0  0  5  2  0  0  0  0  1  0  0  7  21  5  2  5  .252 
*  Apr 29, 2017    MALONE   24  1  10  1  0  0  0  10  1  1  0  1  1  2  0  1  2  21  14  0  7  .255 
*  Apr 29, 2017    MALONE   35  4  9  3  0  0  0  9  3  1  1  1  2  2  0  1  5  27  12  3  11  .255 
  May 02, 2017    WEST LIBERTY   34  5  6  4  0  0  0  6  2  0  3  0  0  0  0  3  6  27  11  4  4  .253 
*  May 05, 2017    CEDARVILLE   31  6  9  5  1  0  0  10  8  0  0  2  0  0  0  1  4  27  14  2  9  .254 
*  May 05, 2017    CEDARVILLE   31  5  9  4  2  0  0  11  6  0  1  0  0  0  0  2  2  24  10  1  9  .255 
   Totals        1338  168  341  148  46  4  5  410  135  3  31  23  53  34  11  23  224  1008  417  66  341  .255 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/11/17   at  Limestone College   6.0  10  6  5  0  7  1  0  2  0  0  1  1  0  1-6  0  1  0  7.50 
  02/11/17   at  Limestone College   6.0  10  8  5  1  7  5  0  2  1  0  1  0  0  6-8  0  2  0  7.50 
  02/12/17   at  Limestone College   8.0  8  7  7  6  11  2  0  0  4  0  2  0  0  5-7  0  3  0  7.65 
  Feb 18, 2017  at  Virginia State   6.0  6  3  1  2  4  1  0  0  0  0  0  0  0  1-3  0  4  0  6.23 
  Feb 18, 2017  at  Virginia State   6.0  12  7  6  3  6  4  0  0  0  0  0  0  0  0-7  0  5  0  6.75 
  Feb 19, 2017  at  Virginia State   8.0  13  11  10  4  6  2  0  3  1  0  2  1  0  8-11  0  6  0  7.65 
  Feb 25, 2017  at  Armstrong State   9.0  13  2  2  4  8  1  0  0  2  0  0  0  0  3-2  1  6  1  6.61 
  Feb 25, 2017  at  Armstrong State   8.0  24  23  22  5  2  7  0  2  7  1  2  2  0  7-23  1  7  1  9.16 
  Feb 26, 2017  at  Armstrong State   8.0  18  17  13  6  9  7  0  1  4  2  1  1  0  7-17  1  8  1  9.83 
  Mar 04, 2017  at  California (PA)   7.0  8  6  5  5  5  2  0  0  1  0  1  1  0  5-6  1  9  1  9.50 
  Mar 04, 2017  at  California (PA)   7.0  8  5  5  3  8  1  0  1  0  1  1  0  0  6-5  2  9  1  9.23 
  Mar 05, 2017  at  California (PA)   6.0  5  4  3  3  1  3  0  1  0  0  2  1  0  1-4  2  10  1  8.89 
  Mar 05, 2017  at  California (PA)   7.0  6  2  2  2  3  2  0  1  1  0  1  1  0  5-2  3  10  1  8.41 
  Mar 12, 2017  vs  Hillsdale College   9.0  8  6  5  3  4  0  0  1  3  0  3  3  0  0-6  3  11  1  8.11 
  Mar 12, 2017  vs  Hillsdale College   7.0  8  4  4  4  4  2  0  0  0  0  0  1  0  1-4  3  12  1  7.92 
  Mar 13, 2017  vs  Hillsdale College   7.0  16  12  12  2  5  3  1  1  3  0  3  0  0  4-12  3  13  1  8.37 
  Mar 13, 2017  vs  Hillsdale College   7.0  8  5  4  5  4  1  0  0  1  0  1  0  1  2-5  3  14  1  8.19 
*  Mar 25, 2017  at  Alderson Broaddus   9.0  5  4  4  3  5  1  0  1  0  0  0  1  1  10-4  4  14  2  7.90 
*  Mar 25, 2017  at  Alderson Broaddus   6.0  15  15  13  2  1  4  0  2  2  0  4  0  1  0-15  4  15  2  8.41 
*  Mar 26, 2017  at  Alderson Broaddus   6.0  10  7  7  5  7  1  0  0  2  0  2  0  0  0-7  4  16  2  8.50 
*  Mar 26, 2017  at  Alderson Broaddus   8.0  5  5  5  2  7  0  0  0  3  0  4  0  0  2-5  4  17  2  8.34 
  Mar 29, 2017  at  Glenville State   8.0  2  3  2  8  9  1  0  0  3  0  0  3  0  2-3  4  18  2  8.04 
  Apr 02, 2017  at  Salem Int'l Univ.   7.0  9  3  0  2  4  1  0  0  1  0  0  1  0  6-3  5  18  2  7.70 
  Apr 02, 2017  at  Salem Int'l Univ.   7.0  11  5  4  3  4  2  0  0  2  0  3  1  0  9-5  6  18  2  7.60 
  Apr 05, 2017  at  Concord   8.0  9  7  6  5  3  0  0  0  2  0  2  2  0  4-7  6  19  2  7.56 
*  Apr 09, 2017  vs  Trevecca Nazarene   9.0  17  12  9  3  9  1  2  1  0  0  2  0  0  4-12  6  20  2  7.63 
*  Apr 09, 2017  vs  Trevecca Nazarene   7.0  5  4  3  5  4  0  0  0  0  0  2  1  1  3-4  6  21  2  7.49 
*  Apr 10, 2017  vs  Trevecca Nazarene   7.0  8  5  4  4  0  3  0  1  1  0  3  0  1  8-5  7  21  2  7.41 
*  Apr 10, 2017  vs  Trevecca Nazarene   9.0  8  8  8  6  4  1  0  4  2  0  1  2  0  6-8  7  22  2  7.44 
*  Apr 14, 2017  at  Kentucky Wesleyan   8.0  12  12  10  8  1  4  2  1  5  0  5  1  0  3-12  7  23  2  7.57 
*  Apr 14, 2017  at  Kentucky Wesleyan   6.0  15  13  13  3  5  1  2  1  0  0  2  0  0  1-13  7  24  2  7.89 
*  Apr 15, 2017  at  Kentucky Wesleyan   6.0  14  11  11  4  3  2  0  2  1  0  3  0  0  2-11  7  25  2  8.11 
*  Apr 15, 2017  at  Kentucky Wesleyan   8.0  21  12  12  1  2  4  0  1  2  0  3  1  0  5-12  7  26  2  8.29 
  Apr 19, 2017    GLENVILLE STATE   9.0  4  0  0  2  10  1  1  0  0  0  0  0  0  4-0  8  26  2  7.99 
*  Apr 21, 2017  at  Ohio Valley   8.0  3  6  1  5  1  1  0  0  0  0  5  1  0  3-6  8  27  2  7.78 
*  Apr 21, 2017  at  Ohio Valley   6.0  19  17  11  4  6  6  0  0  3  1  1  0  0  3-17  8  28  2  7.98 
*  Apr 23, 2017  at  Ohio Valley   6.0  15  9  9  4  6  1  0  0  0  0  0  1  0  7-9  8  29  2  8.10 
*  Apr 23, 2017  at  Ohio Valley   8.0  13  7  7  1  2  2  0  2  1  0  3  0  0  1-7  8  30  2  8.09 
*  Apr 28, 2017    MALONE   9.0  9  2  2  0  9  1  0  0  0  0  0  2  0  1-2  8  31  2  7.90 
*  Apr 28, 2017    MALONE   7.0  16  11  8  1  2  6  0  1  0  0  1  0  0  1-11  8  32  2  7.96 
*  Apr 29, 2017    MALONE   7.0  4  0  0  3  3  0  0  0  0  1  0  3  1  1-0  9  32  2  7.77 
*  Apr 29, 2017    MALONE   9.0  8  5  3  6  9  1  0  0  1  0  1  1  0  4-5  9  33  2  7.64 
  May 02, 2017    WEST LIBERTY   9.0  4  6  3  3  4  0  1  0  3  0  3  1  0  5-6  9  34  2  7.50 
*  May 05, 2017    CEDARVILLE   9.0  8  4  1  3  7  3  0  0  1  0  2  0  0  6-4  10  34  2  7.33 
*  May 05, 2017    CEDARVILLE   8.0  10  4  3  0  3  0  0  0  1  0  0  0  0  5-4  11  34  2  7.23 
   Totals        336.0  460  325  270  154  224  92  9  32  64  6  73  34  6  168-325  11  34  2  7.23 

* = G-MAC game

 

Individual Game-by-Game

 
#29Arman_Lakhani
#3Austin_Main
#11Bragg_Eastin
#7Brent_McMillion
#26Brandon_Plummer
#23Cody_Gwinn
#10Cody_Luker
#21Corey_Mays
#20Dominic_Bianchini
#25Derek_Sicca
#8Nick_Dellavalle
#44Frank_Masella
#18Connor_Fitzgerald
#13Garrett_Dorton
#22Hunter_Thomas
#1Johnny_Liu
#70Johnny_Renzelli
#5Michael_Wood
#35Noah_Jarboe
#2Owen_Arbogast
#31Robbie_McKinney
#6Ryan_Ray
#9Shawn_Pass
#4Steven_White
#12Manuel_Santamaria
#19Tyler_Honeycutt
#14Tyler_Mason
#27Tanner_Ray
#17Forrest_Williamson