Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Johnny Liu | .370 | 34-29 | 100 | 21 | 37 | 6 | 0 | 0 | 15 | 43 | .430 | 6 | 10 | 9 | 3 | .453 | 1 | 4 | 4-7 | 65 | 2 | 5 | .931 |
Robbie McKinney | .313 | 44-44 | 150 | 28 | 47 | 7 | 3 | 0 | 26 | 60 | .400 | 30 | 1 | 23 | 2 | .429 | 1 | 1 | 13-18 | 84 | 1 | 2 | .977 |
Hunter Thomas | .286 | 38-38 | 119 | 15 | 34 | 3 | 0 | 1 | 8 | 40 | .336 | 13 | 3 | 13 | 2 | .370 | 0 | 6 | 4-6 | 58 | 87 | 5 | .967 |
Garrett Dorton | .282 | 42-40 | 131 | 11 | 37 | 5 | 0 | 1 | 12 | 45 | .344 | 8 | 5 | 14 | 3 | .345 | 1 | 2 | 0-1 | 166 | 12 | 1 | .994 |
Michael Wood | .279 | 42-42 | 147 | 15 | 41 | 8 | 1 | 1 | 24 | 54 | .367 | 6 | 1 | 5 | 4 | .308 | 2 | 5 | 0-0 | 29 | 78 | 16 | .870 |
Cody Gwinn | .255 | 32-30 | 94 | 9 | 24 | 3 | 0 | 0 | 6 | 27 | .287 | 12 | 3 | 16 | 1 | .355 | 1 | 0 | 1-6 | 136 | 13 | 5 | .968 |
Steven White | .243 | 39-38 | 115 | 15 | 28 | 1 | 0 | 0 | 12 | 29 | .252 | 4 | 6 | 9 | 1 | .302 | 1 | 5 | 2-4 | 78 | 94 | 6 | .966 |
Bragg Eastin | .228 | 37-31 | 101 | 12 | 23 | 4 | 0 | 1 | 13 | 30 | .297 | 9 | 7 | 27 | 1 | .331 | 1 | 3 | 0-1 | 134 | 8 | 5 | .966 |
Nick Dellavalle | .206 | 27-23 | 68 | 6 | 14 | 3 | 0 | 1 | 4 | 20 | .294 | 8 | 1 | 22 | 1 | .299 | 0 | 1 | 1-1 | 34 | 2 | 1 | .973 |
Tanner Ray | .192 | 33-29 | 104 | 13 | 20 | 1 | 0 | 0 | 12 | 21 | .202 | 6 | 5 | 18 | 3 | .265 | 2 | 2 | 3-4 | 42 | 1 | 1 | .977 |
---------- | |||||||||||||||||||||||
Manuel Santamaria | .300 | 11-7 | 20 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .300 | 5 | 0 | 3 | 0 | .440 | 0 | 1 | 0-1 | 11 | 17 | 1 | .966 |
Dominic Bianchini | .231 | 14-5 | 26 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .269 | 2 | 0 | 5 | 0 | .286 | 0 | 1 | 0-0 | 1 | 2 | 1 | .750 |
Derek Sicca | .220 | 31-20 | 50 | 4 | 11 | 3 | 0 | 0 | 6 | 14 | .280 | 9 | 5 | 12 | 0 | .391 | 0 | 2 | 1-2 | 47 | 27 | 5 | .937 |
Ryan Ray | .148 | 15-8 | 27 | 7 | 4 | 1 | 0 | 0 | 1 | 5 | .185 | 4 | 1 | 11 | 0 | .281 | 0 | 0 | 0-1 | 39 | 6 | 3 | .938 |
Johnny Renzelli | .133 | 14-5 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 2 | 0 | 8 | 0 | .222 | 1 | 0 | 0-0 | 7 | 6 | 2 | .867 |
Corey Mays | .105 | 21-11 | 38 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .105 | 4 | 2 | 16 | 0 | .227 | 0 | 1 | 2-2 | 14 | 1 | 3 | .833 |
Frank Masella | .091 | 16-10 | 33 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .091 | 7 | 3 | 13 | 2 | .302 | 0 | 0 | 0-0 | 49 | 5 | 0 | 1.000 |
Forrest Williamson | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brent McMillion | .000 | 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 0 | 1.000 |
Noah Jarboe | .000 | 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
Tyler Honeycutt | .000 | 17-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 8 | 1 | .938 |
Cody Luker | .000 | 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Tyler Mason | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Arman Lakhani | .000 | 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Austin Main | .000 | 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 25 | 2 | .929 |
Owen Arbogast | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
Totals | .255 | 45-45 | 1338 | 168 | 341 | 46 | 4 | 5 | 148 | 410 | .306 | 135 | 53 | 224 | 23 | .344 | 11 | 34 | 31-54 | 1008 | 417 | 66 | .956 |
Opponents | .326 | 45-45 | 1410 | 325 | 460 | 92 | 9 | 32 | 283 | 666 | .472 | 154 | 73 | 224 | 22 | .414 | 22 | 26 | 63-71 | 1062 | 459 | 67 | .958 |
LOB - Team (341), Opp (354). DPs turned - Team (34), Opp (29). CI - Team (2), R. Ray 1, C. Gwinn 1. IBB - Team (3), G. Dorton 1, Dellavalle 1, R. Ray 1, Opp (6). Picked off - B. Eastin 3, S. White 1, D. Bianchini 1, H. Thomas 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Tyler Honeycutt | 5.58 | 3-7 | 17-12 | 4 | 0/1 | 0 | 71.0 | 94 | 55 | 44 | 23 | 60 | 14 | 1 | 3 | 295 | .319 | 7 | 8 | 1 | 5 | 6 |
Austin Main | 6.00 | 3-3 | 17-10 | 2 | 1/1 | 0 | 60.0 | 77 | 45 | 40 | 31 | 49 | 10 | 1 | 4 | 240 | .321 | 6 | 5 | 3 | 3 | 11 |
---------- | ||||||||||||||||||||||
Noah Jarboe | 6.69 | 1-3 | 17-2 | 0 | 0/1 | 1 | 40.1 | 50 | 37 | 30 | 12 | 26 | 10 | 1 | 4 | 170 | .294 | 9 | 8 | 0 | 3 | 1 |
Cody Luker | 7.57 | 0-2 | 14-4 | 0 | 0/1 | 0 | 27.1 | 40 | 27 | 23 | 9 | 9 | 12 | 1 | 2 | 117 | .342 | 3 | 8 | 1 | 1 | 1 |
Arman Lakhani | 7.59 | 2-5 | 16-4 | 0 | 0/1 | 0 | 32.0 | 41 | 35 | 27 | 12 | 15 | 9 | 2 | 5 | 127 | .323 | 2 | 12 | 1 | 1 | 2 |
Brent McMillion | 7.91 | 0-4 | 12-8 | 1 | 0/1 | 0 | 38.2 | 46 | 39 | 34 | 25 | 25 | 10 | 0 | 4 | 156 | .295 | 11 | 12 | 0 | 2 | 3 |
Owen Arbogast | 8.00 | 0-4 | 13-0 | 0 | 0/1 | 0 | 18.0 | 27 | 22 | 16 | 9 | 8 | 6 | 1 | 2 | 84 | .321 | 6 | 4 | 0 | 1 | 0 |
Forrest Williamson | 8.59 | 1-0 | 9-0 | 0 | 0/0 | 1 | 7.1 | 12 | 8 | 7 | 8 | 6 | 0 | 0 | 2 | 33 | .364 | 6 | 1 | 0 | 2 | 0 |
Tyler Mason | 10.22 | 0-2 | 9-0 | 0 | 0/1 | 0 | 12.1 | 16 | 20 | 14 | 12 | 9 | 6 | 1 | 2 | 53 | .302 | 9 | 6 | 0 | 2 | 0 |
Derek Sicca | 10.86 | 1-4 | 11-5 | 1 | 0/1 | 0 | 29.0 | 57 | 37 | 35 | 13 | 17 | 15 | 1 | 4 | 135 | .422 | 5 | 9 | 0 | 2 | 2 |
Totals | 7.23 | 11-34 | 45-45 | 8 | 2/1 | 2 | 336.0 | 460 | 325 | 270 | 154 | 224 | 92 | 9 | 32 | 1410 | .326 | 64 | 73 | 6 | 22 | 26 |
Opponents | 3.31 | 34-11 | 45-45 | 11 | 4/1 | 13 | 354.0 | 341 | 168 | 130 | 135 | 224 | 46 | 4 | 5 | 1338 | .255 | 39 | 53 | 0 | 11 | 34 |
PB - Team (16), C. Gwinn 11, F. Masella 3, R. Ray 2, Opp (5). Pickoffs - Team (5), T. Honeycutt 2, N. Jarboe 1, D. Sicca 1, B. McMillion 1, Opp (6). SBA/ATT - C. Gwinn (39-44), R. Ray (14-14), N. Jarboe (12-13), T. Honeycutt (11-12), F. Masella (10-11), D. Sicca (10-10), B. McMillion (9-10), A. Main (6-8), C. Luker (8-8), A. Lakhani (2-5), T. Mason (3-3), Williamson (1-1), O. Arbogast (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Frank Masella | 54 | 49 | 5 | 0 | 1.000 | 0 | 10 | 1 | .909 | 3 | 0 |
Brent McMillion | 13 | 2 | 11 | 0 | 1.000 | 1 | 9 | 1 | .900 | 0 | 0 |
Noah Jarboe | 9 | 3 | 6 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
Cody Luker | 1 | 0 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Arman Lakhani | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Garrett Dorton | 179 | 166 | 12 | 1 | .994 | 16 | 0 | 0 | --- | 0 | 0 |
Tanner Ray | 44 | 42 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Robbie McKinney | 87 | 84 | 1 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Dellavalle | 37 | 34 | 2 | 1 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
Cody Gwinn | 154 | 136 | 13 | 5 | .968 | 1 | 39 | 5 | .886 | 11 | 1 |
Hunter Thomas | 150 | 58 | 87 | 5 | .967 | 12 | 0 | 0 | --- | 0 | 0 |
Steven White | 178 | 78 | 94 | 6 | .966 | 23 | 0 | 0 | --- | 0 | 0 |
Bragg Eastin | 147 | 134 | 8 | 5 | .966 | 12 | 0 | 0 | --- | 0 | 0 |
Manuel Santamaria | 29 | 11 | 17 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
Ryan Ray | 48 | 39 | 6 | 3 | .938 | 2 | 14 | 0 | 1.000 | 2 | 1 |
Tyler Honeycutt | 16 | 7 | 8 | 1 | .938 | 0 | 11 | 1 | .917 | 0 | 0 |
Derek Sicca | 79 | 47 | 27 | 5 | .937 | 7 | 10 | 0 | 1.000 | 0 | 0 |
Johnny Liu | 72 | 65 | 2 | 5 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Main | 28 | 1 | 25 | 2 | .929 | 1 | 6 | 2 | .750 | 0 | 0 |
Michael Wood | 123 | 29 | 78 | 16 | .870 | 10 | 0 | 0 | --- | 0 | 0 |
Johnny Renzelli | 15 | 7 | 6 | 2 | .867 | 2 | 0 | 0 | --- | 0 | 0 |
Corey Mays | 18 | 14 | 1 | 3 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Owen Arbogast | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Dominic Bianchini | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Mason | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Forrest Williamson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1491 | 1008 | 417 | 66 | .956 | 34 | 63 | 8 | .887 | 16 | 2 |
Opponents | 1588 | 1062 | 459 | 67 | .958 | 29 | 31 | 23 | .574 | 5 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Davis & Elkins | 20 | 18 | 24 | 16 | 21 | 27 | 22 | 15 | 5 | 168 | Opponents | 33 | 58 | 55 | 23 | 55 | 50 | 37 | 11 | 3 | 325 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 1-8 | 0-4 | 1-4 | 1-4 | 2-4 | 3-2 | 0-3 | 1-1 | 1-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 0-0 | 2-1 | 1-2 | 3-3 | 3-3 | 0-5 | 0-5 | 0-2 | 0-1 | 0-12 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-5 | 4-7 | 5-7 | 4-8 | 4-5 | 7-3 | 3-0 | 4-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-12 | 4-17 | 5-21 | 6-21 | 5-26 | 2-28 | 1-14 | 0-16 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-17 | 3-10 | 1-6 | 1-5 | 2-3 | 2-3 | 0-3 | 0-1 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 2 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 1055 | 8 | 131 |
AWAY | 3293 | 32 | 102 |
TOTAL | 4348 | 40 | 108 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Johnny Liu | .375 | 19-17 | 56 | 10 | 21 | 3 | 0 | 0 | 5 | 24 | .429 | 2 | 7 | 7 | 2 | .462 | 0 | 3 | 3-5 | 40 | 1 | 4 | .911 |
Robbie McKinney | .361 | 22-22 | 72 | 14 | 26 | 1 | 2 | 0 | 17 | 31 | .431 | 16 | 1 | 11 | 2 | .478 | 1 | 0 | 6-8 | 39 | 1 | 2 | .952 |
Hunter Thomas | .309 | 21-21 | 68 | 9 | 21 | 2 | 0 | 0 | 4 | 23 | .338 | 7 | 1 | 9 | 1 | .382 | 0 | 3 | 2-4 | 36 | 43 | 2 | .975 |
Bragg Eastin | .286 | 19-17 | 56 | 7 | 16 | 4 | 0 | 0 | 8 | 20 | .357 | 5 | 4 | 16 | 0 | .379 | 1 | 1 | 0-0 | 75 | 8 | 2 | .976 |
Cody Gwinn | .278 | 18-17 | 54 | 4 | 15 | 2 | 0 | 0 | 2 | 17 | .315 | 4 | 2 | 10 | 0 | .350 | 0 | 0 | 0-4 | 65 | 7 | 4 | .947 |
Garrett Dorton | .274 | 19-19 | 62 | 6 | 17 | 2 | 0 | 1 | 6 | 22 | .355 | 2 | 1 | 7 | 0 | .308 | 0 | 1 | 0-1 | 67 | 7 | 0 | 1.000 |
Steven White | .262 | 21-21 | 61 | 8 | 16 | 1 | 0 | 0 | 6 | 17 | .279 | 1 | 5 | 4 | 1 | .324 | 1 | 2 | 0-2 | 44 | 48 | 3 | .968 |
Michael Wood | .250 | 22-22 | 76 | 5 | 19 | 2 | 1 | 0 | 10 | 23 | .303 | 4 | 0 | 2 | 2 | .288 | 0 | 4 | 0-0 | 15 | 47 | 10 | .861 |
Nick Dellavalle | .212 | 14-10 | 33 | 2 | 7 | 1 | 0 | 0 | 0 | 8 | .242 | 4 | 0 | 9 | 1 | .297 | 0 | 0 | 0-0 | 22 | 1 | 1 | .958 |
Tanner Ray | .151 | 16-14 | 53 | 5 | 8 | 1 | 0 | 0 | 2 | 9 | .170 | 1 | 4 | 7 | 0 | .224 | 0 | 2 | 0-1 | 29 | 1 | 1 | .968 |
---------- | |||||||||||||||||||||||
Manuel Santamaria | .333 | 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
Ryan Ray | .250 | 6-2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 4 | 0 | .400 | 0 | 0 | 0-1 | 13 | 4 | 2 | .895 |
Frank Masella | .214 | 7-4 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 3 | 1 | 3 | 0 | .389 | 0 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
Derek Sicca | .211 | 15-9 | 19 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .263 | 3 | 2 | 4 | 0 | .375 | 0 | 1 | 1-2 | 17 | 8 | 1 | .962 |
Dominic Bianchini | .111 | 5-1 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Corey Mays | .000 | 10-4 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 8 | 0 | .111 | 0 | 0 | 1-1 | 6 | 0 | 1 | .857 |
Johnny Renzelli | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Noah Jarboe | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Austin Main | .000 | 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 14 | 2 | .882 |
Tyler Honeycutt | .000 | 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
Arman Lakhani | .000 | 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Cody Luker | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Owen Arbogast | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Forrest Williamson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brent McMillion | .000 | 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
Tyler Mason | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .267 | 22-22 | 663 | 76 | 177 | 20 | 3 | 1 | 65 | 206 | .311 | 58 | 29 | 105 | 9 | .351 | 3 | 17 | 13-29 | 498 | 206 | 36 | .951 |
Opponents | .340 | 22-22 | 706 | 173 | 240 | 43 | 6 | 17 | 152 | 346 | .490 | 73 | 44 | 96 | 7 | .427 | 13 | 20 | 29-33 | 523 | 238 | 27 | .966 |
LOB - Team (171), Opp (187). DPs turned - Team (14), Opp (11). CI - Team (2), C. Gwinn 1, R. Ray 1. IBB - Team (2), Dellavalle 1, G. Dorton 1, Opp (5). Picked off - B. Eastin 2, S. White 1, H. Thomas 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Austin Main | 5.29 | 3-2 | 8-6 | 2 | 1/0 | 0 | 34.0 | 43 | 22 | 20 | 16 | 21 | 2 | 1 | 1 | 136 | .316 | 1 | 3 | 1 | 1 | 6 |
Brent McMillion | 7.36 | 0-2 | 5-4 | 1 | 0/0 | 0 | 25.2 | 27 | 24 | 21 | 15 | 17 | 3 | 0 | 3 | 101 | .267 | 5 | 10 | 0 | 1 | 3 |
Tyler Honeycutt | 8.37 | 1-4 | 8-6 | 2 | 0/0 | 0 | 33.1 | 49 | 36 | 31 | 13 | 28 | 8 | 1 | 2 | 140 | .350 | 3 | 5 | 1 | 4 | 5 |
---------- | ||||||||||||||||||||||
Forrest Williamson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 1 | 0 |
Tyler Mason | 4.26 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.1 | 7 | 8 | 3 | 4 | 3 | 1 | 1 | 1 | 27 | .259 | 4 | 4 | 0 | 1 | 0 |
Noah Jarboe | 5.71 | 0-1 | 7-0 | 0 | 0/0 | 1 | 17.1 | 20 | 16 | 11 | 1 | 9 | 3 | 0 | 3 | 72 | .278 | 1 | 3 | 0 | 3 | 1 |
Owen Arbogast | 7.11 | 0-1 | 6-0 | 0 | 0/0 | 0 | 6.1 | 13 | 8 | 5 | 3 | 1 | 4 | 1 | 1 | 33 | .394 | 3 | 2 | 0 | 0 | 0 |
Arman Lakhani | 7.41 | 1-3 | 8-2 | 0 | 0/0 | 0 | 17.0 | 23 | 17 | 14 | 4 | 4 | 4 | 2 | 2 | 71 | .324 | 1 | 7 | 0 | 0 | 2 |
Derek Sicca | 14.44 | 0-2 | 6-3 | 0 | 0/0 | 0 | 14.1 | 33 | 25 | 23 | 10 | 8 | 10 | 0 | 2 | 71 | .465 | 3 | 8 | 0 | 1 | 2 |
Cody Luker | 14.90 | 0-2 | 6-1 | 0 | 0/0 | 0 | 9.2 | 25 | 17 | 16 | 5 | 2 | 8 | 0 | 2 | 50 | .500 | 2 | 2 | 0 | 1 | 1 |
Totals | 7.81 | 5-17 | 22-22 | 5 | 1/0 | 1 | 166.0 | 240 | 173 | 144 | 73 | 96 | 43 | 6 | 17 | 706 | .340 | 25 | 44 | 2 | 13 | 20 |
Opponents | 3.15 | 17-5 | 22-22 | 7 | 2/0 | 6 | 174.1 | 177 | 76 | 61 | 58 | 105 | 20 | 3 | 1 | 663 | .267 | 24 | 29 | 0 | 3 | 17 |
PB - Team (8), C. Gwinn 6, F. Masella 1, R. Ray 1, Opp (3). Pickoffs - Team (1), T. Honeycutt 1, Opp (4). SBA/ATT - C. Gwinn (22-24), B. McMillion (7-7), T. Honeycutt (5-6), D. Sicca (5-5), A. Main (3-5), C. Luker (4-4), F. Masella (4-4), A. Lakhani (2-3), N. Jarboe (3-3), R. Ray (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Garrett Dorton | 74 | 67 | 7 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Frank Masella | 16 | 15 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
Brent McMillion | 8 | 1 | 7 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 0 | 0 |
Tyler Honeycutt | 6 | 4 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Johnny Renzelli | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Noah Jarboe | 4 | 3 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Owen Arbogast | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Arman Lakhani | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Cody Luker | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Bragg Eastin | 85 | 75 | 8 | 2 | .976 | 6 | 0 | 0 | --- | 0 | 0 |
Hunter Thomas | 81 | 36 | 43 | 2 | .975 | 5 | 0 | 0 | --- | 0 | 0 |
Steven White | 95 | 44 | 48 | 3 | .968 | 8 | 0 | 0 | --- | 0 | 0 |
Tanner Ray | 31 | 29 | 1 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Derek Sicca | 26 | 17 | 8 | 1 | .962 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Nick Dellavalle | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Robbie McKinney | 42 | 39 | 1 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Cody Gwinn | 76 | 65 | 7 | 4 | .947 | 1 | 22 | 2 | .917 | 6 | 1 |
Johnny Liu | 45 | 40 | 1 | 4 | .911 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Ray | 19 | 13 | 4 | 2 | .895 | 1 | 3 | 0 | 1.000 | 1 | 1 |
