Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Lance Vannoy | 13 | 4 | 1 | - | 18 |
Matt Moceri | 11 | 3 | 1 | - | 15 |
Treavor Dubiel | 11 | 3 | - | - | 14 |
Travis Phelps | 5 | 7 | - | - | 12 |
Ryan Dodson | 10 | 2 | - | - | 12 |
Brad Banzhoff | 6 | 4 | - | - | 10 |
William Kendrick | 5 | - | 1 | - | 6 |
Ryan Butts | 3 | 1 | - | - | 4 |
Bryant Hines | 4 | - | - | - | 4 |
Houston Darling | 3 | 1 | - | - | 4 |
Marcus Warner | 3 | - | - | - | 3 |
Stephen Mihalyo | 1 | - | - | - | 1 |
Dylan Appel | - | 1 | - | - | 1 |
TEAM | 75 | 26 | 3 | - | 104 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Matt Moceri | 4 | 2 | 2 | 2 | 10 |
Ryan Dodson | 5 | 4 | - | - | 9 |
Treavor Dubiel | 9 | - | - | - | 9 |
Travis Phelps | 5 | 2 | 1 | - | 8 |
Lance Vannoy | 5 | 2 | - | - | 7 |
Houston Darling | 6 | - | - | - | 6 |
Brad Banzhoff | 4 | 1 | - | - | 5 |
Bryant Hines | 2 | 1 | - | - | 3 |
Ryan Butts | 3 | - | - | - | 3 |
William Kendrick | 1 | - | - | - | 1 |
Tyler Gibbons | 1 | - | - | - | 1 |
Zak Keesee | 1 | - | - | - | 1 |
Marcus Warner | 1 | - | - | - | 1 |
Dylan Appel | 1 | - | - | - | 1 |
TEAM | 48 | 12 | 3 | 2 | 65 |
HITTING STREAKS | Longest | Current |
Travis Phelps | 17 | 4 |
Treavor Dubiel | 11 | 4 |
Lance Vannoy | 10 | 10 |
Ryan Dodson | 8 | - |
Brad Banzhoff | 7 | 1 |
William Kendrick | 5 | 5 |
Houston Darling | 5 | 1 |
Bryant Hines | 4 | 1 |
Ryan Butts | 4 | 1 |
Matt Moceri | 4 | 1 |
Stephen Mihalyo | 2 | 2 |
Tyler Gibbons | 2 | - |
Logan Mongold | 2 | - |
Marcus Warner | 2 | 2 |
Zak Keesee | 1 | - |
Dylan Appel | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Travis Phelps | 17 | 4 |
Lance Vannoy | 14 | 10 |
Brad Banzhoff | 12 | 1 |
Treavor Dubiel | 11 | 4 |
Houston Darling | 10 | 6 |
Matt Moceri | 10 | 1 |
William Kendrick | 9 | 5 |
Ryan Dodson | 8 | - |
Ryan Butts | 5 | 1 |
Logan Mongold | 4 | - |
Bryant Hines | 4 | 3 |
Dylan Appel | 4 | 4 |
Marcus Warner | 3 | 2 |
Stephen Mihalyo | 2 | 2 |
Tyler Gibbons | 2 | - |
Zak Keesee | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Lance Vannoy | 50 | . | . | . | . | . | . | 36 | 14 | . | . | . | 23 | 26 | 1 | . | . | . | . | . | . | |
Treavor Dubiel | 50 | . | . | 26 | . | . | . | . | 4 | . | . | 20 | . | . | 1 | 49 | . | . | . | . | . | |
Ryan Dodson | 50 | . | . | . | . | . | . | . | . | 50 | . | . | . | . | . | . | 5 | 27 | 18 | . | . | |
Houston Darling | 49 | . | . | . | . | 49 | . | . | . | . | . | . | . | . | . | . | 5 | 21 | 11 | . | 12 | |
Brad Banzhoff | 49 | . | . | . | 45 | . | 4 | . | . | . | . | . | . | 23 | . | . | . | . | 2 | . | 24 | |
Matt Moceri | 49 | . | . | 23 | . | . | . | . | . | . | . | 26 | . | . | 48 | . | 1 | . | . | . | . | |
Travis Phelps | 42 | . | . | . | . | . | 42 | . | . | . | . | . | . | 1 | . | 1 | 39 | 1 | . | . | . | |
William Kendrick | 32 | . | . | . | . | . | . | . | 32 | . | . | . | 26 | . | . | . | . | . | . | . | 6 | |
Ryan Butts | 25 | . | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 24 | . | |
Bryant Hines | 25 | . | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 25 | . | |
Marcus Warner | 19 | 9 | . | . | . | . | . | 7 | . | . | . | 3 | . | . | . | . | . | . | 10 | . | . | |
Tyler Honeycutt | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Zach Bradfield | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Michael Paratore | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dylan Appel | 7 | . | . | . | 5 | . | . | 1 | . | . | . | 1 | 1 | . | . | . | . | 1 | 2 | 1 | 2 | |
Noah Jarboe | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Logan Mongold | 6 | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | 1 | . | 5 | |
Tyler Gibbons | 4 | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 4 | . | . | |
Forest Williamson | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Zak Keesee | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Stephen Mihalyo | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Bryant Hines/DE | .224 | 24 | 76 | 8 | 17 | 3 | 0 | 2 | 15 | 26 | .342 | 6 | 2 | 12 | 1 | .294 | 1 | 5 | 0-0 | 125 | 12 | 3 | .979 |
c | Ryan Butts/DE | .200 | 23 | 70 | 5 | 14 | 1 | 0 | 0 | 11 | 15 | .214 | 4 | 2 | 11 | 2 | .260 | 1 | 4 | 0-1 | 93 | 13 | 0 | 1.000 |
1b | Treavor Dubiel/DE | .354 | 25 | 82 | 20 | 29 | 7 | 1 | 0 | 14 | 38 | .463 | 10 | 3 | 8 | 2 | .433 | 2 | 0 | 0-0 | 196 | 11 | 5 | .976 |
1b | Matt Moceri/DE | .309 | 23 | 68 | 17 | 21 | 5 | 1 | 4 | 25 | 40 | .588 | 11 | 1 | 10 | 3 | .407 | 1 | 0 | 0-0 | 177 | 10 | 0 | 1.000 |
1b | Zak Keesee/DE | .167 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 1 | 2 | 1 | .286 | 0 | 0 | 0-0 | 14 | 2 | 0 | 1.000 |
2b | Dylan Appel/DE | .250 | 7 | 16 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | .438 | 2 | 0 | 5 | 0 | .333 | 0 | 2 | 0-0 | 8 | 15 | 3 | .885 |
2b | Brad Banzhoff/DE | .248 | 42 | 133 | 28 | 33 | 6 | 0 | 0 | 20 | 39 | .293 | 16 | 5 | 26 | 5 | .346 | 2 | 4 | 2-2 | 79 | 91 | 10 | .944 |
3b | Stephen Mihalyo/DE | .600 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 1 | 0-0 | 1 | 1 | 2 | .500 |
3b | Houston Darling/DE | .214 | 46 | 140 | 30 | 30 | 4 | 0 | 1 | 26 | 37 | .264 | 8 | 15 | 25 | 5 | .323 | 1 | 1 | 0-1 | 40 | 85 | 29 | .812 |
ss | Travis Phelps/DE | .341 | 39 | 129 | 34 | 44 | 11 | 3 | 4 | 33 | 73 | .566 | 16 | 7 | 18 | 2 | .435 | 2 | 0 | 3-4 | 61 | 120 | 13 | .933 |
ss | Brad Banzhoff/DE | .333 | 5 | 12 | 2 | 4 | 3 | 0 | 0 | 3 | 7 | .583 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 7 | 15 | 1 | .957 |
ss | Tyler Gibbons/DE | .300 | 4 | 10 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 1 | 1 | 3 | 0 | .417 | 0 | 1 | 0-0 | 4 | 9 | 2 | .867 |
of | Lance Vannoy/DE | .331 | 49 | 163 | 34 | 54 | 6 | 3 | 0 | 23 | 66 | .405 | 24 | 3 | 14 | 1 | .422 | 2 | 4 | 2-3 | 75 | 0 | 3 | .962 |
of | Marcus Warner/DE | .286 | 7 | 21 | 7 | 6 | 1 | 0 | 0 | 3 | 7 | .333 | 8 | 0 | 10 | 0 | .483 | 0 | 0 | 0-0 | 16 | 0 | 1 | .941 |
of | Ryan Dodson/DE | .273 | 47 | 161 | 25 | 44 | 10 | 2 | 2 | 29 | 64 | .398 | 8 | 1 | 10 | 3 | .305 | 4 | 3 | 2-4 | 76 | 7 | 4 | .954 |
of | William Kendrick/DE | .229 | 29 | 105 | 24 | 24 | 3 | 0 | 1 | 8 | 30 | .286 | 11 | 2 | 20 | 1 | .314 | 0 | 0 | 3-4 | 66 | 1 | 4 | .944 |
of | Treavor Dubiel/DE | .200 | 5 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 2 | 0 | 0 | 0 | .308 | 1 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
of | Logan Mongold/DE | .150 | 9 | 20 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .150 | 6 | 0 | 5 | 2 | .346 | 0 | 0 | 0-0 | 11 | 2 | 0 | 1.000 |
of | Dylan Appel/DE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
dh | Marcus Warner/DE | .333 | 3 | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dylan Appel/DE | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matt Moceri/DE | .297 | 25 | 91 | 15 | 27 | 5 | 0 | 4 | 17 | 44 | .484 | 12 | 0 | 14 | 2 | .379 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
dh | Treavor Dubiel/DE | .276 | 19 | 58 | 8 | 16 | 2 | 0 | 0 | 13 | 18 | .310 | 8 | 0 | 7 | 2 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tyler Gibbons/DE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Logan Mongold/DE | .333 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Gibbons/DE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Marcus Warner/DE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 1 | .929 |
ph | Dylan Appel/DE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Logan Mongold/DE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tyler Honeycutt/DE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Zak Keesee/DE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tyler Gibbons/DE | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Dylan Appel/DE | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | William Kendrick/DE | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Stephen Mihalyo/DE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Noah Jarboe | 11 | 2 | 9 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
p | Christian Scott | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Forest Williamson | 1 | 0 | 1 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
p | Michael Paratore | 21 | 5 | 15 | 1 | .952 | 1 | 5 | 4 | .556 | 0 | 0 |
p | Zach Bradfield | 17 | 1 | 15 | 1 | .941 | 1 | 14 | 3 | .824 | 0 | 0 |
p | Marcus Warner | 14 | 3 | 10 | 1 | .929 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Tyler Honeycutt | 22 | 4 | 14 | 4 | .818 | 1 | 14 | 1 | .933 | 0 | 0 |
p | Jake Smith | 5 | 1 | 3 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
p | Brennan Dettinger | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Daulton Weagley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Ryan Butts | 106 | 93 | 13 | 0 | 1.000 | 1 | 39 | 3 | .929 | 3 | 0 |
c | Bryant Hines | 140 | 125 | 12 | 3 | .979 | 0 | 29 | 3 | .906 | 3 | 0 |
1b | Matt Moceri | 187 | 177 | 10 | 0 | 1.000 | 14 | 0 | 0 | --- | 0 | 0 |
1b | Zak Keesee | 16 | 14 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Treavor Dubiel | 212 | 196 | 11 | 5 | .976 | 15 | 0 | 0 | --- | 0 | 0 |
2b | Brad Banzhoff | 180 | 79 | 91 | 10 | .944 | 20 | 0 | 0 | --- | 0 | 0 |
2b | Dylan Appel | 26 | 8 | 15 | 3 | .885 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Houston Darling | 154 | 40 | 85 | 29 | .812 | 6 | 0 | 0 | --- | 0 | 0 |
3b | Stephen Mihalyo | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Brad Banzhoff | 23 | 7 | 15 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Travis Phelps | 194 | 61 | 120 | 13 | .933 | 22 | 0 | 0 | --- | 0 | 0 |
ss | Tyler Gibbons | 15 | 4 | 9 | 2 | .867 | 3 | 0 | 0 | --- | 0 | 0 |
of | Logan Mongold | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Treavor Dubiel | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dylan Appel | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Lance Vannoy | 78 | 75 | 0 | 3 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ryan Dodson | 87 | 76 | 7 | 4 | .954 | 1 | 0 | 0 | --- | 0 | 0 |
of | William Kendrick | 71 | 66 | 1 | 4 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
of | Marcus Warner | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | at Glenville State (May 05, 2014) |
Runs scored: | 20 | - | at Glenville State (May 05, 2014) |
Hits: | 17 | - | at Glenville State (May 05, 2014) |
RBIs: | 19 | - | at Glenville State (May 05, 2014) |
Doubles: | 6 | - | vs Salem International (Apr 19, 2014) |
Triples: | 2 | - | at Kentucky Wesleyan (May 02, 2014) |
Home runs: | 5 | - | at Glenville State (May 05, 2014) |
Total bases: | 32 | - | at Glenville State (May 05, 2014) |
Walks: | 9 | - | vs Fairmont State (Feb 23, 2014 at Beckley, W.Va.) |
9 | - | vs Glenville State (Mar 18, 2014 at Beckley, W.Va') | |
Strikeouts: | 11 | - | at Alderson Broaddus (Mar 21, 2014) |
11 | - | at Kentucky Wesleyan (May 02, 2014) | |
Sac hits: | 3 | - | vs West Virginia Tech (Apr 01, 2014) |
3 | - | vs Kentucky Wesleyan (May 08, 2014 at Mason, Ohio) | |
Sac flies: | 3 | - | vs Ohio Valley (Apr 26, 2014) |
Stolen bases: | 2 | - | vs Glenville State (Mar 18, 2014 at Beckley, W.Va') |
2 | - | at West Virginia Tech (Apr 10, 2014) | |
2 | - | at Cedarville (Apr 12, 2014) | |
Hit by pitch: | 8 | - | vs Salem International (Apr 19, 2014) |
Caught stealing: | 2 | - | at Alderson Broaddus (Mar 21, 2014) |
Runners LOB: | 15 | - | vs Fairmont State (Feb 23, 2014 at Beckley, W.Va.) |
Hit into DP: | 3 | - | vs Hillsdale (Mar 01, 2014 at Louisville, Ky.) |
3 | - | at Alderson Broaddus (Mar 22, 2014) |
Fielding
Putouts: | 27 | - | (16 times ) |
Assists: | 18 | - | vs Ohio Valley (Apr 27, 2014) |
Errors: | 7 | - | vs Millersville (Mar 15, 2014) |
Passed balls: | 1 | - | (6 times ) |
DPs turned: | 2 | - | (9 times ) |
Pitching
Innings pitched: | 9.0 | - | (16 times ) |
Runs allowed: | 18 | - | vs West Virginia Tech (Apr 01, 2014) |
Earned runs: | 14 | - | vs Trevecca Nazarene (Apr 06, 2014) |
Walks allowed: | 9 | - | vs Millersville (Mar 15, 2014) |
9 | - | vs Cedarville (May 09, 2014 at Mason, OH) | |
Strikeouts: | 14 | - | at Kentucky Wesleyan (May 02, 2014) |
Hits allowed: | 19 | - | vs Cedarville (May 07, 2014 at Mason, OH) |
Doubles allowed: | 5 | - | at Cedarville (Apr 12, 2014) |
5 | - | vs Salem International (Apr 19, 2014) | |
Triples allowed: | 2 | - | at California (PA) (Apr 22, 2014) |
Homers allowed: | 2 | - | vs Cedarville (May 07, 2014 at Mason, OH) |
Wild pitches: | 4 | - | at Cedarville (Apr 11, 2014) |
4 | - | vs Salem International (Apr 19, 2014) | |
Hit batters: | 3 | - | vs Trevecca Nazarene (Apr 06, 2014) |
3 | - | vs Kentucky Wesleyan (May 08, 2014 at Mason, Ohio) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (4 times ) |
Runs scored: | 4 | - | Travis Phelps vs Salem International (Apr 19, 2014) |
4 | - | Brad Banzhoff vs Ohio Valley (Apr 26, 2014) | |
Hits: | 4 | - | William Kendrick at Alderson Broaddus (Mar 21, 2014) |
4 | - | Lance Vannoy at Alderson Broaddus (Mar 22, 2014) | |
4 | - | Matt Moceri vs Ohio Valley (Apr 26, 2014) | |
RBIs: | 5 | - | Matt Moceri vs Salem International (Apr 19, 2014) |
5 | - | Matt Moceri vs Ohio Valley (Apr 26, 2014) | |
Doubles: | 3 | - | Treavor Dubiel at West Virginia Tech (Apr 10, 2014) |
Triples: | 1 | - | (10 times ) |
Home runs: | 2 | - | Matt Moceri at Glenville State (May 05, 2014) |
Total bases: | 9 | - | Matt Moceri at Glenville State (May 05, 2014) |
Walks: | 3 | - | Marcus Warner vs Cedarville (May 09, 2014 at Mason, OH) |
Strikeouts: | 3 | - | (5 times ) |
Sac hits: | 2 | - | Bryant Hines vs Kentucky Wesleyan (May 08, 2014 at Mason, Ohio) |
Sac flies: | 1 | - | (18 times ) |
Stolen bases: | 1 | - | (13 times ) |
Hit by pitch: | 3 | - | Brad Banzhoff vs Salem International (Apr 19, 2014) |
Caught stealing: | 2 | - | William Kendrick at Alderson Broaddus (Mar 21, 2014) |
Runners LOB: | 6 | - | Ryan Butts vs Fairmont State (Feb 23, 2014 at Beckley, W.Va.) |
Fielding
Putouts: | 15 | - | Matt Moceri vs Ohio Valley (Apr 27, 2014) |
Assists: | 7 | - | Travis Phelps vs Kentucky Wesleyan (May 08, 2014 at Mason, Ohio) |
Errors: | 2 | - | (14 times ) |
Passed balls: | 1 | - | (6 times ) |
Pitching
Innings pitched: | 9.0 | - | (5 times ) |
Runs allowed: | 10 | - | Marcus Warner vs Millersville (Mar 15, 2014) |
Earned runs: | 10 | - | Marcus Warner vs Millersville (Mar 15, 2014) |
Walks allowed: | 7 | - | Tyler Honeycutt vs Cedarville (May 09, 2014 at Mason, OH) |
Strikeouts: | 14 | - | Zach Bradfield at Kentucky Wesleyan (May 02, 2014) |
Hits allowed: | 12 | - | Marcus Warner vs Ohio Valley (Apr 27, 2014) |
Doubles allowed: | 4 | - | Marcus Warner vs Trevecca Nazarene (Apr 05, 2014) |
4 | - | Marcus Warner at Cedarville (Apr 12, 2014) | |
4 | - | Marcus Warner vs Salem International (Apr 19, 2014) | |
Triples allowed: | 2 | - | Noah Jarboe at California (PA) (Apr 22, 2014) |
Homers allowed: | 1 | - | (8 times ) |
Wild pitches: | 3 | - | Zach Bradfield at Cedarville (Apr 11, 2014) |
3 | - | Marcus Warner at Cedarville (Apr 12, 2014) | |
3 | - | Christian Scott vs Salem International (Apr 19, 2014) | |
Hit batters: | 3 | - | Michael Paratore vs Kentucky Wesleyan (May 08, 2014 at Mason, Ohio) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Travis Phelps | 42 | 139 | 1.19 | .29 | .07 | .10 | .38 | .48 | .81 | .07 | .81 | 84 | 20 | 30 | 20 | 9 | 12 | 48 | 17 | 20 |
Lance Vannoy | 50 | 176 | 1.16 | .12 | .06 | .00 | .48 | .32 | .48 | .04 | .68 | 84 | 16 | 27 | 11 | 11 | 7 | 33 | 31 | 16 |
Treavor Dubiel | 50 | 160 | 1.00 | .20 | .02 | .00 | .44 | .30 | .56 | .00 | .66 | 85 | 17 | 26 | 14 | 11 | 7 | 32 | 23 | 25 |
Matt Moceri | 49 | 172 | 1.04 | .20 | .02 | .16 | .47 | .61 | .88 | .02 | .67 | 86 | 16 | 25 | 21 | 11 | 15 | 43 | 31 | 14 |
Ryan Dodson | 50 | 170 | .90 | .20 | .04 | .04 | .16 | .22 | .62 | .04 | .50 | 90 | 13 | 24 | 16 | 4 | 5 | 34 | 33 | 27 |
Brad Banzhoff | 49 | 154 | .82 | .18 | .00 | .00 | .39 | .67 | .49 | .04 | .65 | 83 | 17 | 21 | 13 | 10 | 17 | 26 | 22 | 22 |
William Kendrick | 34 | 118 | .85 | .09 | .00 | .06 | .32 | .71 | .26 | .09 | .79 | 90 | 20 | 22 | 6 | 8 | 18 | 29 | 21 | 22 |
Houston Darling | 49 | 147 | .65 | .08 | .00 | .02 | .16 | .55 | .55 | .00 | .63 | 84 | 17 | 18 | 15 | 4 | 15 | 22 | 20 | 25 |
Bryant Hines | 25 | 80 | .68 | .12 | .00 | .08 | .24 | .56 | .60 | .00 | .32 | 85 | 8 | 18 | 15 | 6 | 14 | 27 | 27 | 28 |
Ryan Butts | 25 | 76 | .64 | .04 | .00 | .00 | .16 | .48 | .44 | .00 | .20 | 87 | 5 | 18 | 12 | 4 | 13 | 19 | 21 | 35 |
---------- | ||||||||||||||||||||
Stephen Mihalyo | 4 | 5 | .75 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .25 | 83 | 16 | 50 | 0 | 0 | 0 | 50 | 0 | 50 |
Marcus Warner | 10 | 30 | .90 | .20 | .00 | .00 | .90 | 1.20 | .50 | .00 | .90 | 76 | 23 | 23 | 12 | 23 | 30 | 28 | 5 | 15 |
Dylan Appel | 14 | 21 | .36 | .21 | .00 | .00 | .29 | .43 | .21 | .00 | .36 | 77 | 18 | 18 | 11 | 14 | 22 | 29 | 11 | 29 |
Tyler Gibbons | 7 | 13 | .43 | .14 | .00 | .00 | .14 | .57 | .43 | .00 | .29 | 81 | 12 | 18 | 18 | 6 | 25 | 25 | 25 | 18 |
Logan Mongold | 12 | 23 | .33 | .00 | .00 | .00 | .50 | .42 | .33 | .00 | .25 | 79 | 10 | 13 | 13 | 20 | 17 | 13 | 17 | 24 |
Zak Keesee | 6 | 6 | .17 | .00 | .00 | .00 | .00 | .33 | .33 | .00 | .50 | 85 | 42 | 14 | 28 | 0 | 28 | 14 | 0 | 28 |
Totals | 50 | 1490 | 8.26 | 1.48 | .20 | .38 | 3.22 | 4.62 | 5.26 | .26 | 5.70 | 85 | 16 | 23 | 15 | 9 | 13 | 32 | 24 | 22 |
Opponents | 50 | 1546 | 8.60 | 1.40 | .26 | .16 | 2.98 | 4.64 | 5.00 | 1.46 | 5.74 | 86 | 15 | 23 | 13 | 8 | 12 | 30 | 22 | 25 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Tyler Honeycutt | 13 | 73.1 | 5.1 | 6 | 3 | 9.0 | 8.7 | 5.8 | 3.1 | 3.7 | 4.7 | 0.7 | 0.4 | 0.2 | 41.4 | 3.07 | 8.8 | 11.8 |
Michael Paratore | 11 | 60.0 | 5.1 | 5 | 4 | 9.0 | 8.4 | 4.7 | 3.6 | 3.9 | 6.2 | 1.2 | 0.2 | --- | 40.0 | 3.60 | 8.4 | 10.4 |
Zach Bradfield | 11 | 63.2 | 5.2 | 2 | 5 | 9.0 | 9.5 | 5.2 | 4.0 | 3.0 | 8.2 | 1.7 | 0.1 | 0.1 | 40.7 | 3.96 | 7.5 | 10.0 |
