Davis & Elkins

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  G-MAC  Pitcher of record  Attend  Time 
  Feb 23, 2014  vs  Fairmont State-1  W  9-6       9-9-2  /  6-8-5  9   1-0-0  0-0-0   Weagley (W 1-0)  217  3:01 
  Feb 23, 2014  vs  Fairmont State-2  W  6-3       6-7-4  /  3-7-3  7   2-0-0  0-0-0   Honeycutt (W 1-0)  183  1:58 
  Feb 24, 2014  vs  Fairmont State-1  W  6-5       6-6-0  /  5-7-2  9   3-0-0  0-0-0   Williamson (W 1-0)  103  2:12 
  Feb 24, 2014  vs  Fairmont State-2  W  15-10       15-11-2  /  10-11-1  7   4-0-0  0-0-0   Jarboe (W 1-0)  77  2:32 
  Mar 01, 2014  vs  Hillsdale-1    2-3  L     2-4-2  /  3-7-0  7   4-1-0  0-0-0   Warner (L 0-1)  -   
  Mar 01, 2014    HILLSDALE-2  W  6-1       6-7-1  /  1-5-2  7   5-1-0  0-0-0   Honeycutt (W 2-0)  -   
  Mar 08, 2014  vs  Lock Haven-1    7-9  L     7-8-2  /  9-12-2  (8)   5-2-0  0-0-0   Scott (L 0-1)  231  5:52 
  Mar 09, 2014  vs  Lock Haven-1    7-10  L     7-11-4  /  10-4-3  7   5-3-0  0-0-0   Honeycutt (L 2-1)  79  12:0 
  Mar 09, 2014  vs  Lock Haven-1    2-3  L     2-5-2  /  3-5-0  7   5-4-0  0-0-0   Warner (L 0-2)  94  2:41 
  Mar 15, 2014    MILLERSVILLE-1    0-7  L     0-2-7  /  7-3-1  7   5-5-0  0-0-0   Paratore (L 0-1)  217  2:19 
  Mar 15, 2014    MILLERSVILLE-2    1-16  L     1-2-4  /  16-15-0  7   5-6-0  0-0-0   Warner (L 0-3)  173  2:22 
  Mar 16, 2014    MILLERSVILLE    1-5  L     1-5-3  /  5-10-1  9   5-7-0  0-0-0   Bradfield (L 0-1)  137  2:21 
  Mar 18, 2014  vs  Glenville State-2  W  6-2       6-11-0  /  2-6-2  7   6-7-0  0-0-0   Jarboe (W 2-0)  83  2:54 
  Mar 18, 2014  vs  Glenville State-1  W  7-1       7-6-2  /  1-3-2  7   7-7-0  0-0-0   Honeycutt (W 3-1)  73  2:06 
*  Mar 21, 2014  at  Alderson Broaddus    4-8  L     4-12-1  /  8-12-0  9   7-8-0  0-1-0   Paratore (L)  200   
*  Mar 21, 2014  at  Alderson Broaddus    0-6  L     0-2-0  /  6-9-1  7   7-9-0  0-2-0   Warner (L)  200   
*  Mar 22, 2014  at  Alderson Broaddus    4-6  L     4-3-2  /  6-7-0  7   7-10-0  0-3-0   Jarboe (L)  175   
*  Mar 22, 2014  at  Alderson Broaddus-2  W  4-3       4-15-3  /  3-7-1  9   8-10-0  1-3-0   Honeycutt (W)  175   
  Apr 01, 2014    WEST VIRGINIA TECH-1    1-4  L     1-6-1  /  4-6-0  7   8-11-0  1-3-0   Paratore (L 0-3)  77  2:08 
  Apr 01, 2014    WEST VIRGINIA TECH-2    13-18  L     13-10-3  /  18-18-6  7   8-12-0  1-3-0   Williamson (L 1-1)  63  2:50 
*  Apr 05, 2014    TREVECCA NAZARENE-1    5-6  L     5-12-3  /  6-8-4  9   8-13-0  1-4-0   Bradfield (L 0-2)  123  2:34 
*  Apr 05, 2014    TREVECCA NAZARENE-2    3-8  L     3-7-1  /  8-8-2  7   8-14-0  1-5-0   Warner (L 0-5)  94  2;01 
*  Apr 06, 2014    TREVECCA NAZARENE-1    4-12  L     4-7-3  /  12-15-4  7   8-15-0  1-6-0   Paratore (L 0-4)  113  2:14 
*  Apr 06, 2014    TREVECCA NAZARENE-2    9-17  L     9-13-2  /  17-18-0  9   8-16-0  1-7-0   Dettinger (L 0-1)  98  2:42 
  Apr 10, 2014  at  West Virginia Tech  W  8-3       8-16-2  /  3-9-1  9   9-16-0  1-7-0   Jarboe (W)  33  2:48 
*  Apr 11, 2014  at  Cedarville-1    2-5  L     2-5-0  /  5-7-3  9   9-17-0  1-8-0   Bradfield (L 0-3)  65  2:19 
*  Apr 11, 2014  at  Cedarville-2    3-6  L     3-7-3  /  6-7-1  7   9-18-0  1-9-0   Honeycutt (L 4-2)  75  1:51 
*  Apr 12, 2014  at  Cedarville-1  W  6-3       6-12-1  /  3-6-1  7   10-18-0  2-9-0   Paratore (W 1-4)  125  1:52 
*  Apr 12, 2014  at  Cedarville-2    6-12  L     6-10-1  /  12-14-2  9   10-19-0  2-10-0   Warner (L 0-6)  125  2:37 
  Apr 16, 2014    BLUEFIELD STATE-1  W  3-2       3-6-1  /  2-5-1  7   11-19-0  2-10-0   Jarboe (W 4-1)  73  1:51 
  Apr 16, 2014    BLUEFIELD STATE-2  W  4-2       4-4-1  /  2-5-2  7   12-19-0  2-10-0   Williamson (W 2-1)  57  1:46 
*  Apr 18, 2014    SALEM INTERNATIONAL-1  W  3-2       3-11-3  /  2-9-1  9   13-19-0  3-10-0   Smith (W 1-0)  73  2:17 
*  Apr 18, 2014    SALEM INTERNATIONAL-2  W  5-4       5-8-2  /  4-8-2  7   14-19-0  4-10-0   Honeycutt (W 5-1)  67  1:28 
*  Apr 19, 2014    SALEM INTERNATIONAL-1  W  8-1       8-12-2  /  1-5-0  7   15-19-0  5-10-0   Paratore (W 2-4)  45  2 Hr 
*  Apr 19, 2014    SALEM INTERNATIONAL-2  W  18-11       18-16-4  /  11-15-2  9   16-19-0  6-10-0   Warner (W 1-6)  107  2:50 
  Apr 22, 2014  at  California (PA)-1  W  8-5       8-8-2  /  5-9-1  7   17-19-0  6-10-0   Jarboe (W 5-1)  52  2:12 
  Apr 22, 2014  at  California (PA)-2    4-11  L     4-8-1  /  11-12-0  7   17-20-0  6-10-0   Williamson (L 2-2)  48  2:10 
  Apr 23, 2014    FAIRMONT STATE    1-4  L     1-5-2  /  4-8-3  9   17-21-0  6-10-0   Bradfield (L 0-4)  74  2:18 
*  Apr 26, 2014    OHIO VALLEY-1  W  11-3       11-14-1  /  3-5-0  9   18-21-0  7-10-0   Bradfield (W 1-4)  103  2:14 
*  Apr 25, 2014    OHIO VALLEY-2    2-5  L     2-5-2  /  5-11-2  7   18-22-0  7-11-0   Honeycutt (L 5-2)  88  1:31 
*  Apr 27, 2014    OHIO VALLEY-1  W  9-3       9-11-2  /  3-5-1  7   19-22-0  8-11-0   Paratore (W 3-4)  73  1:39 
*  Apr 27, 2014    OHIO VALLEY-2  W  11-5       11-13-3  /  5-12-3  9   20-22-0  9-11-0   Warner (W 2-6)  81  2:34 
*  May 02, 2014  at  Kentucky Wesleyan-1  W  5-0       5-6-0  /  0-4-0  9   21-22-0  10-11-0   Bradfield (W 2-4)  37  2:12 
*  May 02, 2014  at  Kentucky Wesleyan-2  W  4-1       4-4-2  /  1-1-0  7   22-22-0  11-11-0   Honeycutt (W 6-3)  43  7-1  
*  May 03, 2014  at  Kentucky Wesleyan-1  W  5-0       5-8-0  /  0-3-5  7   23-22-0  12-11-0   Paratore (W 4-4)  73  1:54 
*  May 03, 2014  at  Kentucky Wesleyan-2    1-5  L     1-3-1  /  5-12-0  9   23-23-0  12-12-0   Warner (L 2-7)  73  2:19 
  May 05, 2014  at  Glenville State  W  20-1       20-17-1  /  1-6-2  (10)   24-23-0  12-12-0   Jarboe (W)  34   
+  May 07, 2014  vs  Cedarville    0-11  L     0-3-0  /  11-19-0  9   24-24-0  12-12-0   Bradfield (L 2-5)  175  2:17 
  May 08, 2014  vs  Kentucky Wesleyan  W  7-3       7-9-0  /  3-9-1  9   25-24-0  12-12-0   Paratore (W 5-4)  103  2:20 
+  May 09, 2014  vs  Cedarville    9-10  L     9-11-2  /  10-13-2  9   25-25-0  12-12-0   Smith (L 1-1)  132  3:07 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 23, 2014  vs  Fairmont State   39  9  9  7  3  0  0  12  9  0  0  0  1  0  2  0  3  27  12  2  15  .231 
  Feb 23, 2014  vs  Fairmont State   29  6  7  5  2  0  0  9  4  0  0  0  2  0  1  0  7  21  12  4  9  .235 
  Feb 24, 2014  vs  Fairmont State   33  6  6  4  1  0  0  7  3  0  0  0  0  0  0  0  2  27  6  0  6  .218 
  Feb 24, 2014  vs  Fairmont State   30  15  11  13  1  1  0  14  8  0  0  0  1  0  0  0  6  21  13  2  6  .252 
  Mar 01, 2014  vs  Hillsdale   22  2  4  1  0  0  0  4  5  0  0  0  1  0  0  3  5  18  9  2  5  .242 
  Mar 01, 2014    HILLSDALE   21  6  7  5  3  1  0  12  4  0  0  1  1  1  0  0  2  21  8  1  3  .253 
  Mar 08, 2014  vs  Lock Haven   33  7  8  7  1  0  2  15  3  0  0  0  1  0  0  1  10  24  9  2  6  .251 
  Mar 09, 2014  vs  Lock Haven   32  7  11  7  4  0  0  15  1  0  0  0  0  1  1  1  5  21  6  4  7  .264 
  Mar 09, 2014  vs  Lock Haven   24  2  5  2  3  0  0  8  2  0  0  1  1  0  1  0  5  21  9  2  5  .259 
  Mar 15, 2014    MILLERSVILLE   23  0  2  0  1  0  0  3  0  0  0  0  0  0  0  1  10  21  14  7  2  .245 
  Mar 15, 2014    MILLERSVILLE   23  1  2  1  1  0  0  3  3  0  0  0  0  0  0  0  2  21  7  4  4  .233 
  Mar 16, 2014    MILLERSVILLE   31  1  5  1  1  0  0  6  2  0  0  0  1  1  0  1  5  27  16  3  7  .226 
  Mar 18, 2014  vs  Glenville State   28  6  11  6  1  0  1  15  2  0  0  0  0  1  0  0  2  21  11  0  7  .239 
  Mar 18, 2014  vs  Glenville State   21  7  6  6  2  0  0  8  9  0  2  0  1  2  0  1  3  21  13  2  8  .242 
*  Mar 21, 2014  at  Alderson Broaddus   33  4  12  4  0  0  1  15  2  0  0  2  1  2  1  0  11  24  13  1  8  .251 
*  Mar 21, 2014  at  Alderson Broaddus   23  0  2  0  1  0  0  3  0  0  0  0  0  0  0  0  8  18  4  0  2  .243 
*  Mar 22, 2014  at  Alderson Broaddus   21  4  3  4  0  0  1  6  5  0  0  0  1  1  0  2  9  18  8  2  3  .238 
*  Mar 22, 2014  at  Alderson Broaddus   38  4  15  4  0  0  0  15  1  0  0  0  1  0  0  2  5  27  15  3  9  .250 
  Apr 01, 2014    WEST VIRGINIA TECH   25  1  6  1  1  0  0  7  2  0  0  0  1  0  0  1  5  21  15  1  6  .250 
  Apr 01, 2014    WEST VIRGINIA TECH   32  13  10  9  4  0  0  14  2  0  0  1  1  3  0  0  4  21  8  3  4  .253 
*  Apr 05, 2014    TREVECCA NAZARENE   38  5  12  5  4  0  0  16  0  0  0  0  1  2  0  0  7  27  9  3  9  .257 
*  Apr 05, 2014    TREVECCA NAZARENE   28  3  7  3  1  0  0  8  0  0  0  0  0  0  0  0  10  21  9  1  4  .257 
*  Apr 06, 2014    TREVECCA NAZARENE   29  4  7  4  2  0  0  9  4  0  0  0  0  0  0  2  2  21  5  3  8  .256 
*  Apr 06, 2014    TREVECCA NAZARENE   36  9  13  9  5  0  0  18  4  0  0  0  0  2  1  1  4  27  14  2  7  .262 
  Apr 10, 2014  at  West Virginia Tech   38  8  16  6  5  0  0  21  4  1  2  0  1  0  2  0  7  27  10  2  10  .270 
*  Apr 11, 2014  at  Cedarville   34  2  5  2  1  0  0  6  4  0  0  0  1  0  0  1  5  24  13  0  10  .264 
*  Apr 11, 2014  at  Cedarville   29  3  7  3  1  0  1  11  1  0  0  0  0  0  0  0  4  18  8  3  6  .264 
*  Apr 12, 2014  at  Cedarville   31  6  12  5  1  1  0  15  2  0  0  0  2  0  1  1  0  21  11  1  9  .268 
*  Apr 12, 2014  at  Cedarville   36  6  10  6  0  1  0  12  4  0  2  0  1  1  0  2  5  24  9  1  9  .269 
  Apr 16, 2014    BLUEFIELD STATE   23  3  6  3  1  0  0  7  5  0  1  0  0  0  0  0  0  21  9  1  7  .268 
  Apr 16, 2014    BLUEFIELD STATE   20  4  4  3  1  0  0  5  3  0  0  0  1  0  2  0  4  21  3  1  4  .267 
*  Apr 18, 2014    SALEM INTERNATIONAL   32  3  11  3  1  0  0  12  2  0  1  1  0  1  0  1  1  27  10  3  8  .270 
*  Apr 18, 2014    SALEM INTERNATIONAL   24  5  8  5  3  0  0  11  0  0  0  0  0  1  0  0  3  21  12  2  2  .271 
*  Apr 19, 2014    SALEM INTERNATIONAL   27  8  12  8  0  0  0  12  3  0  1  1  2  1  0  0  2  21  5  2  7  .276 
*  Apr 19, 2014    SALEM INTERNATIONAL   40  18  16  18  6  1  1  27  4  0  1  0  8  1  0  0  2  27  10  4  11  .281 
  Apr 22, 2014  at  California (PA)   28  8  8  8  1  0  1  12  7  0  1  0  3  0  0  0  2  21  11  2  9  .281 
  Apr 22, 2014  at  California (PA)   29  4  8  4  1  0  2  15  1  0  0  0  0  0  0  1  6  18  9  1  5  .281 
  Apr 23, 2014    FAIRMONT STATE   32  1  5  1  0  1  0  7  4  0  0  0  0  0  0  1  4  27  15  2  8  .277 
*  Apr 26, 2014    OHIO VALLEY   35  11  14  11  5  0  0  19  6  0  1  0  0  0  3  0  3  27  9  1  9  .281 
*  Apr 25, 2014    OHIO VALLEY   25  2  5  2  0  0  0  5  0  0  0  0  0  1  0  1  3  21  11  2  3  .279 
*  Apr 27, 2014    OHIO VALLEY   28  9  11  9  1  1  2  20  1  0  0  0  1  0  0  1  0  21  8  2  3  .282 
*  Apr 27, 2014    OHIO VALLEY   37  11  13  11  1  0  0  14  3  0  0  0  0  1  1  1  4  27  18  3  7  .284 
*  May 02, 2014  at  Kentucky Wesleyan   32  5  6  5  0  2  0  10  3  0  0  0  0  1  0  1  11  27  6  0  6  .281 
*  May 02, 2014  at  Kentucky Wesleyan   22  4  4  4  0  0  0  4  5  0  1  0  2  0  0  2  7  21  9  2  4  .280 
*  May 03, 2014  at  Kentucky Wesleyan   28  5  8  3  1  0  0  9  2  0  0  1  1  0  1  2  2  21  6  0  6  .280 
*  May 03, 2014  at  Kentucky Wesleyan   27  1  3  1  0  0  0  3  1  0  0  1  1  1  0  1  5  24  6  1  2  .277 
  May 05, 2014  at  Glenville State   43  20  17  19  0  0  5  32  8  0  0  1  2  0  0  0  4  27  9  1  6  .280 
  May 07, 2014  vs  Cedarville   30  0  3  0  0  0  0  3  4  0  0  0  1  0  0  0  3  27  13  0  8  .276 
  May 08, 2014  vs  Kentucky Wesleyan   30  7  9  6  0  1  1  14  3  0  0  0  1  3  0  1  9  27  13  0  6  .277 
  May 09, 2014  vs  Cedarville   38  9  11  9  2  0  1  16  6  0  0  0  1  0  1  1  3  24  10  2  10  .277 
   Totals        1490  285  413  263  74  10  19  564  161  1  13  10  45  28  18  34  231  1149  498  93  325  .277 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 23, 2014  vs  Fairmont State   9.0  8  6  4  6  4  1  0  1  1  1  2  2  0  9-6  1  0  1  4.00 
  Feb 23, 2014  vs  Fairmont State   7.0  7  3  1  2  1  0  0  0  0  0  1  2  0  6-3  2  0  1  2.81 
  Feb 24, 2014  vs  Fairmont State   9.0  7  5  5  7  5  0  1  0  1  0  2  2  0  6-5  3  0  1  3.60 
  Feb 24, 2014  vs  Fairmont State   7.0  11  10  9  1  3  1  1  1  0  1  2  0  0  15-10  4  0  1  5.34 
  Mar 01, 2014  vs  Hillsdale   6.0  7  3  2  1  2  1  1  0  0  0  1  2  0  2-3  4  1  1  4.97 
  Mar 01, 2014    HILLSDALE   7.0  5  1  0  2  6  1  0  0  0  0  0  1  0  6-1  5  1  1  4.20 
  Mar 08, 2014  vs  Lock Haven   8.0  12  9  9  6  5  3  0  0  0  0  2  1  1  7-9  5  2  1  5.09 
  Mar 09, 2014  vs  Lock Haven   7.0  4  10  3  7  4  2  0  1  2  0  2  0  0  7-10  5  3  1  4.95 
  Mar 09, 2014  vs  Lock Haven   7.0  5  3  1  3  3  1  0  0  0  0  1  0  0  2-3  5  4  1  4.57 
  Mar 15, 2014    MILLERSVILLE   7.0  3  7  2  7  5  1  0  0  0  0  0  0  0  0-7  5  5  1  4.38 
  Mar 15, 2014    MILLERSVILLE   7.0  15  16  12  9  5  2  0  0  1  0  2  1  0  1-16  5  6  1  5.33 
  Mar 16, 2014    MILLERSVILLE   9.0  10  5  3  1  5  1  0  0  0  1  2  2  0  1-5  5  7  1  5.10 
  Mar 18, 2014  vs  Glenville State   7.0  6  2  2  0  5  2  0  0  1  0  0  0  0  6-2  6  7  1  4.92 
  Mar 18, 2014  vs  Glenville State   7.0  3  1  1  1  2  0  0  0  1  0  1  1  0  7-1  7  7  1  4.67 
*  Mar 21, 2014  at  Alderson Broaddus   8.0  12  8  8  4  8  0  0  0  3  2  2  2  1  4-8  7  8  1  4.98 
*  Mar 21, 2014  at  Alderson Broaddus   6.0  9  6  6  0  2  2  0  0  0  0  1  0  0  0-6  7  9  1  5.19 
*  Mar 22, 2014  at  Alderson Broaddus   6.0  7  6  3  4  6  0  0  0  0  0  2  0  0  4-6  7  10  1  5.15 
*  Mar 22, 2014  at  Alderson Broaddus   9.0  7  3  2  2  7  1  1  0  3  2  0  1  0  4-3  8  10  2  4.94 
  Apr 01, 2014    WEST VIRGINIA TECH   7.0  6  4  4  2  7  4  0  0  2  0  2  0  0  1-4  8  11  2  4.95 
  Apr 01, 2014    WEST VIRGINIA TECH   7.0  18  18  11  5  2  2  0  0  1  0  2  1  0  13-18  8  12  2  5.39 
*  Apr 05, 2014    TREVECCA NAZARENE   9.0  8  6  5  2  9  1  0  0  1  0  1  1  0  5-6  8  13  2  5.37 
*  Apr 05, 2014    TREVECCA NAZARENE   7.0  8  8  5  6  1  4  0  0  2  0  1  0  0  3-8  8  14  2  5.41 
*  Apr 06, 2014    TREVECCA NAZARENE   7.0  15  12  7  2  2  3  0  1  0  0  1  1  0  4-12  8  15  2  5.56 
*  Apr 06, 2014    TREVECCA NAZARENE   9.0  18  17  14  4  2  3  0  1  1  0  3  1  1  9-17  8  16  2  5.98 
  Apr 10, 2014  at  West Virginia Tech   9.0  9  3  3  0  2  1  0  0  0  0  0  1  0  8-3  9  16  2  5.84 
*  Apr 11, 2014  at  Cedarville   8.0  7  5  5  3  6  2  0  0  4  0  0  0  0  2-5  9  17  2  5.83 
*  Apr 11, 2014  at  Cedarville   6.0  7  6  3  2  4  1  1  0  1  0  1  2  1  3-6  9  18  2  5.79 
*  Apr 12, 2014  at  Cedarville   7.0  6  3  2  2  5  0  0  0  0  0  0  1  0  6-3  10  18  2  5.68 
*  Apr 12, 2014  at  Cedarville   8.0  14  12  11  4  6  5  0  0  3  0  2  0  0  6-12  10  19  2  5.93 
  Apr 16, 2014    BLUEFIELD STATE   7.0  5  2  0  2  3  0  0  0  0  0  0  1  0  3-2  11  19  2  5.75 
  Apr 16, 2014    BLUEFIELD STATE   7.0  5  2  2  2  9  2  0  0  0  0  0  0  0  4-2  12  19  2  5.65 
*  Apr 18, 2014    SALEM INTERNATIONAL   9.0  9  2  0  4  7  1  0  0  0  0  0  2  0  3-2  13  19  2  5.44 
*  Apr 18, 2014    SALEM INTERNATIONAL   7.0  8  4  3  2  3  0  1  0  0  0  0  1  0  5-4  14  19  2  5.39 
*  Apr 19, 2014    SALEM INTERNATIONAL   7.0  5  1  1  2  6  2  0  0  0  0  0  0  0  8-1  15  19  2  5.28 
*  Apr 19, 2014    SALEM INTERNATIONAL   9.0  15  11  3  7  7  5  0  0  4  0  1  0  0  18-11  16  19  2  5.20 
  Apr 22, 2014  at  California (PA)   7.0  9  5  4  1  0  0  2  0  0  0  0  1  0  8-5  17  19  2  5.20 
  Apr 22, 2014  at  California (PA)   6.0  12  11  10  5  1  1  1  0  0  0  2  0  0  4-11  17  20  2  5.41 
  Apr 23, 2014    FAIRMONT STATE   9.0  8  4  2  3  5  0  0  0  1  0  1  0  0  1-4  17  21  2  5.31 
*  Apr 26, 2014    OHIO VALLEY   9.0  5  3  3  1  7  3  0  0  0  0  0  0  0  11-3  18  21  2  5.23 
*  Apr 25, 2014    OHIO VALLEY   7.0  11  5  4  1  2  1  0  0  0  0  0  0  0  2-5  18  22  2  5.23 
*  Apr 27, 2014    OHIO VALLEY   7.0  5  3  2  1  4  0  1  0  2  0  0  0  0  9-3  19  22  2  5.17 
*  Apr 27, 2014    OHIO VALLEY   9.0  12  5  2  1  5  3  0  0  0  0  1  1  0  11-5  20  22  2  5.08 
*  May 02, 2014  at  Kentucky Wesleyan   9.0  4  0  0  1  14  2  0  0  0  0  1  0  0  5-0  21  22  2  4.94 
*  May 02, 2014  at  Kentucky Wesleyan   7.0  1  1  0  2  3  0  0  0  1  0  1  1  0  4-1  22  22  2  4.84 
*  May 03, 2014  at  Kentucky Wesleyan   7.0  3  0  0  2  6  0  0  0  0  0  1  1  0  5-0  23  22  2  4.74 
*  May 03, 2014  at  Kentucky Wesleyan   8.0  12  5  5  1  6  2  1  0  1  0  1  1  0  1-5  23  23  2  4.76 
  May 05, 2014  at  Glenville State   9.0  6  1  1  3  4  0  1  0  1  0  1  2  0  20-1  24  23  2  4.66 
  May 07, 2014  vs  Cedarville   9.0  19  11  11  2  5  1  1  2  1  0  0  1  0  0-11  24  24  2  4.82 
  May 08, 2014  vs  Kentucky Wesleyan   9.0  9  3  3  2  5  2  0  0  0  0  3  1  0  7-3  25  24  2  4.78 
  May 09, 2014  vs  Cedarville   8.0  13  10  7  9  6  0  0  1  0  1  2  1  1  9-10  25  25  2  4.84 
   Totals        383.0  430  287  206  149  232  70  13  8  39  8  51  39  5  285-287  25  25  2  4.84 

* = G-MAC game

 

Individual Game-by-Game

 
#4Dylan_Appel
#36Drew_Ashford
#29Brad_Banzhoff
#10Zach_Bradfield
#20Ryan_Butts
#3Houston_Darling
#31Brennan_Dettinger
#24Ryan_Dodson
#32Treavor_Dubiel
#8Tyler_Gibbons
#26Bryant_Hines
#19Tyler_Honeycutt
#35Noah_Jarboe
#16Zak_Keesee
#9William_Kendrick
#14Stephen_Mihalyo
#33Matt_Moceri
#13Logan_Mongold
#25Michael_Paratore
#11Travis_Phelps
#34Christian_Scott
#5Jake_Smith
#18Lance_Vannoy
#7Marcus_Warner
#15Daulton_Weagley
#--Wiggins
#28Jake_Williams
#17Forest_Williamson